Tekken 5: Difference between revisions
Jump to navigation
Jump to search
m (→Known Issues) |
No edit summary |
||
Line 36: | Line 36: | ||
<!-- Windows and Linux testing tables (remove comment signs on usage, for Macintosh you have to add the same lines begin with {{TestingHeader|OS=Mac}}) --> | <!-- Windows and Linux testing tables (remove comment signs on usage, for Macintosh you have to add the same lines begin with {{TestingHeader|OS=Mac}}) --> | ||
{{TestingHeader|OS=Windows}} | {{TestingHeader|OS=Windows}} | ||
{{TestingEntry | {{TestingEntry | ||
|Status=2 | |Status=2 | ||
Line 93: | Line 63: | ||
|Comments=HACKS: Speed hacks enabled, FPS: 35-45 | |Comments=HACKS: Speed hacks enabled, FPS: 35-45 | ||
|Tester=Joder666 | |Tester=Joder666 | ||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows | |||
|CPU=Intel Core 2 Duo E6750 @ 2.66 Ghz | |||
|GPU=Nvidia GTX 260 896MB | |||
|Revision=1.1.0 r5754 | |||
|Graphics=GSdx r5752 SSSE3 | |||
|Sound= | |||
*SPU2-X 2.0.0 r5733 | |||
*LilyPad 0.11.0 r5403 | |||
|Comments=Game works fine at full speed., GSdx HW: Thin lines in screen unless using specific resolutions or native (1200x, 1020x work fine) | |||
|Tester={{ForumUser|prafull}} | |||
}} | }} | ||
{{TestingEntry | {{TestingEntry | ||
Line 109: | Line 93: | ||
*PERFORMANCE:Kinda playable but slow 35-50 FPS in native res, speed is very dependant from the stage the less complex the stage the better the fps Overall very demanding game | *PERFORMANCE:Kinda playable but slow 35-50 FPS in native res, speed is very dependant from the stage the less complex the stage the better the fps Overall very demanding game | ||
|Tester=Razor96 | |Tester=Razor96 | ||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-J | |||
|OS=Windows | |||
|CPU=Intel Core2 Duo E8500 @ 3.16Ghz | |||
|GPU=Nvidia GTS 250 512MB | |||
|Revision=git 05 06 2014 1.3.0 | |||
|Graphics=GSdx MSVC 18.00, SSE41 | |||
|Sound= | |||
*SPU2-X 2.0.0 | |||
*LilyPad (0) 0.11.0 | |||
|Comments=Nicely playable... Needs a custom horizontal resolution (1200 or 1220) to avoid black vertical lines in hardware., Status | |||
|Tester={{ForumUser|Parotaku}} | |||
}} | }} | ||
{{TestingFooter}} | {{TestingFooter}} |
Revision as of 15:47, 7 June 2015
Developer(s): Namco
Genre: Fighting game
Wikipedia: Link
Game review links: Link
Game review score: 18/20
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U | ? |
|
r2186 | GSDX 890 SSE2 0.1.14 |
|
BIOS: USA V2 (14/06/2004), FPS: 40-60, Devil Within unplayable | 88.152.158.48 |
NTSC-U | ? |
|
r4208 | GSDX 0.1.16 SSE2 |
|
HACKS: Speed hacks enabled, FPS: 35-45 | Joder666 |
NTSC-U | Windows |
|
1.1.0 r5754 | GSdx r5752 SSSE3 |
|
Game works fine at full speed., GSdx HW: Thin lines in screen unless using specific resolutions or native (1200x, 1020x work fine) | |
NTSC-U | Windows 7 home premium |
|
r5875 | GSDX9 |
|
•SPEEDHACKS:All reccomended+mtvu EE Cyclerate lvl2
•PERFORMANCE:Kinda playable but slow 35-50 FPS in native res, speed is very dependant from the stage the less complex the stage the better the fps Overall very demanding game |
Razor96 |
NTSC-J | Windows |
|
git 05 06 2014 1.3.0 | GSdx MSVC 18.00, SSE41 |
|
Nicely playable... Needs a custom horizontal resolution (1200 or 1220) to avoid black vertical lines in hardware., Status |
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U | ? |
|
0.9.9.0 | GSdx 0.1.16 |
|
BIOS: USA 2.20 (10-02-2006). Tested in Ubuntu 12.04+AMD proprietary drivers installed, using the official PPA package.
UPDATE: With the new PCSX2 1.0 you can use skipdraw at 1 to fix post processing errors at some levels. Also some slowdowns can occur if the EE/VU speed hacks are used. PAL version plays better in Linux than NTSC. |
Joder666 |
Known Issues
Vertical black lines appear when running the game in a resolution higher than native.
- Status: Fixed
- Type: Minor
- Description: Vertical black lines appear when running the game in any resolution that's higher than native. This issue also occurs in various other Namco titles.
- Workaround:
You can either: Use native resolution or, use 1260x(any) resolution. You can subtract any multiple of 60 from 1260 (eg, 1200, 1140, 1080, etc) as needed for performance, but no horizontal resolution greater than 1260 works. Vertical resolution has no effect on the black bars, so you can set this to any value you desire.
- This is now fixed in the more recent developer builds found here. Use the 'Align Sprite' hack found under 'Enable HW Hacks' in GSdx options.
The gallery
|
![]() |
---|