Sly Cooper and the Thievius Raccoonus: Difference between revisions
Goustoulos (talk | contribs) (added my system specs, my settings, and how the game plays on my pc) |
Karasuhebi (talk | contribs) No edit summary |
||
Line 55: | Line 55: | ||
|Region=NTSC-U | |Region=NTSC-U | ||
|OS=? | |OS=? | ||
|CPU=Intel i5 | |CPU=Intel Core i5-2500K @ 4.0 GHz | ||
|GPU=HIS Radeon HD 6870 @ Stock | |GPU=HIS Radeon HD 6870 @ Stock | ||
|Revision=0.9.8.r4600 | |Revision=0.9.8.r4600 | ||
Line 69: | Line 69: | ||
|Region=NTSC-U | |Region=NTSC-U | ||
|OS=? | |OS=? | ||
|CPU=Intel i5 | |CPU=Intel Core i5-2500K @ Stock 3.30 GHz | ||
|GPU=Intel HD3000 @800 MHz | |GPU=Intel HD3000 @ 800 MHz | ||
|Revision=0.9.8.r4600 | |Revision=0.9.8.r4600 | ||
|Graphics=GSdx 0.1.16 | |Graphics=GSdx 0.1.16 | ||
Line 83: | Line 83: | ||
|Region=NTSC-U | |Region=NTSC-U | ||
|OS=Windows | |OS=Windows | ||
|CPU=Intel Core i7 @ 3. | |CPU=Intel Core i7 @ 3.4 GHz | ||
|GPU= | |GPU=NVIDIA GeForce GTX 285 768 MB | ||
|Revision=1.1.0 r5492 | |Revision=1.1.0 r5492 | ||
|Graphics=GSdx 5464 SSE41 | |Graphics=GSdx 5464 SSE41 | ||
Line 97: | Line 97: | ||
|Region=NTSC-U | |Region=NTSC-U | ||
|OS=Windows 7 64-Bit | |OS=Windows 7 64-Bit | ||
|CPU=Intel i7 @ 3. | |CPU=Intel Core i7 @ 3.4 GHz | ||
|GPU=Sapphire R9 290X 4GB | |GPU=Sapphire R9 290X 4GB | ||
|Revision=1.2.1 r5873 | |Revision=1.2.1 r5873 | ||
|Graphics=GSdx | |Graphics=GSdx D3D10 (Hardware) 0.1.16 r5875 | ||
|Sound= | |Sound= | ||
*SPU2-X r5875 | *SPU2-X r5875 | ||
*Lillypad 0.11.0 r5875 | *Lillypad 0.11.0 r5875 | ||
|Comments=Game runs well and looks great at 6X native resolution at | |Comments=Game runs well and looks great at 6X native resolution at 60 FPS. No need for any hacks. BIOS v 2.0 was used. | ||
|Tester=Zrooney | |Tester=Zrooney | ||
}} | }} | ||
Line 111: | Line 111: | ||
|Region=PAL | |Region=PAL | ||
|OS=Windows 10 Pro x64 | |OS=Windows 10 Pro x64 | ||
|CPU=Intel Xeon X5460 | |CPU=Intel Xeon X5460 @ 4 GHz | ||
|GPU=EVGA | |GPU=EVGA GeForce GTX 480 SSC @ 830 MHz (core) | ||
|Revision=1.5.0 | |Revision=1.5.0 | ||
|Graphics=GSdx32-SSE4 | |Graphics=GSdx32-SSE4 | ||
|Sound=SPU2-X | |Sound=SPU2-X | ||
|Comments=Finished the game and | |Comments=Finished the game and didn't have any issues. Used only recommended speed hacks, although sometimes in Mesa City I had to slide VU Cycle Stealing to -2. | ||
|Tester=GouStoulos | |Tester=GouStoulos | ||
}} | }} |
Revision as of 23:18, 7 February 2017
Developer(s): Sucker Punch
Publisher(s): SCEA (US), SCEE (EU), SCEI (KO, JP)
Genre: Action, Platformer
Wikipedia: Link
Game review links: IGN: 8.5/10, Metacritic: 86/100
Game description: Sly Cooper, the notorious international thief, is out to reclaim what is rightfully his. The family heirloom has been stolen and Sly wants it back. Get ready to infiltrate the most secure places in the world using a repertoire of sneaky moves. Tiptoe around spotlights, alarms, infrared lasers, and trip wires, while grabbing priceless jewels and emptying casinos. Stealth and smarts are all you need as you dodge security guards, run across rooftops, and escape with your tail intact.
The game focuses on the eponymous protagonist and master thief Sly Cooper and his gang, Bentley the Turtle and Murray the Hippo, as they seek out the Fiendish Five to recover his family's "Thievius Raccoonus", a book with the accumulation of all of Sly's ancestors' thieving moves.
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U | ? |
|
0.9.8.r4600 | GSdx 0.1.16 |
|
BIOS: USA v01.60, Full speed, no visible or audible errors. | Sgtnapalm |
NTSC-U | ? |
|
0.9.8.r4600 | GSdx 0.1.16 |
|
BIOS: USA v02.00, FPS: 59-60, HACKS: EE Cycle rate - 3X, VU Cycle stealing - 2X,INTC, FLag Loop, mvu flag hack enabled , Full speed, no visible or audible errors. Using D3D 10(software) with native resolution. All 4 cores, Not using discrete Graphics card. 4GB DDR3 RAM 1600 MHz G-skill | Individuality |
NTSC-U | Windows |
|
1.1.0 r5492 | GSdx 5464 SSE41 |
|
Runs near full speed. | |
NTSC-U | Windows 7 64-Bit |
|
1.2.1 r5873 | GSdx D3D10 (Hardware) 0.1.16 r5875 |
|
Game runs well and looks great at 6X native resolution at 60 FPS. No need for any hacks. BIOS v 2.0 was used. | Zrooney |
PAL | Windows 10 Pro x64 |
|
1.5.0 | GSdx32-SSE4 | SPU2-X | Finished the game and didn't have any issues. Used only recommended speed hacks, although sometimes in Mesa City I had to slide VU Cycle Stealing to -2. | GouStoulos |
Trivia
- Original names: 怪盗 スライ・クーパー (SCPS-15036), 슬라이 쿠퍼 전설의 비법서를 찾아서 (SCKA-20004)
- Also known as Kaitou Sly Cooper (JP), Sly Raccoon (EU)
|
![]() |
---|
- Games rated A in Japan
- Games rated E in North America
- Games rated 7+ in Europe
- Games rated ALL in Korea
- CPU intensive games
- Games with English language
- Games with Japanese language
- Games with German language
- Games with French language
- Games with Spanish language
- Games with Italian language
- Games with Korean language
- Games
- Playable games
- Action
- Platformer
- Games by Sucker Punch