Sly Cooper and the Thievius Raccoonus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|reviewlinks = [http://www.ign.com/articles/2002/09/20/sly-cooper-and-the-thievius-raccoonus IGN] | |reviewlinks = [http://www.ign.com/articles/2002/09/20/sly-cooper-and-the-thievius-raccoonus IGN] | ||
|reviewscore = 8.5/10 (IGN) | |reviewscore = 8.5/10 (IGN) | ||
|gamefaqslink = [http://www.gamefaqs.com/ps2/561378-sly-cooper-and-the-thievius-raccoonus Link] | |||
<!-- NTSC-U props --> | <!-- NTSC-U props --> | ||
|NTSCU = 1 | |NTSCU = 1 | ||
|serialsNTSCU = SCUS-97198 | |serialsNTSCU = SCUS-97198 | ||
|CRCsNTSCU = C77AF2CA | |CRCsNTSCU = C77AF2CA | ||
|releasedateNTSCU = September 23, 2002 | |releasedateNTSCU = September 23, 2002<br />September 8, 2003 <small>(Greatest Hits)</small> | ||
|statusNTSCU = 2 | |statusNTSCU = 2 | ||
|linuxstatusNTSCU = | |linuxstatusNTSCU = | ||
Line 27: | Line 28: | ||
<!-- NTSC-J props --> | <!-- NTSC-J props --> | ||
|NTSCJ = 1 | |NTSCJ = 1 | ||
|serialsNTSCJ = SCPS-15036 | |serialsNTSCJ = SCPS-15036 | ||
|CRCsNTSCJ = | |CRCsNTSCJ = | ||
|releasedateNTSCJ = March 6, 2003 | |releasedateNTSCJ = February 22, 2003<br />March 6, 2003<br />June 17, 2004 <small>(BigHit Series)</small> | ||
|statusNTSCJ = | |statusNTSCJ = | ||
|linuxstatusNTSCJ = | |linuxstatusNTSCJ = |
Revision as of 11:38, 10 August 2015
Developer(s): Sucker Punch
Publisher(s): Sony Computer Entertainment
Genre: Action, Platform, Stealth
Wikipedia: Link
Game review links: IGN
Game review score: 8.5/10 (IGN)
Game description: Know as Kaitou Sly Cooper (JP) and Sly Raccoon (EU). The game focuses on the eponymous protagonist and master thief Sly Cooper and his gang, Bentley the Turtle and Murray the Hippo, as they seek out the Fiendish Five to recover his family's "Thievius Raccoonus", a book with the accumulation of all of Sly's ancestors' thieving moves.
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U | ? |
|
0.9.8.r4600 | GSdx 0.1.16 |
|
BIOS: USA v01.60, Full speed, no visible or audible errors. | Sgtnapalm |
NTSC-U | ? |
|
0.9.8.r4600 | GSdx 0.1.16 |
|
BIOS: USA v02.00, FPS: 59-60, HACKS: EE Cycle rate - 3X, VU Cycle stealing - 2X,INTC, FLag Loop, mvu flag hack enabled , Full speed, no visible or audible errors. Using D3D 10(software) with native resolution. All 4 cores, Not using discrete Graphics card. 4GB DDR3 RAM 1600 MHz G-skill | Individuality |
NTSC-U | Windows |
|
1.1.0 r5492 | GSdx 5464 SSE41 |
|
Runs near full speed. | |
NTSC-U | Windows 7 64-Bit |
|
1.2.1 r5873 | GSdx 10 (Hardware)0.1.16 r5875 |
|
Game runs well and looks great at 6X native resolution at 60FPS. No need for any hacks. Bios v 2.0 was used. | Zrooney |
|
![]() |
---|