Difference between revisions of "Jak II"
Jump to navigation
Jump to search
Line 35: | Line 35: | ||
|macstatusNTSCJ = | |macstatusNTSCJ = | ||
<!-- Windows specs --> | <!-- Windows specs --> | ||
− | |pcsx2ver = | + | |pcsx2ver = 1.0.0 |
− | |gsname = | + | |gsname = GSdx |
− | |gsver = | + | |gsver = 5334 (MSVC 16.00, SSE2) 0.1.16 |
− | |soundname = | + | |soundname = SPU2-X |
− | |soundver = | + | |soundver = 2.0.0 (latest) |
− | |padname = | + | |padname = LilyPad svn |
− | |padver = | + | |padver = (r5282) 0.11.0 |
− | |dvdplugname = | + | |dvdplugname = cdvdGigaherz |
− | |dvdplugver = | + | |dvdplugver = (r4488) 0.8.0 |
− | |biosver = | + | |biosver = Japan v0.1.00 (17/01/2000) |
− | |hacks = | + | |hacks = NA |
− | |fpsinfo = | + | |fpsinfo = NA |
− | |comment = | + | |comment = Just getting ready to test it. |
<!-- Linux specs --> | <!-- Linux specs --> | ||
|linuxpcsx2ver = | |linuxpcsx2ver = | ||
Line 63: | Line 63: | ||
|linuxcomment = | |linuxcomment = | ||
<!-- Minimal PC specs --> | <!-- Minimal PC specs --> | ||
− | |cputype = | + | |cputype = AMD Phenom II X3 700e 2.4 GHz |
− | |gputype = | + | |gputype = AMD Radeon HD 7700 series |
− | |pccomment = | + | |pccomment = Windows 7 64-bit, 3 GB of RAM |
}} | }} |
Revision as of 20:11, 28 September 2013
Jak II | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Developer(s): Naughty Dog
Genre: Platform, Action, Adventure
Wikipedia: Link
Game review links: Link
Game review score: 9.1/10
Game description: Play as Jak in his 2nd game.
Test configuration on Windows:
PCSX2 version: | 1.0.0 |
Graphics by GSdx: | 5334 (MSVC 16.00, SSE2) 0.1.16 |
Sound by SPU2-X: | 2.0.0 (latest) |
Pad plugin is LilyPad svn: | (r5282) 0.11.0 |
DVD plugin is cdvdGigaherz: | (r4488) 0.8.0 |
BIOS version: | Japan v0.1.00 (17/01/2000) |
Comments: Just getting ready to test it. Hack comments: NA
PCSX2 version: | untested |
Graphics by ZZogl: | untested |
Sound by SPU2-X: | untested |
PC specs used to test the game:
CPU: | AMD Phenom II X3 700e 2.4 GHz |
GPU: | AMD Radeon HD 7700 series |
Comments: Windows 7 64-bit, 3 GB of RAM