Difference between revisions of "XGIII: Extreme G Racing"
Jump to navigation
Jump to search
m (5 revisions) |
|||
Line 2: | Line 2: | ||
{{infobox game | {{infobox game | ||
− | |image = | + | |image = |
− | |caption = | + | |caption = |
− | |developer = | + | |developer = |
− | |genre = | + | |genre = |
− | |gameinfo = | + | |gameinfo = Also known as "XGIII: Extreme G Racing". |
− | |wikipedia = | + | |wikipedia = |
− | |reviewlinks = | + | |reviewlinks = |
− | |reviewscore = | + | |reviewscore = |
<!-- NTSC-U props --> | <!-- NTSC-U props --> | ||
|NTSCU = 1 | |NTSCU = 1 | ||
− | |serialsNTSCU = | + | |serialsNTSCU = SLUS-20302 |
− | |CRCsNTSCU = | + | |CRCsNTSCU = D0B9C45F |
− | |releasedateNTSCU = | + | |releasedateNTSCU = 08/21/01 |
− | |statusNTSCU = | + | |statusNTSCU = 2 |
− | |linuxstatusNTSCU = | + | |linuxstatusNTSCU = |
− | |macstatusNTSCU = | + | |macstatusNTSCU = |
<!-- PAL props --> | <!-- PAL props --> | ||
|PAL = 1 | |PAL = 1 | ||
− | |serialsPAL = | + | |serialsPAL = SLES-50210 |
− | |CRCsPAL = | + | |CRCsPAL = DF20EC1B |
− | |releasedatePAL = | + | |releasedatePAL = 08/31/01 |
− | |statusPAL = | + | |statusPAL = 2 |
− | |linuxstatusPAL = | + | |linuxstatusPAL = |
− | |macstatusPAL = | + | |macstatusPAL = |
<!-- NTSC-J props --> | <!-- NTSC-J props --> | ||
|NTSCJ = 1 | |NTSCJ = 1 | ||
− | |serialsNTSCJ = | + | |serialsNTSCJ = SLPM-62092 |
− | |CRCsNTSCJ = | + | |CRCsNTSCJ = |
− | |releasedateNTSCJ = | + | |releasedateNTSCJ = 09/12/02 |
− | |statusNTSCJ = | + | |statusNTSCJ = |
− | |linuxstatusNTSCJ = | + | |linuxstatusNTSCJ = |
− | |macstatusNTSCJ = | + | |macstatusNTSCJ = |
<!-- Windows specs --> | <!-- Windows specs --> | ||
− | |pcsx2ver = | + | |pcsx2ver = 0.9.6 |
|gsname = | |gsname = | ||
− | |gsver = | + | |gsver = r890 |
|soundname = | |soundname = | ||
− | |soundver = | + | |soundver = SPU2ghz 1.90 |
|padname = | |padname = | ||
− | |padver = | + | |padver = 0.9.9 |
|dvdplugname = | |dvdplugname = | ||
|dvdplugver = | |dvdplugver = | ||
− | |biosver = | + | |biosver = USA v2.00 |
− | |hacks = | + | |hacks = Hacks: x1.5 Cycle Rate, INTC, Wait Cycles Sync, VU Skip. |
− | |||
|comment = | |comment = | ||
<!-- Linux specs --> | <!-- Linux specs --> | ||
− | |linuxpcsx2ver = | + | |linuxpcsx2ver = |
− | |linuxgsname = | + | |linuxgsname = |
− | |linuxgsver = | + | |linuxgsver = |
− | |linuxsoundname = | + | |linuxsoundname = |
− | |linuxsoundver = | + | |linuxsoundver = |
− | |linuxpadname = | + | |linuxpadname = |
− | |linuxpadver = | + | |linuxpadver = |
− | |linuxdvdplugname = | + | |linuxdvdplugname = |
− | |linuxdvdplugver = | + | |linuxdvdplugver = |
− | |linuxbiosver = | + | |linuxbiosver = |
− | |linuxhacks = | + | |linuxhacks = |
− | |linuxfpsinfo = | + | |linuxfpsinfo = |
− | |linuxcomment = | + | |linuxcomment = |
<!-- Minimal PC specs --> | <!-- Minimal PC specs --> | ||
− | |cputype = | + | |cputype = Intel Core 2 Duo E8400 (3.6GHz) |
− | |gputype = | + | |gputype = GeForce GTX 260 |
− | |pccomment = | + | |pccomment = 60/60FPS with "VU skip" but less smooth, 45-60/60 without. |
}} | }} |
Revision as of 09:41, 14 September 2011
XGIII: Extreme G Racing | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Game description: Also known as "XGIII: Extreme G Racing".
Test configuration on Windows:
PCSX2 version: | 0.9.6 |
Graphics by GSDX: | r890 |
Sound by SPU2-X: | SPU2ghz 1.90 |
Pad plugin is LilyPad: | 0.9.9 |
BIOS version: | USA v2.00 |
Hack comments: Hacks: x1.5 Cycle Rate, INTC, Wait Cycles Sync, VU Skip.
PCSX2 version: | untested |
Graphics by ZZogl: | untested |
Sound by SPU2-X: | untested |
PC specs used to test the game:
CPU: | Intel Core 2 Duo E8400 (3.6GHz) |
GPU: | GeForce GTX 260 |
Comments: 60/60FPS with "VU skip" but less smooth, 45-60/60 without.