Difference between revisions of "Tony Hawk's Project 8"
Jump to navigation
Jump to search
m (5 revisions) |
|||
Line 1: | Line 1: | ||
{{info-stub}} | {{info-stub}} | ||
− | {{infobox | + | {{infobox |
|image = | |image = | ||
|caption = | |caption = | ||
Line 34: | Line 34: | ||
|linuxstatusNTSCJ = | |linuxstatusNTSCJ = | ||
|macstatusNTSCJ = | |macstatusNTSCJ = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | |||
+ | <!-- Windows and Linux testing tables (remove comment signs on usage, for Macintosh you have to add the same lines begin with {{TestingHeader|OS=Mac}}) --> | ||
+ | {{TestingHeader|OS=Windows}} | ||
+ | {{TestingEntry | ||
+ | |Status=? | ||
+ | |Region=? | ||
+ | |OS=? | ||
+ | |CPU=? | ||
+ | |GPU=? | ||
+ | |Revision=? | ||
+ | |Graphics=? | ||
+ | |Sound=? | ||
+ | |Comments=This is a test placeholder. Add your configuration here. | ||
+ | |Tester=? | ||
+ | }} | ||
+ | {{TestingFooter}} | ||
+ | |||
+ | <!-- | ||
+ | {{TestingHeader|OS=Linux}} | ||
+ | {{TestingEntry | ||
+ | |Status=? | ||
+ | |Region=? | ||
+ | |OS=? | ||
+ | |CPU=? | ||
+ | |GPU=? | ||
+ | |Revision=? | ||
+ | |Graphics=? | ||
+ | |Sound=? | ||
+ | |Comments=? | ||
+ | |Tester=? | ||
+ | }} | ||
+ | {{TestingFooter}} | ||
+ | --> | ||
+ | |||
+ | |||
+ | |||
+ | <!-- Remove comment signs and add issues here --> | ||
+ | <!-- IssueLevel is issue severity level -1,0,1 or 2 (note, minor, serious and major accordingly)--> | ||
+ | <!-- | ||
+ | ==Known Issues== | ||
+ | |||
+ | {{Issue | ||
+ | |IssueName= | ||
+ | |IsFixed= | ||
+ | |IssueLevel= | ||
+ | |Description= | ||
+ | |Workaround= | ||
+ | }} | ||
+ | --> |
Revision as of 13:38, 12 August 2014
Tony Hawk's Project 8 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
? | ? |
|
? | ? | ? | This is a test placeholder. Add your configuration here. | ? |