Tony Hawk's American Wasteland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
{{TestingHeader|OS=Windows}} | {{TestingHeader|OS=Windows}} | ||
{{TestingEntry | {{TestingEntry | ||
|Status= | |Status=2 | ||
|Region= | |Region=PAL | ||
|OS= | |OS=Windows | ||
|CPU= | |CPU=Intel Core i7 @ 3.8Ghz | ||
|GPU= | |GPU=Nvidia GTX 570 1368MB | ||
|Revision= | |Revision=1.1.0 r5829 | ||
|Graphics= | |Graphics=GSDX | ||
|Sound=? | |Sound= | ||
|Comments= | *SPU2-X | ||
|Tester= | *? | ||
|Comments=Europe v01.70(27/02/2003), EE/VU Rounding: Chop/Nearest, INTC Spin Detection, Enable Wait Loop Detection, mVU Flag Hack, Goes from Ingame to Playable. Game works fine at a good speed. Software mode or Skipdraw set to 4 required to remove stripes from the screen, however the skipdraw method leaves a faint overlay, but can be tollerated. MTVU must be disabled else the game will not boot and VU Rounding set to "Nearest" to fix the majority of the graphics problems. | |||
|Tester={{ForumUser|refraction}} | |||
}} | }} | ||
[[Category:temp new test case too long]] | |||
{{TestingEntry | |||
|Status=1 | |||
|Region=NTSC-U | |||
|OS=Windows | |||
|CPU=Intel Core i7 @ 3.4Ghz | |||
|GPU=Nvidia GTX 285 768MB | |||
|Revision=17 01 2013 1.1.0 r5517- | |||
|Graphics=GSdx 5464 SSE41 [09 12 2012] | |||
|Sound= | |||
*SPU2-X 2.0.0 [17 01 2013] | |||
*LilyPad 0.11.0 [28 12 2012] | |||
|Comments=Picture has lines in it if gsdx is in hardware mode. Hardware and software modes have a ton of missing and disappearing environment graphics. | |||
|Tester={{ForumUser|General-Plot}} | |||
}} | |||
[[Category:temp new test case]] | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows | |||
|CPU=I5 3330 | |||
|GPU=HD radeon 6850 | |||
|Revision=1.3 Git 5 of june | |||
|Graphics=GSDX | |||
|Sound= | |||
*SPU2-X | |||
*? | |||
|Comments=USA v02.20(10/02/2006), EE/VU Clamp: Extra+Preserve Sign ,Completed.*, EE/VU Rounding: More nearbie+More nearbie*, Hardware and software looks fine,mainly hardware., Status | |||
|Tester={{ForumUser|DESTRUIDOR}} | |||
}} | |||
[[Category:temp new test case]] | |||
{{TestingEntry | |||
|Status=1 | |||
|Region=NTSC-U | |||
|OS=Windows | |||
|CPU=Intel Core i7 3770K @ 3.50Ghz | |||
|GPU=Nvidia Geforce GTX 670 (2GB) | |||
|Revision=1.0.0 | |||
|Graphics=GSDX | |||
|Sound= | |||
*SPU2-X | |||
*? | |||
|Comments=USA v01.60(07/02/2002), The only problems I encountered were graphical, but they were such major graphical problems that the game is hardly playable at all, | |||
|Tester={{ForumUser|oxguy3}} | |||
}} | |||
[[Category:temp new test case]] | |||
{{TestingFooter}} | {{TestingFooter}} | ||
Revision as of 15:15, 29 December 2014
Tony Hawk's American Wasteland | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
PAL | Windows |
|
1.1.0 r5829 | GSDX |
|
Europe v01.70(27/02/2003), EE/VU Rounding: Chop/Nearest, INTC Spin Detection, Enable Wait Loop Detection, mVU Flag Hack, Goes from Ingame to Playable. Game works fine at a good speed. Software mode or Skipdraw set to 4 required to remove stripes from the screen, however the skipdraw method leaves a faint overlay, but can be tollerated. MTVU must be disabled else the game will not boot and VU Rounding set to "Nearest" to fix the majority of the graphics problems. | |
NTSC-U | Windows |
|
17 01 2013 1.1.0 r5517- | GSdx 5464 SSE41 [09 12 2012] |
|
Picture has lines in it if gsdx is in hardware mode. Hardware and software modes have a ton of missing and disappearing environment graphics. | |
NTSC-U | Windows |
|
1.3 Git 5 of june | GSDX |
|
USA v02.20(10/02/2006), EE/VU Clamp: Extra+Preserve Sign ,Completed.*, EE/VU Rounding: More nearbie+More nearbie*, Hardware and software looks fine,mainly hardware., Status | |
NTSC-U | Windows |
|
1.0.0 | GSDX |
|
USA v01.60(07/02/2002), The only problems I encountered were graphical, but they were such major graphical problems that the game is hardly playable at all, |
The gallery
![]() |
---|