The Getaway: Difference between revisions
No edit summary |
m (→top: Upgrading links to HTTPS with AutoWikiBrowser in Bot mode) |
||
(20 intermediate revisions by 8 users not shown) | |||
Line 5: | Line 5: | ||
|publisher = [[Sony|SCEE]] (EU), [[Sony|SCEA]] (US), [[Capcom]] (JP) | |publisher = [[Sony|SCEE]] (EU), [[Sony|SCEA]] (US), [[Capcom]] (JP) | ||
|genre = Action, Adventure | |genre = Action, Adventure | ||
|wikipedia = | |wikipedia = [https://en.wikipedia.org/wiki/The_Getaway_(video_game) Link] | ||
|gamefaqslink = [http://www.gamefaqs.com/ps2/914419-the-getaway Link] | |||
|reviewlinks = {{ReviewLink|[https://www.metacritic.com/game/playstation-2/the-getaway Metacritic]|72/100}} | |||
|gameinfo = The Getaway follows the story of two men from opposite sides of the law, who share an obsession of bringing down London's crime supremo. You'll play Mark Hammond (an ex-bank robber on the run for murdering his wife and kidnapping his child) and Frank Carter (a vigilante cop who was suspended from the Flying Squad) in multiple storylines set in London. Within the city's winding streets, indoor environments, and dangerous street corners, you must search for the manipulative crime boss and finally clear your name. | |gameinfo = The Getaway follows the story of two men from opposite sides of the law, who share an obsession of bringing down London's crime supremo. You'll play Mark Hammond (an ex-bank robber on the run for murdering his wife and kidnapping his child) and Frank Carter (a vigilante cop who was suspended from the Flying Squad) in multiple storylines set in London. Within the city's winding streets, indoor environments, and dangerous street corners, you must search for the manipulative crime boss and finally clear your name. | ||
<!-- General props --> | |||
|progressive = 1 | |||
|widescreen = 1 | |widescreen = 1 | ||
|japan_rating = D | |japan_rating = D | ||
|na_rating_text = Blood, Drug Reference, Strong Language, Strong Sexual Content, Violence | |na_rating_text = Blood, Drug Reference, Strong Language, Strong Sexual Content, Violence | ||
|na_rating = M | |na_rating = M | ||
|ko_rating = ALL | |ko_rating = ALL | ||
<!-- Language props --> | |||
|italian = SCES-51426 & SCES-51159 & SCUS-97133 | |italian = SCES-51426 & SCES-51159 & SCUS-97133 | ||
|spanish = SCES-51426 & SCES-51159 & SCUS-97133 | |spanish = SCES-51426 & SCES-51159 & SCUS-97133 | ||
Line 19: | Line 22: | ||
|german = SCES-51426 & SCES-51159 & SCUS-97133 | |german = SCES-51426 & SCES-51159 & SCUS-97133 | ||
|japanese = SLPM-65410 | |japanese = SLPM-65410 | ||
|english = SCES-51426 & SCED-51351 & SCES-51159 & SCUS-97133 | |english = SCES-51426 & SCED-51351 & SCES-51159 & SCUS-97133 & SCUS-97232 | ||
|korean = SCKA-20018 | |korean = SCKA-20018 | ||
<!-- NTSC-U props --> | <!-- NTSC-U props --> | ||
Line 35: | Line 38: | ||
|releasedatePAL = December 11, 2002<br />September 19, 2003 <small>(Platinum)</small> | |releasedatePAL = December 11, 2002<br />September 19, 2003 <small>(Platinum)</small> | ||
|statusPAL = 2 | |statusPAL = 2 | ||
|linuxstatusPAL = | |linuxstatusPAL = 2 | ||
|macstatusPAL = | |macstatusPAL = | ||
<!-- NTSC-J props --> | <!-- NTSC-J props --> | ||
|NTSCJ = 1 | |NTSCJ = 1 | ||
|serialsNTSCJ = SLPM-65410<br />SCKA-20018 | |serialsNTSCJ = SLPM-65410<br />SCKA-20018 <small>(Korea)</small> | ||
|CRCsNTSCJ = | |CRCsNTSCJ = | ||
|releasedateNTSCJ = November 20, 2003 | |releasedateNTSCJ = November 20, 2003<br />January 29, 2004 <small>(Korea)</small> | ||
|statusNTSCJ = | |statusNTSCJ = | ||
|linuxstatusNTSCJ = | |linuxstatusNTSCJ = | ||
Line 54: | Line 57: | ||
|OS=? | |OS=? | ||
|CPU=AMD FX-8350 | |CPU=AMD FX-8350 | ||
|GPU=AMD Radeon 7700 | |GPU=AMD Radeon HD 7700 | ||
|Revision=1.1.0 | |Revision=1.1.0 (r5730) | ||
|Graphics= | |Graphics=GSdx 0.1.16 (r5727) | ||
|Sound= | |Sound= | ||
* SPU2-X | * SPU2-X 2.0.0 (r5729) | ||
* LilyPad | * LilyPad 0.11.0 (r5403) | ||
|Comments=BIOS: USA v2.30, HACKS: none, This game runs very slowly on cutscenes (which can't be skipped), however, it runs pretty well during normal gameplay, only slowing down occasionally. | |Comments=BIOS: USA v2.30, HACKS: none, This game runs very slowly on cutscenes (which can't be skipped), however, it runs pretty well during normal gameplay, only slowing down occasionally. The PAL version has a transparent wall glitch. | ||
|Tester=EddieHimself | |Tester=EddieHimself | ||
}} | }} | ||
Line 67: | Line 70: | ||
|Region=NTSC | |Region=NTSC | ||
|OS=Windows 7 x64 | |OS=Windows 7 x64 | ||
|CPU=Intel Core i7-4790K @ 4. | |CPU=Intel Core i7-4790K @ 4.00 GHz | ||
|GPU=NVIDIA GeForce GTX 970 | |GPU=NVIDIA GeForce GTX 970 | ||
|Revision= | |Revision=1.4.0 | ||
|Graphics= | |Graphics=GSdx 1.0.0 SSE41 | ||
|Sound= | |||
* SPU2-X | |||
* LilyPad 0.11.0 | |||
|Comments=Perfect emulation. | |||
|Tester={{ForumUser|pumab}} | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows 10 Enterprise | |||
|CPU=Intel Core i7-4790K @ 4.00 GHz, 16 GB RAM | |||
|GPU=GTX 770Ti w/ 2 GB VRAM | |||
|Revision=v1.5.0-dev-3403-g58f5a5b91 | |||
<spoiler show="Settings" hide="Hide"> | |||
* '''Speedhacks:''' | |||
** Basically Preset 2, but: | |||
** EE Cyclerate: -2 | |||
</spoiler> | |||
|Graphics=GSdx 1.1.0 AVX2 | |||
<spoiler show="Settings" hide="Hide"> | |||
* Renderer: AVX2 - D3D11 (Software) | |||
* Internal Resolution: 4x Native | |||
* Texture Filtering: Bilinear (PS2) | |||
* Anisotropic Filtering: 16x | |||
* CRC Hack Level: Automatic | |||
</spoiler> | |||
|Sound= | |||
* SPU2-X 2.0.0 | |||
* LilyPad 0.12.1 (Xinput) | |||
|Comments=Massively buggy on most hardware modes, in particular all shadows and detail features disappear. Game runs perfectly bugless on Software mode, D3D11, tho performance is God awful. Low frames. | |||
|Tester=GewehrRoss1 | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows 10 Enterprise | |||
|CPU=Intel Core i7-2600 @ 3.4 GHz, 32 GB DDR3-1333 RAM | |||
|GPU=GT 730 w/ 2 GB VRAM | |||
|Revision=v1.6.0- | |||
<spoiler show="Settings" hide="Hide"> | |||
* EE/IOP: Defaults | |||
* VUs: Defaults | |||
* '''Speedhacks:''' | |||
** EE Cyclerate: -3 | |||
** EE Cycle Skipping: 1 | |||
**Other Hacks: All enabled except fast CDVD | |||
</spoiler> | |||
|Graphics=GSdx32 1.2.0 SSE2 | |||
<spoiler show="Settings" hide="Hide"> | |||
* Renderer: D3D11 (Software) | |||
* Texture Filtering: Bilinear (PS2) | |||
* '''Hardware Renderer Settings:''' | |||
** N/A | |||
* '''Software Renderer Settings:''' | |||
** Auto Flush | |||
** Mipmapping | |||
** Rendering threads: 2 | |||
</spoiler> | |||
|Sound= | |Sound= | ||
* SPU2-X | * SPU2-X 2.0.0 | ||
* LilyPad | * LilyPad 0.12.1 (Xinput) | ||
|Comments=Perfect emulation | |Comments=Perfect emulation, no slowdowns or glitches of any kind. The key to resolving slowdowns is combination EE Cyclerate and EE Cycle Skipping. Lowering the cyclerate alone is not enough. Software rendering required. | ||
|Tester= | |Tester=Andjerikou | ||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows 10 | |||
|CPU=AMD Ryzen 5 3600 @ 3.6Ghz | |||
|GPU=Geforce 1660 Super | |||
|Revision=1.7.0 (dev-1545) | |||
<spoiler show="Settings" hide="Hide"> | |||
* '''Speedhacks:''' | |||
** EE Cyclerate: -2 | |||
** VU Cycle Stealing: 0 | |||
** mVU Flag Hack: ✓ | |||
** MTVU: ✓ | |||
</spoiler> | |||
|Graphics=GSdx | |||
<spoiler show="Settings" hide="Hide"> | |||
* Renderer: Direct3D11 (Hardware) | |||
* Internal Resolution: 6x Native | |||
* Anisotropic Filtering: 16x | |||
</spoiler> | |||
|Sound=SPU2-X 2.0.0 | |||
|Comments= Completed the story. EE Cyclerate set to -2 gives a huge speedup and allowed full framerate the majority of the time at 6x internal resolution. Minor framerate dips occured with smoke effects and a couple of cutscenes. A few graphical bugs remain in hardware mode: self-shadows are missing, some reflections are apparently missing, but the game looks better than it's ever looked. | |||
|Tester=CynicMimic | |||
}} | }} | ||
{{TestingFooter}} | {{TestingFooter}} | ||
{{TestingHeader|OS=Linux}} | {{TestingHeader|OS=Linux}} | ||
{{TestingEntry | {{TestingEntry | ||
|Status= | |Status=2 | ||
|Region= | |Region=PAL | ||
|OS= | |OS=Linux Mint 19.1 | ||
|CPU= | |CPU=Intel Pentium CPU G3258 @ 3.20GHz | ||
|GPU= | |GPU=NVIDIA GeForce GT710 | ||
|Revision= | |Revision=1.4.0 | ||
|Graphics= | |Graphics=GSdx (GCC 7.3.0, SSE2) 1.0.0 [libGSdx-1.0.0] | ||
|Sound= | |Sound=SPU2-X 2.0.0 [libspu2x-2.0.0] | ||
|Comments= | |Comments=BIOS: Europe v02.00 FPS 41/50 (Pal games run only at 50fps). OpenGL Hardware , Shade Boost all Set to 50, Full Depth Emulation, Internal Resolution Native , Blending Unit Accuracy High , Automatic CRC Level Minimum , Speed Hacks Enable INTC Spin Detction Enable Wait Loop Detction mVU Flag Hack UV Cycle Stealing 2. Only player the first level Some slow downs during cut sceens and during game play but playable more testing might be needed. | ||
|Tester= | |Tester=Logeater | ||
}} | }} | ||
{{TestingFooter}} | {{TestingFooter}} | ||
==Trivia== | ==Trivia== | ||
* Original names: '''ゲッタウェイ | * Original names: '''ゲッタウェイ''' (SLPM-65410), '''겟어웨이''' (SCKA-20018) | ||
* The game sets to widescreen when it is prompted by the 16:9 ratio setting in the PS2 internal menu. | * The game sets to widescreen when it is prompted by the 16:9 ratio setting in the PS2 internal menu. | ||
<!-- IssueLevel is issue severity level -1,0,1 or 2 (note, minor, serious and major accordingly)--> | <!-- IssueLevel is issue severity level -1,0,1 or 2 (note, minor, serious and major accordingly)--> | ||
==Known Issues== | ==Known Issues== | ||
{{Issue | {{Issue | ||
|IssueName=Semi-transparent wall in front of the character during driving | |IssueName=Semi-transparent wall in front of the character during driving | ||
|IsFixed= | |IsFixed=0 | ||
| | |IssueLevel=0 | ||
|Description=A semi-transparent fog/haze wall appears at a distance. | |||
|Workaround=For the NTSC-U version, go to Config > Video (GS) > Plugin Settings, and set CRC Hack Level to Full(the default option). Alternatively and for the versions from other regions set Renderer to "OpenGL (Hardware)" and Blending Unit Accuracy to at least "High". Or set Renderer to any of the "(Software)" options. | |||
}} | |||
{{Issue | |||
|IssueName=Lack of shadows and other graphics | |||
|IsFixed=0 | |||
|IssueLevel=0 | |IssueLevel=0 | ||
|Description= | |Description=Detailed projected shadows and reflections of cars and pedestrians are missing, and during cutscenes. | ||
|Workaround= | |Workaround=Only works in Software modes. | ||
}} | }} | ||
==The gallery== | |||
== | <gallery> | ||
<gallery | File:getaway1-cynicmimic.jpg|v1.7.0 dev-1545, 6x Native Resolution (2160p), FXAA, 16xAF | ||
File:getaway2 -cynicmimic.jpg|v1.7.0 dev-1545, 6x Native Resolution (2160p), FXAA, 16xAF | |||
</gallery> | </gallery> | ||
== Gameplay Videos == | == Gameplay Videos == | ||
*[https://www.youtube.com/watch?v=07UP7CuRk9c pcsx2 Ps2 Emulator The Getaway Gameplay 1080p] | *[https://www.youtube.com/watch?v=07UP7CuRk9c pcsx2 Ps2 Emulator The Getaway Gameplay 1080p] | ||
{{ForumLinksList|list= | {{ForumLinksList|list= | ||
*[http://forums.pcsx2.net/Thread-Getaway-The-SCES-51159-E--28988 Getaway, The (SCES 51159) (E)]}} | *[http://forums.pcsx2.net/Thread-Getaway-The-SCES-51159-E--28988 Getaway, The (SCES 51159) (E)]}} |
Revision as of 08:55, 18 August 2022
Developer(s): Team Soho
Publisher(s): SCEE (EU), SCEA (US), Capcom (JP)
Genre: Action, Adventure
Wikipedia: Link
Game review links: Metacritic: 72/100
Game description: The Getaway follows the story of two men from opposite sides of the law, who share an obsession of bringing down London's crime supremo. You'll play Mark Hammond (an ex-bank robber on the run for murdering his wife and kidnapping his child) and Frank Carter (a vigilante cop who was suspended from the Flying Squad) in multiple storylines set in London. Within the city's winding streets, indoor environments, and dangerous street corners, you must search for the manipulative crime boss and finally clear your name.
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U/PAL | ? |
|
1.1.0 (r5730) | GSdx 0.1.16 (r5727) |
|
BIOS: USA v2.30, HACKS: none, This game runs very slowly on cutscenes (which can't be skipped), however, it runs pretty well during normal gameplay, only slowing down occasionally. The PAL version has a transparent wall glitch. | EddieHimself |
NTSC | Windows 7 x64 |
|
1.4.0 | GSdx 1.0.0 SSE41 |
|
Perfect emulation. | |
NTSC-U | Windows 10 Enterprise |
|
v1.5.0-dev-3403-g58f5a5b91
|
GSdx 1.1.0 AVX2
|
|
Massively buggy on most hardware modes, in particular all shadows and detail features disappear. Game runs perfectly bugless on Software mode, D3D11, tho performance is God awful. Low frames. | GewehrRoss1 |
NTSC-U | Windows 10 Enterprise |
|
v1.6.0-
|
GSdx32 1.2.0 SSE2
|
|
Perfect emulation, no slowdowns or glitches of any kind. The key to resolving slowdowns is combination EE Cyclerate and EE Cycle Skipping. Lowering the cyclerate alone is not enough. Software rendering required. | Andjerikou |
NTSC-U | Windows 10 |
|
1.7.0 (dev-1545)
|
GSdx
|
SPU2-X 2.0.0 | Completed the story. EE Cyclerate set to -2 gives a huge speedup and allowed full framerate the majority of the time at 6x internal resolution. Minor framerate dips occured with smoke effects and a couple of cutscenes. A few graphical bugs remain in hardware mode: self-shadows are missing, some reflections are apparently missing, but the game looks better than it's ever looked. | CynicMimic |
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
PAL | Linux Mint 19.1 |
|
1.4.0 | GSdx (GCC 7.3.0, SSE2) 1.0.0 [libGSdx-1.0.0] | SPU2-X 2.0.0 [libspu2x-2.0.0] | BIOS: Europe v02.00 FPS 41/50 (Pal games run only at 50fps). OpenGL Hardware , Shade Boost all Set to 50, Full Depth Emulation, Internal Resolution Native , Blending Unit Accuracy High , Automatic CRC Level Minimum , Speed Hacks Enable INTC Spin Detction Enable Wait Loop Detction mVU Flag Hack UV Cycle Stealing 2. Only player the first level Some slow downs during cut sceens and during game play but playable more testing might be needed. | Logeater |
Trivia
- Original names: ゲッタウェイ (SLPM-65410), 겟어웨이 (SCKA-20018)
- The game sets to widescreen when it is prompted by the 16:9 ratio setting in the PS2 internal menu.
Known Issues
Semi-transparent wall in front of the character during driving
- Status: Active
- Type: Minor
- Description: A semi-transparent fog/haze wall appears at a distance.
- Workaround: For the NTSC-U version, go to Config > Video (GS) > Plugin Settings, and set CRC Hack Level to Full(the default option). Alternatively and for the versions from other regions set Renderer to "OpenGL (Hardware)" and Blending Unit Accuracy to at least "High". Or set Renderer to any of the "(Software)" options.
Lack of shadows and other graphics
- Status: Active
- Type: Minor
- Description: Detailed projected shadows and reflections of cars and pedestrians are missing, and during cutscenes.
- Workaround: Only works in Software modes.
The gallery
-
v1.7.0 dev-1545, 6x Native Resolution (2160p), FXAA, 16xAF
-
v1.7.0 dev-1545, 6x Native Resolution (2160p), FXAA, 16xAF
Gameplay Videos
![]() |
---|
- Games rated D in Japan
- Games rated M in North America
- Games rated ALL in Korea
- Games with widescreen support
- Games with progressive support
- Games with English language
- Games with Japanese language
- Games with German language
- Games with French language
- Games with Spanish language
- Games with Italian language
- Games with Korean language
- Games
- Playable games
- Action
- Adventure
- Games by Team Soho
- Games with minor issues