Template:TestingHeader: Difference between revisions

No edit summary
(We only support macOS for Macintosh, so it makes sense to just call it by the name of the OS like on Windows and Linux.)
 
(17 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<includeonly>The game has been tested using the following configurations:
<includeonly><br />{{#if:{{#pos:{{lc:{{{OS}}}}}|li}}|<span style="font-size: 1.6em; color: #008EB9;">[[Image:linlogo.png]] Test configurations on Linux:</span>}}{{#if:{{#pos:{{lc:{{{OS}}}}}|wi}}|<span style="font-size: 1.6em; color: #008EB9;">[[Image:winlogo.png]] Test configurations on Windows:</span>}}{{#if:{{#pos:{{lc:{{{OS}}}}}|ma}}|<span style="font-size: 1.6em; color: #008EB9;">[[Image:maclogo.png]] Test configurations on macOS:</span>}}
{|class="wikitable sortable collapsible spoiler" style="border-collapse:collapse;font-size:90%;width:100%;"
{|class="wikitable sortable collapsible spoiler" style="border-collapse:collapse;font-size:80%;"
! colspan = "3" | Environment
! colspan = "3" | Environment
! colspan = "3" | Configurations
! colspan = "3" | Configurations
! rowspan = "2" | Comments
! rowspan = "2" | Comments
! rowspan = "2" width="75"| Tester
! rowspan = "2" width="7%"| Tester
|-
|-
! width="50"|Region
! width="3%"|Region
! width="100"|OS
! width="7%"|OS
! width="150"|CPU/GPU
! width="16%"|CPU/GPU
! width="100"|Revision
! width="9%"|Revision
! width="150"|Graphics
! width="10%"|Graphics
! width="100"|Sound
! width="12%"|Sound/Pad
|-</includeonly><noinclude>
|-</includeonly><noinclude>
This template is used as the testing table header. It includes only one variable (OS) that can have the following values: Windows, Linux of Mac<br>
This template is used as the testing table header. It includes only one variable (OS) that can have the following values: Windows, Linux of Mac<br>

Latest revision as of 17:27, 13 May 2024

This template is used as the testing table header. It includes only one variable (OS) that can have the following values: Windows, Linux of Mac
Usage example:

{{TestingHeader|OS=Windows}}

More info on this template can be found here.