Template:Infobox game test: Difference between revisions

From PCSX2 Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
{|cellspacing="0" cellpadding="0" width="300px" style="border: 0px;"
{|cellspacing="0" cellpadding="0" width="300px" style="border: 0px;"
|-
|-
|style="width:200px;" |'''[[PCSX2]]: '''
|style="width:200px;" |'''[[PCSX2]] version: '''
|style="width:100px;" |{{#ifeq:{{{pcsx2ver}}}||untested|{{{pcsx2ver|untested}}}}}
|style="width:100px;" |{{#ifeq:{{{pcsx2ver}}}||untested|{{{pcsx2ver|untested}}}}}
|-
|-
Line 30: Line 30:
{{!}}{{{biosver}}}|}}}}
{{!}}{{{biosver}}}|}}}}
|}
|}
{{#ifeq:{{{comment}}}|||{{#if:{{{comment|}}}|*'''Comments: '''{{{comment}}}|}}}}
{{#ifeq:{{{comment}}}|||{{#if:{{{comment|}}}|'''Comments: '''{{{comment}}}|}}}}
{{#ifeq:{{{hacks}}}|||{{#if:{{{hacks|}}}|*'''Hack comments: '''{{{hacks}}}|}}}}
{{#ifeq:{{{hacks}}}|||{{#if:{{{hacks|}}}|'''Hack comments: '''{{{hacks}}}|}}}}


<big><big>Configuration used to play on Linux:</big></big>
<big><big>Configuration used to play on Linux:</big></big>

Revision as of 11:25, 30 September 2011

Infobox game test

Test configuration on Windows:

PCSX2 version: untested
Graphics by GSDX: untested
Sound by SPU2-X: untested


Configuration used to play on Linux:

PCSX2: untested
Graphics by ZZogl: untested
Sound by SPU2-X: untested

Comments: -

PC specs used to test the game:

CPU: _
GPU: _

Comments: -