Difference between revisions of "Springdale: Riding Adventures"
Jump to navigation
Jump to search
(added my own description of the game, added test config.) |
m |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
|genre = Sports, Adventure, Action | |genre = Sports, Adventure, Action | ||
|wikipedia = | |wikipedia = | ||
+ | |gameinfo = A game about horses featuring a big open map, quests, getting XP and leveling up your horse, doing activities like racing or trivia solving etc. | ||
+ | A player must take care of the horse feeding him and cleaning him up. All in all it's a good game for horse lovers. | ||
+ | <!-- Language props --> | ||
|norwegian = SLES-55610 | |norwegian = SLES-55610 | ||
|finnish = SLES-55610 | |finnish = SLES-55610 | ||
Line 13: | Line 16: | ||
|swedish = SLES-55610 | |swedish = SLES-55610 | ||
|english = SLES-55610 | |english = SLES-55610 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- PAL props --> | <!-- PAL props --> | ||
|PAL = 1 | |PAL = 1 | ||
Line 28: | Line 21: | ||
|CRCsPAL = | |CRCsPAL = | ||
|releasedatePAL = 2010 | |releasedatePAL = 2010 | ||
− | |statusPAL = | + | |statusPAL = 2 |
|linuxstatusPAL = | |linuxstatusPAL = | ||
|macstatusPAL = | |macstatusPAL = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 48: | Line 33: | ||
|OS=Windows 7 64bit | |OS=Windows 7 64bit | ||
|CPU=Intel i5 4670k @ 4.00Ghz | |CPU=Intel i5 4670k @ 4.00Ghz | ||
− | |GPU=GeForce GTX 1060 | + | |GPU=NVIDIA GeForce GTX 1060 @ 6 GB |
− | |Revision= | + | |Revision=v1.5.0 (dev-2335 gee3038c5b) |
− | |Graphics= | + | <spoiler show="Settings" hide="Hide"> |
− | |Sound= | + | * '''Speedhacks:''' |
− | |Comments=Game runs great. | + | ** Enable INTC Spin Detection: ✓ |
+ | ** Enable Wait Loop Detection: ✓ | ||
+ | ** mVU Flag Hack: ✓ | ||
+ | ** MTVU: ✓ | ||
+ | </spoiler> | ||
+ | |Graphics=GSdx 1.1.0 AVX2 | ||
+ | <spoiler show="Settings" hide="Hide"> | ||
+ | * Renderer: Direct3D11 (Hardware) | ||
+ | * Internal Resolution: 4x Native | ||
+ | * Texture Filtering: Bilinear (PS2) | ||
+ | * Anisotropic Filtering: 16x | ||
+ | * CRC Hack Level: Full | ||
+ | * '''Shader Configuration:''' | ||
+ | ** FXAA: ✓ | ||
+ | ** Shade Boost: 50/50/60 | ||
+ | * '''Hardware Hacks:''' | ||
+ | ** Alpha: ✓ | ||
+ | ** Alpha Stencil: ✓ | ||
+ | ** Half-pixel Offset: Normal (Vertex) | ||
+ | </spoiler> | ||
+ | |Sound= | ||
+ | * SPU2-X 2.0.0 | ||
+ | |Comments=Game runs great. Used Hardware Hacks to avoid issues with grass in-game. Runs at stable 50 FPS. | ||
|Tester=Everx7 | |Tester=Everx7 | ||
}} | }} |
Latest revision as of 01:48, 5 April 2018
Springdale: Riding Adventures | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Genre: Sports, Adventure, Action
Game description: A game about horses featuring a big open map, quests, getting XP and leveling up your horse, doing activities like racing or trivia solving etc.
A player must take care of the horse feeding him and cleaning him up. All in all it's a good game for horse lovers.
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
PAL | Windows 7 64bit |
|
v1.5.0 (dev-2335 gee3038c5b)
|
GSdx 1.1.0 AVX2
|
|
Game runs great. Used Hardware Hacks to avoid issues with grass in-game. Runs at stable 50 FPS. | Everx7 |
Trivia
- Also known as Springdale (EU), Springdale: Mitt Ridäventyr (EU), Springdale: Metsämaastoissa (EU)