Silpheed: The Lost Planet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
{{TestingHeader|OS=Windows}} | {{TestingHeader|OS=Windows}} | ||
{{TestingEntry | {{TestingEntry | ||
|Status= | |Status=2 | ||
|Region= | |Region=NTSC-U | ||
|OS= | |OS=Windows | ||
|CPU= | |CPU=Intel Core i7 @ 3.4Ghz | ||
|GPU= | |GPU=Nvidia GTX 285 768MB | ||
|Revision= | |Revision=13 11 2012 1.1.0 r5452- | ||
|Graphics= | |Graphics=GSdx 5442 SSE41 | ||
|Sound= | |Sound= | ||
|Comments= | *SPU2-X 2.0.0 [21 11 2012] | ||
|Tester= | *LilyPad 0.11.0 [09 10 2012] | ||
|Comments=Runs above full speed. | |||
|Tester={{ForumUser|General-Plot}} | |||
}} | }} | ||
[[Category:temp new test case]] | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-J | |||
|OS=Windows | |||
|CPU=Intel Core2 Duo E8500 @ 3.16Ghz | |||
|GPU=Nvidia GTS 250 512MB | |||
|Revision=17 01 2013 1.1.0 r5517- | |||
|Graphics=GSdx 5464 SSE41 | |||
|Sound= | |||
*SPU2-X 2.0.0 5478 | |||
*LilyPad 0.11.0 5403 | |||
|Comments=Runs above full speed., Videos flicker... | |||
|Tester={{ForumUser|Parotaku}} | |||
}} | |||
[[Category:temp new test case]] | |||
{{TestingFooter}} | {{TestingFooter}} | ||
Revision as of 07:32, 29 December 2014
Silpheed: The Lost Planet | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U | Windows |
|
13 11 2012 1.1.0 r5452- | GSdx 5442 SSE41 |
|
Runs above full speed. | |
NTSC-J | Windows |
|
17 01 2013 1.1.0 r5517- | GSdx 5464 SSE41 |
|
Runs above full speed., Videos flicker... |
The gallery
-
Silpheed: The Lost Planet (SLES 50193)
-
Silpheed: The Lost Planet (SLPM 62015)
![]() |
---|