SOCOM II: U.S. Navy SEALs: Difference between revisions
Jump to navigation
Jump to search
m (5 revisions) |
m (→top: Upgrading links to HTTPS with AutoWikiBrowser in Bot mode) |
||
(40 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox | |||
|image = SOCOM2.jpg | |||
{{infobox | |||
|image = | |||
|caption = | |caption = | ||
|developer = | |developer = Zipper Interactive | ||
|genre = | |publisher = [[Sony|SCEA]] (US), [[Sony|SCEE]] (EU), [[Sony|SCEI]] (JP), [[Sony|SCE Australia]] (AU) | ||
|gameinfo = | |genre = Action, Shooter | ||
|wikipedia = | |gameinfo = Terrorists threaten America and her allies. As an elite SEAL commander, you must lead your team in striking important targets in 12 intense international missions and protect freedom across the globe. Overcome the obstacles in single player mode or connect to up to 16 players online in five mission types, clan challenges and 22 playable maps. Communicate with your SEALs and other special operations forces via the PS2 USB headset. Failure is not an option. | ||
|reviewlinks = | |wikipedia = [https://en.wikipedia.org/wiki/SOCOM_II:_U.S._Navy_SEALs Link] | ||
| | |gamefaqslink = [http://www.gamefaqs.com/ps2/914813-socom-ii-us-navy-seals Link] | ||
|reviewlinks = {{ReviewLink|[http://ps2.ign.com/objects/552/552397.html IGN]|8.8/10}}, {{ReviewLink|[https://www.metacritic.com/game/playstation-2/socom-ii-us-navy-seals Metacritic]|87/100}} | |||
|numberofonlineplayers = 16 | |||
|progressive = 1 | |||
|cpu-intensive = 1 | |||
|harddrive = 1 | |||
|keyboard = 1 | |||
|headset = 1 | |||
|widescreenpatch = 1 | |||
|au_rating = MA | |||
|japan_rating = D | |||
|eu_rating = 16+ | |||
|na_rating_text = Blood, Violence | |||
|na_rating = M | |||
|ko_rating = 18 | |||
|korean = SCKA-20020 | |||
|italian = SCES-51904 | |||
|spanish = SCES-51904 | |||
|french = SCES-51904 | |||
|german = SCES-51904 | |||
|english = SCES-51904 & SCUS-97275 & SCUS-97275GH & SCUS-97511 & SCUS-97366 & SCUS-97368 | |||
|japanese = SCPS-15065 | |||
<!-- NTSC-U props --> | <!-- NTSC-U props --> | ||
|NTSCU = 1 | |NTSCU = 1 | ||
|serialsNTSCU = | |serialsNTSCU = SCUS-97275<br />SCUS-97275GH <small>(Greatest Hits)</small><br />SCUS-97511 <small>(Greatest Hits)</small><br />SCUS-97366 <small>(Public Beta v1.0)</small><br />SCUS-97368 <small>(Regular Demo)</small> | ||
|CRCsNTSCU = | |CRCsNTSCU = 0F6FC6CF | ||
|releasedateNTSCU = | |releasedateNTSCU = November 4, 2003<br />2004 <small>(Greatest Hits)</small> | ||
|statusNTSCU = | |statusNTSCU = 2 | ||
|linuxstatusNTSCU = | |linuxstatusNTSCU = | ||
|macstatusNTSCU = | |macstatusNTSCU = | ||
<!-- PAL props --> | <!-- PAL props --> | ||
|PAL = 1 | |PAL = 1 | ||
|serialsPAL = | |serialsPAL = SCES-51904<br />SCES-52306<br />TCES-51904 <small>(Beta)</small> | ||
|CRCsPAL = | |CRCsPAL = | ||
|releasedatePAL = | |releasedatePAL = March 5, 2004<br />January 28, 2005 <small>(Australia)</small><br />2007 <small>(Platinum, Europe and Australia)</small> | ||
|statusPAL = | |statusPAL = | ||
|linuxstatusPAL = | |linuxstatusPAL = 2 | ||
|macstatusPAL = | |macstatusPAL = | ||
<!-- NTSC-J props --> | <!-- NTSC-J props --> | ||
|NTSCJ = 1 | |NTSCJ = 1 | ||
|serialsNTSCJ = | |serialsNTSCJ = SCPS-15065<br />SCKA-20020<br />SCKA-20053 <small>(PlayStation 2 Big Hit Series)</small> | ||
|CRCsNTSCJ = | |CRCsNTSCJ = | ||
|releasedateNTSCJ = | |releasedateNTSCJ = August 5, 2004<br />June 29, 2004 <small>(Korea)</small><br />October 6, 2005 <small>(BigHit Series, Korea)</small> | ||
|statusNTSCJ = | |statusNTSCJ = | ||
|linuxstatusNTSCJ = | |linuxstatusNTSCJ = | ||
|macstatusNTSCJ = | |macstatusNTSCJ = | ||
<!-- Windows | }} | ||
| | |||
| | <!-- Windows and Linux testing tables (remove comment signs on usage, for Macintosh you have to add the same lines begin with {{TestingHeader|OS=Mac}}) --> | ||
| | {{TestingHeader|OS=Windows}} | ||
| | {{TestingEntry | ||
| | |Status=2 | ||
| | |Region=NTSC-U | ||
| | |OS=Windows 7 64-bit | ||
| | |CPU=AMD Phenom II X4 945 | ||
| | |GPU=AMD Radeon HD 4670 | ||
| | |Revision=0.9.9 r5128 | ||
| | |Graphics=GSDx 0.1.16 r5139 | ||
|Sound= | |||
| | * SPU2-X 2.0.0 r5139 | ||
* LilyPad 0.11.0 r5112 | |||
| | |Comments=EE Cyclerate 3, VU Cycle Stealing 3, everything in speedhacks page enabled, Delay VIF1 Stalls (automatically applied by this PCSX2 build). Singleplayer is very playable, no visual corruption or crashes whatsoever. | ||
| | |Tester=Apples | ||
| | }} | ||
| | {{TestingFooter}} | ||
| | |||
| | {{TestingHeader|OS=Linux}} | ||
{{TestingEntry | |||
| | |Status=2 | ||
|Region=PAL | |||
| | |OS=Solus, kernel 5.1.14 | ||
| | |CPU=Intel Core i5-4570 CPU @ 3.20GHz | ||
| | |GPU=NVIDIA GeForce GTX 760 2 GB | ||
|Revision=1.5.0 ([https://github.com/PCSX2/pcsx2/commit/075a9f38ed8ad0044c798415284cb235e8dee378 075a9f3]) | |||
<!-- | <spoiler show="Settings" hide="Hide"> | ||
| | * EE Cycle Skipping: 3 | ||
| | </spoiler> | ||
| | |Graphics=GSdx 1.1.0 AVX2 | ||
<spoiler show="Settings" hide="Hide"> | |||
* Renderer: OpenGL (Hardware) | |||
* Internal resolution: 3x | |||
</spoiler> | |||
|Sound= | |||
* SPU2-X 2.0.0 | |||
* OnePAD 0 1.3.0 | |||
|Comments=Playable with occasional slowdowns with the specified settings (unspecified settings at default value). Could not get the analog trigger to work for changing stance. | |||
|Tester=Ratchet66 | |||
}} | |||
{{TestingFooter}} | |||
==Trivia== | |||
* Original names: '''ソーコムII U.S. NAVY SEALs''' (SCPS-15065) | |||
* Crouching in the game (necessary for finishing parts of single player depending on your play style) requires pressure-sensitive buttons like the DualShock 2 controllers have. A workaround for controllers with analog triggers (like the Xbox 360 controller or the Logitech F310) is by swapping the '''L2''' or '''R2''' with the stance changing button (by default '''Triangle''') and pressing the trigger halfway. | |||
<!-- IssueLevel is issue severity level -1,0,1 or 2 (note, minor, serious and major accordingly)--> | |||
==Fixed Issues== | |||
{{Issue | |||
|IssueName=Broken FMVs | |||
|IsFixed=1 | |||
|IssueLevel=0 | |||
|Description=FMVs are not rendered in Hardware mode. | |||
|Workaround=For old versions of PCSX2, go to Config > Emulation Settings > Game Fixes tab, click "enable manual game fixes" and enable the "Switch to GSdx Software rendering when an FMV plays" fix. | |||
}} | }} | ||
{{Issue | |||
|IssueName=Night vision is broken | |||
|IsFixed=1 | |||
|IssueLevel=1 | |||
|Description=Night vision does not render properly under Hardware mode. This feature plays a major effect in some missions. | |||
|Workaround=Fixed since at least commit ([https://github.com/PCSX2/pcsx2/commit/075a9f38ed8ad0044c798415284cb235e8dee378 075a9f3]). For old versions of PCSX2 press the F9 key to switch to Software mode during these missions. | |||
}} | |||
==The gallery== | |||
<gallery> | |||
File:SOCOM_II_U.S._Navy_SEALs_Forum_1.jpg|SOCOM II: U.S. Navy SEALs (SCUS 97275) | |||
</gallery> | |||
{{SOCOM series}} | |||
{{ForumLinksList|list= | |||
*[http://forums.pcsx2.net/Thread-Socom-US-Navy-Seals-2-SCUS-97275-U--28476 Socom - US Navy Seals 2 (SCUS 97275) (U)]}} |
Latest revision as of 02:23, 21 August 2022
Developer(s): Zipper Interactive
Publisher(s): SCEA (US), SCEE (EU), SCEI (JP), SCE Australia (AU)
Genre: Action, Shooter
Wikipedia: Link
Game review links: IGN: 8.8/10, Metacritic: 87/100
Game description: Terrorists threaten America and her allies. As an elite SEAL commander, you must lead your team in striking important targets in 12 intense international missions and protect freedom across the globe. Overcome the obstacles in single player mode or connect to up to 16 players online in five mission types, clan challenges and 22 playable maps. Communicate with your SEALs and other special operations forces via the PS2 USB headset. Failure is not an option.
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U | Windows 7 64-bit |
|
0.9.9 r5128 | GSDx 0.1.16 r5139 |
|
EE Cyclerate 3, VU Cycle Stealing 3, everything in speedhacks page enabled, Delay VIF1 Stalls (automatically applied by this PCSX2 build). Singleplayer is very playable, no visual corruption or crashes whatsoever. | Apples |
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
PAL | Solus, kernel 5.1.14 |
|
1.5.0 (075a9f3)
|
GSdx 1.1.0 AVX2
|
|
Playable with occasional slowdowns with the specified settings (unspecified settings at default value). Could not get the analog trigger to work for changing stance. | Ratchet66 |
Trivia
- Original names: ソーコムII U.S. NAVY SEALs (SCPS-15065)
- Crouching in the game (necessary for finishing parts of single player depending on your play style) requires pressure-sensitive buttons like the DualShock 2 controllers have. A workaround for controllers with analog triggers (like the Xbox 360 controller or the Logitech F310) is by swapping the L2 or R2 with the stance changing button (by default Triangle) and pressing the trigger halfway.
Fixed Issues
Broken FMVs
- Status: Fixed
- Type: Minor
- Description: FMVs are not rendered in Hardware mode.
- Workaround: For old versions of PCSX2, go to Config > Emulation Settings > Game Fixes tab, click "enable manual game fixes" and enable the "Switch to GSdx Software rendering when an FMV plays" fix.
Night vision is broken
- Status: Fixed
- Type: Serious
- Description: Night vision does not render properly under Hardware mode. This feature plays a major effect in some missions.
- Workaround: Fixed since at least commit (075a9f3). For old versions of PCSX2 press the F9 key to switch to Software mode during these missions.
The gallery
-
SOCOM II: U.S. Navy SEALs (SCUS 97275)
|
![]() |
---|
Categories:
- Games rated D in Japan
- Games rated M in North America
- Games rated 16+ in Europe
- Games rated MA in Australia
- Games rated 18 in Korea
- Games support headset
- Games with special controllers
- Games support keyboard
- Games support harddrive
- Games with widescreen support
- Games with progressive support
- CPU intensive games
- Multiplayer games
- Games with English language
- Games with Japanese language
- Games with German language
- Games with French language
- Games with Spanish language
- Games with Italian language
- Games with Korean language
- Games
- Playable games
- Action
- Shooter
- Games by Zipper Interactive