Ratchet & Clank: Difference between revisions
RaTcHeT302 (talk | contribs) |
Karasuhebi (talk | contribs) mNo edit summary |
||
(90 intermediate revisions by 27 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox | |||
{{infobox | |||
|image = Ratchet&Clank.jpg | |image = Ratchet&Clank.jpg | ||
|caption = | |caption = NTSC-U cover | ||
|developer = Insomniac Games | |developer = Insomniac Games | ||
|genre = Platformer | |publisher = [[Sony|SCEA]] (US), [[Sony|SCEE]] (EU), [[Sony|SCEI]] (AS, JP) | ||
|genre = Action, Platformer | |||
|wikipedia = [ | |wikipedia = [https://en.wikipedia.org/wiki/Ratchet_%26_Clank_(2002_video_game) Link] | ||
|reviewlinks = [ | |gamefaqslink = [https://gamefaqs.gamespot.com/ps2/561107-ratchet-and-clank Link] | ||
| | |reviewlinks = {{ReviewLink|[https://www.metacritic.com/game/playstation-2/ratchet-clank Metacritic]|88/100}} | ||
|gameinfo = Ratchet and Clank team up to save the world from the evil Drek, the leader of a dead planet who drains resources all over the universe. As you progress from one alien planet to the next, you'll find or purchase over 36 weapons and gadgets, including a wrench, bomb glove, grappling hook, cannon, machine gun, and rocket launcher. Think about it--you can choose from burning, bombing, exploding or obliterating your enemies. So go ahead, blow it all up.<br /> | |||
Ratchet and Clank set out on a quest to gain the help of the famous superhero Captain Qwark to save the galaxy from the Blarg. | |||
<!-- General props --> | |||
|cpu-intensive = 1 | |||
|au_rating = G | |||
|eu_rating = 3+ | |||
|japan_rating = A | |||
|na_rating_text = Mild Violence | |||
|na_rating = T | |||
|ko_rating = ALL | |||
<!-- Language props --> | |||
|italian = SCES-50916 & SCED-51075 & SCUS-97199 | |||
|spanish = SCES-50916 & SCED-51075 & SCUS-97199 | |||
|french = SCES-50916 & SCED-51075 & SCUS-97199 | |||
|german = SCES-50916 & SCED-51075 & SCUS-97199 | |||
|japanese = PBPX-95516 & SCPS-15037 & SCPS-19211 & SCPS-19310 & SCPS-19316 | |||
|english = SCES-50916 & SCED-51075 & SCUS-97199 & SCUS-97209 & SCUS-97240 & SCUS-97199GH | |||
<!-- NTSC-U props --> | <!-- NTSC-U props --> | ||
|NTSCU = 1 | |NTSCU = 1 | ||
|serialsNTSCU = | |serialsNTSCU = SCUS-97199<br />SCUS-97209 <small>(E3 Demo)</small><br />SCUS-97240 <small>(EB Games Demo)</small><br />SCUS-97199GH <small>(Greatest Hits)</small> | ||
|CRCsNTSCU = | |CRCsNTSCU = CE4933D0 | ||
|releasedateNTSCU = November 4, 2002 | |releasedateNTSCU = November 4, 2002<br />November 4, 2003 <small>(Greatest Hits)</small> | ||
|statusNTSCU = 2 | |statusNTSCU = 2 | ||
|linuxstatusNTSCU = | |linuxstatusNTSCU = 2 | ||
|macstatusNTSCU = | |macstatusNTSCU = | ||
<!-- PAL props --> | <!-- PAL props --> | ||
|PAL = 1 | |PAL = 1 | ||
|serialsPAL = SCES 50916 | |serialsPAL = SCES-50916<br />SCES-50916/P <small>(Platinum)</small><br />SCED-51075 <small>(Demo)</small> | ||
|CRCsPAL = 76F724A3 | |CRCsPAL = 76F724A3, 6A8F18B9 (PAL-M5) | ||
|releasedatePAL = November 8, 2002 | |releasedatePAL = November 8, 2002<br />August 22, 2003 <small>(Platinum)</small> | ||
|statusPAL = 2 | |statusPAL = 2 | ||
|linuxstatusPAL = | |linuxstatusPAL = 2 | ||
|macstatusPAL = | |macstatusPAL = | ||
<!-- NTSC-J props --> | <!-- NTSC-J props --> | ||
|NTSCJ = 1 | |NTSCJ = 1 | ||
|serialsNTSCJ = | |serialsNTSCJ = SCPS-15037<br />SCPS-19211 <small>(PlayStation 2 the Best)</small><br />SCPS-19316 <small>(PlayStation 2 the Best Reprint)</small><br />SCPS-19310 <small>(PlayStation 2 The Best)</small><br />SCAJ-20001<br />PBPX-95516 | ||
|CRCsNTSCJ = | |CRCsNTSCJ = | ||
|releasedateNTSCJ = December 3, 2002 | |releasedateNTSCJ = December 2, 2002 <small>(Asia)</small><br />December 3, 2002<br />July 3, 2003 <small>(PlayStation 2 the Best)</small><br />November 2, 2005 <small>(PlayStation 2 the Best Reprint)</small> | ||
|statusNTSCJ = | |statusNTSCJ = | ||
|linuxstatusNTSCJ = | |linuxstatusNTSCJ = | ||
|macstatusNTSCJ = | |macstatusNTSCJ = | ||
<!-- Windows | }} | ||
| | |||
| | |||
| | <!-- Windows and Linux testing tables (remove comment signs on usage, for Macintosh you have to add the same lines begin with {{TestingHeader|OS=Mac}}) --> | ||
| | {{TestingHeader|OS=Windows}} | ||
| | {{TestingEntry | ||
| | |Status=2 | ||
| | |Region=PAL | ||
| | |OS=? | ||
| | |CPU=Intel Core i5-2500K @ stock settings | ||
| | |GPU=MSI GeForce GTX 470 Hawk @ 758 MHz (core) | ||
|Revision=0.9.8 (r4600) | |||
|Graphics=GSdx 0.1.16 (r4643) | |||
|Sound= | |||
* SPU2-X 1.4.0 (r4600m) | |||
* LilyPad 0.10.0 (r4510) | |||
|Comments=BIOS: scph70004, | |||
* Fully playable aside from garbage textures and models at a small distance. | * Fully playable aside from garbage textures and models at a small distance. | ||
* The | * The weird colored models can be fixed by setting GSdx to software mode, the FPS will suffer a huge hit. | ||
* Can be slightly GPU heavy at parts where a lot is on-screen. | |||
|Tester=Lagahan | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows | |||
|CPU=Intel Core i7-3770K @ 3.50 GHz | |||
|GPU=NVIDIA GeForce GTX 670 @ 2 GB | |||
|Revision=1.0.0 | |||
|Graphics=GSdx | |||
|Sound= | |||
*SPU2-X | |||
*? | |||
|Comments=USA v01.60(07/02/2002), Besides the graphical bugs mentioned below, everything appears to be working fine. FPS hovered around 60 FPS. | |||
|Tester={{ForumUser|oxguy3}} | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=PAL | |||
|OS=Windows | |||
|CPU=Intel Core i7 @ 3.80 GHz | |||
|GPU=NVIDIA GeForce GTX 570 1368 MB | |||
|Revision=1.1.0 | |||
<spoiler show="Settings" hide="Hide"> | |||
Revision: r5829 | |||
*Speedhacks: | |||
**MTVU | |||
**INTC Spin Detection | |||
**Enable Wait Loop Detection | |||
**mVU Flag Hack | |||
</spoiler> | |||
|Graphics=GSdx | |||
|Sound= | |||
*SPU2-X | |||
*? | |||
|Comments=Europe v01.70(27/02/2003), Still Playable. Game works fine at a good speed. Requires Software Mode to fix the graphics (Mipmapping), the game can be quite slow. I achieved pretty much constant full speed by putting VU Cycle Stealing to 1 and 4 Extra Rendering Threads for Software Mode (this game seems to like them a bit more than normal). | |||
|Tester={{ForumUser|refraction}} | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=? | |||
|OS=? | |||
|CPU=Intel Core i7-3770K @ 4.50 GHz | |||
|GPU=AMD Radeon R9 290X | |||
|Revision=1.2.1 | |||
|Graphics=GSdx (1.2.1) | |||
|Sound= | |||
* SPU2-X (1.2.1) | |||
|Comments=If using Hardware Mode: Will caused garbled textures. Use Software Mode. Some textures will appear fuzzy at distance but is fully playable. | |||
|Tester=OmegaNull | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows 7 | |||
|CPU=Intel Core i5-460M @ 2.53 GHz | |||
|GPU=ATI Mobility Radeon HD 5650 | |||
|Revision=1.3.0 | |||
<spoiler show="Settings" hide="Hide"> | |||
Revision: (2014-08-05, 12:17:45) | |||
*Speedhacks: | |||
**All recommended speedhacks | |||
**EE Cyclerate: 2 | |||
**VU Cycle Stealing: 1 | |||
</spoiler> | |||
|Graphics=GSdx | |||
|Sound=SPU2-X | |||
|Comments=Ran at playable speeds with lag when there are a lot of on screen elements. | |||
|Tester=Clank | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows 8.1 | |||
|CPU=AMD A8 6600K @ 4.4 GHz | |||
|GPU=AMD Sapphire R9 270X | |||
|Revision=1.3.0 | |||
<spoiler show="Settings" hide="Hide"> | |||
*Speedhacks: | |||
**Almost all recommended speedhacks | |||
**EE Cyclerate: 1 | |||
**VU Cycle Stealing: 1 | |||
</spoiler> | |||
|Graphics=GSdx | |||
|Sound=SPU2-X | |||
|Comments=BIOS: USA v2.2, Ran great, I found it better with EE cyclerate set to 1 (Notice done in Software mode). | |||
|Tester=Apihl1000 | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows 10 | |||
|CPU=Intel Core i7-3520M @ 2.90 GHz | |||
|GPU=AMD Radeon HD 7570M | |||
|Revision=1.4.0 | |||
|Graphics=GSdx | |||
|Sound= | |||
|Comments=BIOS: Europe v1.6, Sometimes the distant textures bugs or the game is slowed (10-15 FPS). I recommended Hardware Mode and speedhacks, is more playable. | |||
|Tester=Aiglerac | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows 10 x64 (Build 14393) | |||
|CPU=Intel Core i5-4460 @ 3.20 GHz | |||
|GPU=AMD Radeon R9 270X | |||
|Revision=1.5.0 | |||
<spoiler show="Settings" hide="Hide"> | |||
Revision: d36002a | |||
*Speedhacks: | |||
**EE Cyclerate: 1 | |||
**VU Cycle Stealing: 1 | |||
</spoiler> | |||
|Graphics=GSdx | |||
<spoiler show="Settings" hide="Hide"> | |||
Revision: 1.1.0 (2016-08-16) | |||
*Renderer: Direct3D11 (Hardware) | |||
*Allow 8-bit Textures | |||
*Internal Resolution: 5x Native | |||
*Texture Filtering: Bilinear (PS2) | |||
*CRC Hack Level: Full (Safest) | |||
</spoiler> | |||
|Sound=*SPU2-X 2.0.0 (2015-08-16) | |||
*LilyPad 0.11.0 (2016-08-16) | |||
|Comments=BIOS: USA v2.20, Garbage textures still persist. Cutscenes stutter a bit, and game feels slow even at full speed (though it could be my memory of how the game was when I used to play it.) Overall playable, though not the best experience. | |||
|Tester=Jonbuddy1 | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=PAL | |||
|OS=Windows 10 Pro x64 | |||
|CPU=Intel Xeon X5460 4.00 GHz | |||
|GPU=EVGA GeForce GTX 480 SSC @ 830 MHz (core) | |||
|Revision=1.5.0 | |||
|Graphics=GSdx SSE4 | |||
|Sound=SPU2-X | |||
|Comments=BIOS: Europe v1.6, Game runs smooth with no problems. Used all recommended speedhacks, and basic mipmapping. | |||
|Tester=GouStoulos | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows 10 x64 | |||
|CPU=Intel Core i7-4770 @ 3.40 GHz | |||
|GPU=NVIDIA GeForce GTX 1050 Ti 2 GB | |||
|Revision=v1.5.0 (dev-3199 g2f8932e37) ( | |||
<spoiler show="Settings" hide="Hide"> | |||
*Speedhacks: | |||
**EE Cyclerate: -1 | |||
**EE Cycle Skipping: 0 | |||
</spoiler> | |||
|Graphics=GSdx | |||
<spoiler show="Settings" hide="Hide"> | |||
Revision: 1.1.0 (2016-08-16) | |||
*Renderer: Direct3D 11(Hardware) | |||
*Allow 8-bit Textures | |||
*Internal Resolution: 3x Native | |||
*Texture Filtering: Bilinear (PS2) | |||
*CRC Hack Level: Aggressive | |||
*HW hacks: Merge Sprite | |||
</spoiler> | |||
|Sound=*SPU2-X 2.0.0 | |||
*LilyPad 0.12.1 | |||
|Comments=BIOS: USA v2.30, Semi-Consitent FPS around 60. No clear graphical glitches. Main source of fps dropping seems to be crates. (note: this game is EE heavy) | |||
|Tester=YFNS | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows 10 | |||
|CPU=Intel Core i7-4790K @ 4.0 GHz | |||
|GPU=NVIDIA GeForce GTX 1070 | |||
|Revision=1.5.0-20191008140206 | |||
<spoiler show="Settings" hide="Hide"> | |||
* Speedhacks: | |||
** EE Cyclerate: 1 | |||
** VU Cycle Stealing: 0 | |||
</spoiler> | |||
|Graphics=GSdx 1.1.0 AVX2 | |||
<spoiler show="Settings" hide="Hide"> | |||
* Renderer: Direct3D11 (Hardware) | |||
* Allow 8-Bit Textures | |||
* Internal Resolution 2x (720p) | |||
* CRC Level: Aggressive | |||
* HW Hacks: | |||
** Merge Sprite | |||
</spoiler> | |||
|Sound= | |||
* SPU2-X 2.0.0 | |||
* LilyPad 0.12.1 | |||
|Comments= Using BIOS USA 1.60, game runs decently, says it's running at full speed always but you can see it lagging. To combat this a little, I raised the target framerate to 105%, so it runs at around 63 but it looks a little better. | |||
|Tester=ClubSpade12 | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=PAL | |||
|OS=Windows | |||
|CPU=AMD Ryzen 5 2600 | |||
|GPU=Nvidia GeForce 750 TI OC | |||
|Revision=1.6.0 Stable | |||
|Graphics=GSdx SSE4.1/AVX 1.2.0 | |||
<spoiler show="Settings" hide="Hide"> | |||
* Renderer: Direct3D11 (Hardware) | |||
* Interlacing: Automatic | |||
* Texture Filtering: Bilinear | |||
* Resolution: 3x Native | |||
* Mipmapping: Basic | |||
* CRC Hack Level: Full | |||
* DATE Accuracy: Fast | |||
* Blending Accuracy: Basic | |||
</spoiler> | |||
|Sound=SPU2-X 2.0.0 | |||
<spoiler show="Settings" hide="Hide"> | |||
* Interpolation: Hermite | |||
* Module: Xaudio 2 | |||
* Synchronizing mode: Timestretch | |||
* Audio Expansion Mode: Surround 5.1 | |||
</spoiler> | |||
|Comments=Plays at full speed even with widescreen hack. Minor Blue glitch in background menus | |||
|Tester=Zerel | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows 10 | |||
|CPU=Intel Core i7-6700K @ 4.0GHz | |||
|GPU=Nvidia GeForce GTX 1070 | |||
|Revision=PCSX2 1.6.0-20200506140834 | |||
|Graphics=GSdx AVX2 1.2.0 | |||
<spoiler show="Settings" hide="Hide"> | |||
* Renderer: OpenGL (Hardware) | |||
* Interlacing: Automatic (Default) | |||
* Texture Filtering: Bilinear (PS2) | |||
* Resolution: 3x Native (~1080p) | |||
* Anisotropic Filtering: 4x | |||
* Mipmapping: Automatic (Default) | |||
* CRC Hack Level: Automatic (Default) | |||
* DATE Accuracy: Fast (Default) | |||
* Blending Accuracy: Basic (Recommended) | |||
</spoiler> | |||
|Sound= | |||
* SPU2-X 2.0.0 | |||
* LilyPad 0.12.1 | |||
<spoiler show="Settings" hide="Hide"> | |||
* Interpolation: 3 - Hermite | |||
* Module: XAudio 2 (Recommended) | |||
* Synchronizing mode: Timestretch | |||
* Audio Expansion Mode: Surround 5.1 | |||
</spoiler> | |||
|Comments=BIOS: USA 2.00. Played at full speed. Opaque background to menus, but it's worth it to stay in hardware mode. OpenGL and Direct3D 11 had similar performance, with OpenGL performing slightly better. Anisotropic Filtering is optional. For the Riglar bolt-trick, use turbo mode, lock input, and lower GSdx settings. | |||
|Tester=Otamajakushi | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows 10 Pro x64 | |||
|CPU=Intel Core i7-4790K @ 4.00 GHz | |||
|GPU=NVIDIA GeForce RTX 2080 | |||
|Revision=1.7.0-dev-191-g5118aba45 | |||
<spoiler show="Settings" hide="Hide"> | |||
* EE Cyclerate: 0/-1 | |||
* EE Cycle Skipping: 0 | |||
* mVU Flag Hack: Yes | |||
* MTVU: Yes | |||
* Preset: 2 | |||
</spoiler> | |||
|Graphics=GSdx 1.2.0 | |||
<spoiler show="Settings" hide="Hide"> | |||
* Renderer: OpenGL (Hardware) | |||
* Internal Resolution: 3x | |||
* 8-bit Textures: Yes | |||
* Large Framebuffer: Yes | |||
</spoiler> | |||
|Sound= | |||
* SPU2-X 2.0.0 | |||
* Synchronizing Mode: Async Mix | |||
* Lilypad 0.12.1 | |||
|Comments=Game is very demanding. Occasionally slows down with EE Cyclerate 0, but setting to -1 activates the game's internal frameskipping and makes it run a little smoother in most sections. Solid background menus are fine, since other than that and some minor lighting glitches, the game looks great. | |||
|Tester=Darkshadows | |||
}} | |||
{{TestingEntry | |||
|Status = 2 | |||
|Region=NTSC-U | |||
|OS=Windows 10 | |||
|CPU=Intel Core i9 10900K | |||
|GPU=NVIDIA GeForce RTX 3070 Ti | |||
|Revision=1.7.2900 | |||
|Graphics=GSdx | |||
|Sound=SPU2-X | |||
|Comments= I just beat this game with zero game breaking issues. There were some very minor flickering textures and weird texture perspective warping (not sure if that's the game or PCSX2) but other than that it ran great with Vulkan renderer, EE Cycle Rate set to 180%, and MTVU enabled. | |||
|Tester=Optim | |||
}} | |||
{{TestingEntry | |||
|Status = 2 | |||
|Region=NTSC-U | |||
|OS=Windows 10 | |||
|CPU=Intel Core i7-7700HQ | |||
|GPU=NVIDIA GeForce GTX 1060 Max-Q | |||
|Revision= v1.7.2921 | |||
|Graphics=GSdx | |||
|Sound=SPU2-X | |||
|Comments=Played the game on standard settings upscaled to 1080p. Game runs terrible on 1.6.0 but almost perfectly on latest nightly. Some cutscenes randomly lag and on planet Batalia/ fort krontos the game speed keeps moving between 85% and 100% probably because of all the rain on screen. | |||
|Tester=Tom | |||
}} | |||
{{TestingEntry | |||
|Status = 2 | |||
|Region=NTSC-U | |||
|OS=Windows 10 x64 | |||
|CPU=Intel Core i5-3570K @ 4.7 GHz | |||
|GPU=NVIDIA GeForce GTX 670 | |||
|Revision= v1.7.3712 (SSE4) | |||
<spoiler show="Settings" hide="Hide"> | |||
* MTVU: On | |||
* Speedhacks: None | |||
</spoiler> | |||
|Graphics=GSdx 1.2.0 | |||
<spoiler show="Settings" hide="Hide"> | |||
* Renderer: Vulkan (Hardware) | |||
* Internal Resolution: 3*Native | |||
</spoiler> | |||
|Sound=SPU2-X v2.0.0 | |||
<spoiler show="Settings" hide="Hide"> | |||
* Backend: Cubeb | |||
* Interpolation: Gaussian | |||
</spoiler> | |||
|Comments=Menu backgrounds (pause screen and credits) just show mostly solid colours, and the backgrounds in the credits are cut off (the bottom half of the screen is black). There were a handful of instances of lag in Nebula G34, Rilgar, and Pokitaru, but these were so brief and infrequent that they may well have just been one-offs or microstutter, otherwise full speed. Fully playable. | |||
|Tester=PandoraGTX | |||
}} | |||
{{TestingFooter}} | |||
{{TestingHeader|OS=Linux}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=PAL | |||
|OS=Ubuntu 17.10 x64 | |||
|CPU=Intel Core i7-7700K @ 4.20 GHz | |||
|GPU=EVGA GeForce GTX 1080 | |||
|Revision=1.5.0 | |||
|Graphics=GSdx (GCC 7.2.0 SSE2/AVX) 1.1.0 [libGSdx] | |||
<spoiler show="Settings" hide="Hide"> | |||
* Renderer: OpenGL (Hardware) | |||
* Interlacing: Auto | |||
* Texture Filtering: Bilinear (PS2) | |||
* [x] Allow 8 bits textures | |||
* [x] Large Framebuffer | |||
* [x] Accurate Date | |||
* Internal Resolution: 8x | |||
* Anisotropic Filtering: 16x | |||
* Blending Unit Accuracy: Full | |||
* Automatic CRC Level: Partial | |||
* Mipmapping: Full | |||
</spoiler> | |||
|Sound=SPU2-X 2.0.0 [libspu2x-2.0.0] | |||
<spoiler show="Settings" hide="Hide"> | |||
* Interpolation: 4 - Catmull-Rom (PS2-like/slow) | |||
* Synchronization Mode: Async mix | |||
* Latency: 100ms | |||
</spoiler> | |||
|Comments=BIOS: Europe v2.20 | |||
The game runs smooth with almost no problems (with some light lag which is almost not noticeable). I was able to complete the whole game without any issues. | |||
|Tester=Programie | |||
}} | |||
{{TestingEntry | |||
| | |Status=2 | ||
| | |Region=NTSC-U | ||
| | |OS=Manjaro KDE | ||
| | |CPU=Intel Core i5-6500 @ 3.60 GHz | ||
| | |GPU=NVIDIA GeForce GTX 1050 Ti | ||
| | |Revision=1.7.2678 Nightly | ||
| | |Graphics=GSdx 1.1.0 AVX2, OpenGL (Hardware) | ||
| | |Sound= | ||
* SPU2-X 2.0.0 | |||
* LilyPad 0.12.1 | |||
|Comments=Game is playable, but suffers from slowdowns during gameplay. | |||
|Tester=Zerron21 | |||
| | |||
| | |||
}} | }} | ||
{{TestingFooter}} | |||
== Trivia == | |||
* Original names: '''ラチェット&クランク''' (SCPS-15037) & (SCPS-19211) & (SCPS-19316) | |||
<!-- IssueLevel is issue severity level -1,0,1 or 2 (note, minor, serious and major accordingly)--> | |||
==Known Issues== | |||
{{Issue | |||
|IssueName=Glitched menu backgrounds | |||
|IsFixed=0 | |||
|IssueLevel=0 | |||
|Description=Most menu backgrounds (pause screen and credits) are glitched in GSdx hardware modes. | |||
|Workaround=Use software mode, or ignore it (gameplay is not affected). | |||
<gallery widths="175px" heights="100px"> | |||
File:V1.5.0-dev-2155 - Ratchet & Clank -hardware mode-.jpg|Glitched background (OpenGL hardware) | |||
File:V1.5.0-dev-2155 - Ratchet & Clank -software mode-.jpg|Correctly rendered (OpenGL software) | |||
</gallery> | |||
}} | |||
{{Issue | |||
|IssueName=Crash on MTVU + Disabled Framelimiter | |||
|IsFixed=0 | |||
|IssueLevel=0 | |||
|Description=The game may crash when loading into a new planet if MTVU is enabled and the framelimiter is disabled. Seems to scale with the power of the host CPU; the stronger the CPU, the faster the game will run, and the faster the game will run, the more likely it is to encounter the hang condition. | |||
|Workaround=Do not disable the framelimiter while loading a new planet. Or, simply reboot the game after the crash (the game auto saves when changing planets, before the crash condition is reached, so no progress will actually be lost). | |||
}} | |||
{{Issue | |||
|IssueName=Low framerate | |||
|IsFixed=0 | |||
|IssueLevel=-1 | |||
|Description=R&C runs at low framerates out of and in combat. | |||
|Workaround=Try enabling MTVU under Settings > System which as of writing is default turned OFF. This should be a good fix for most people. If this isn't enough try switching to the Vulkan renderer (Under Graphics > Renderer). | |||
}} | |||
==Fixed Issues== | |||
{{Issue | |||
|IssueName=Broken textures | |||
|IsFixed=1 | |||
|IssueLevel=1 | |||
|Description=Garbage textures until you stand close to objects due to GSdx not supporting mipmapping in hardware mode. | |||
|Workaround=This can be resolved with the latest v1.5.0 git builds. Go to Config > Video(GS) > Plugin Settings, and set Mipmapping to "Basic". Or switch to Software Mode by setting Renderer to any of the "(Software)" options. Note: To minimize the potential performance impact of Software Mode, set Rendering Threads to one less than the number of available CPU cores. | |||
<gallery> | |||
File:Ratchet_&_Clank_Forum_5.png|broken textures | |||
File:Ratchet_&_Clank_Forum_6.png|close up--not broken | |||
File:Ratchet_&_Clank_Forum_2.png|more broken textures | |||
File:Ratchet_&_Clank_Forum_4.png|mipmapping enabled | |||
</gallery> | |||
}} | |||
==Gallery== | |||
<gallery> | |||
File:Ratchet_&_Clank_Forum_8.png|Ratchet & Clank (SCUS 97199) | |||
File:Ratchet_&_Clank_Forum_10.png|Ratchet & Clank (SCUS 97199) | |||
File:Ratchet_&_Clank_Forum_1.jpg|Ratchet & Clank (SCES 50916) | |||
</gallery> | |||
{{Ratchet & Clank series}} | |||
{{ForumLinksList|list= | |||
*[ | *[http://forums.pcsx2.net/Thread-Ratchet-Clank-SCES-50916-E--29312 Ratchet & Clank (SCES 50916) (E)] | ||
*[ | *[http://forums.pcsx2.net/Thread-Ratchet-Clank-SCUS-97199-U Ratchet & Clank (SCUS 97199) (U)]}} | ||
Latest revision as of 06:03, 14 December 2022
Developer(s): Insomniac Games
Publisher(s): SCEA (US), SCEE (EU), SCEI (AS, JP)
Genre: Action, Platformer
Wikipedia: Link
Game review links: Metacritic: 88/100
Game description: Ratchet and Clank team up to save the world from the evil Drek, the leader of a dead planet who drains resources all over the universe. As you progress from one alien planet to the next, you'll find or purchase over 36 weapons and gadgets, including a wrench, bomb glove, grappling hook, cannon, machine gun, and rocket launcher. Think about it--you can choose from burning, bombing, exploding or obliterating your enemies. So go ahead, blow it all up.
Ratchet and Clank set out on a quest to gain the help of the famous superhero Captain Qwark to save the galaxy from the Blarg.
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
PAL | ? |
|
0.9.8 (r4600) | GSdx 0.1.16 (r4643) |
|
BIOS: scph70004,
• Fully playable aside from garbage textures and models at a small distance. • The weird colored models can be fixed by setting GSdx to software mode, the FPS will suffer a huge hit. • Can be slightly GPU heavy at parts where a lot is on-screen. |
Lagahan |
NTSC-U | Windows |
|
1.0.0 | GSdx |
|
USA v01.60(07/02/2002), Besides the graphical bugs mentioned below, everything appears to be working fine. FPS hovered around 60 FPS. | |
PAL | Windows |
|
1.1.0
|
GSdx |
|
Europe v01.70(27/02/2003), Still Playable. Game works fine at a good speed. Requires Software Mode to fix the graphics (Mipmapping), the game can be quite slow. I achieved pretty much constant full speed by putting VU Cycle Stealing to 1 and 4 Extra Rendering Threads for Software Mode (this game seems to like them a bit more than normal). | |
? | ? |
|
1.2.1 | GSdx (1.2.1) |
|
If using Hardware Mode: Will caused garbled textures. Use Software Mode. Some textures will appear fuzzy at distance but is fully playable. | OmegaNull |
NTSC-U | Windows 7 |
|
1.3.0
|
GSdx | SPU2-X | Ran at playable speeds with lag when there are a lot of on screen elements. | Clank |
NTSC-U | Windows 8.1 |
|
1.3.0
|
GSdx | SPU2-X | BIOS: USA v2.2, Ran great, I found it better with EE cyclerate set to 1 (Notice done in Software mode). | Apihl1000 |
NTSC-U | Windows 10 |
|
1.4.0 | GSdx | BIOS: Europe v1.6, Sometimes the distant textures bugs or the game is slowed (10-15 FPS). I recommended Hardware Mode and speedhacks, is more playable. | Aiglerac | |
NTSC-U | Windows 10 x64 (Build 14393) |
|
1.5.0
|
GSdx
|
|
BIOS: USA v2.20, Garbage textures still persist. Cutscenes stutter a bit, and game feels slow even at full speed (though it could be my memory of how the game was when I used to play it.) Overall playable, though not the best experience. | Jonbuddy1 |
PAL | Windows 10 Pro x64 |
|
1.5.0 | GSdx SSE4 | SPU2-X | BIOS: Europe v1.6, Game runs smooth with no problems. Used all recommended speedhacks, and basic mipmapping. | GouStoulos |
NTSC-U | Windows 10 x64 |
|
v1.5.0 (dev-3199 g2f8932e37) (
|
GSdx
|
|
BIOS: USA v2.30, Semi-Consitent FPS around 60. No clear graphical glitches. Main source of fps dropping seems to be crates. (note: this game is EE heavy) | YFNS |
NTSC-U | Windows 10 |
|
1.5.0-20191008140206
|
GSdx 1.1.0 AVX2
|
|
Using BIOS USA 1.60, game runs decently, says it's running at full speed always but you can see it lagging. To combat this a little, I raised the target framerate to 105%, so it runs at around 63 but it looks a little better. | ClubSpade12 |
PAL | Windows |
|
1.6.0 Stable | GSdx SSE4.1/AVX 1.2.0
|
SPU2-X 2.0.0
|
Plays at full speed even with widescreen hack. Minor Blue glitch in background menus | Zerel |
NTSC-U | Windows 10 |
|
PCSX2 1.6.0-20200506140834 | GSdx AVX2 1.2.0
|
|
BIOS: USA 2.00. Played at full speed. Opaque background to menus, but it's worth it to stay in hardware mode. OpenGL and Direct3D 11 had similar performance, with OpenGL performing slightly better. Anisotropic Filtering is optional. For the Riglar bolt-trick, use turbo mode, lock input, and lower GSdx settings. | Otamajakushi |
NTSC-U | Windows 10 Pro x64 |
|
1.7.0-dev-191-g5118aba45
|
GSdx 1.2.0
|
|
Game is very demanding. Occasionally slows down with EE Cyclerate 0, but setting to -1 activates the game's internal frameskipping and makes it run a little smoother in most sections. Solid background menus are fine, since other than that and some minor lighting glitches, the game looks great. | Darkshadows |
NTSC-U | Windows 10 |
|
