Difference between revisions of "Nobunaga's Ambition: Iron Triangle"
Jump to navigation
Jump to search
ManaYagami (talk | contribs) m (Forgot about the hacks.) |
|||
Line 1: | Line 1: | ||
− | {{infobox | + | {{infobox |
|image = Nobunaga's_Ambition_-_Iron_Triangle.jpg | |image = Nobunaga's_Ambition_-_Iron_Triangle.jpg | ||
|caption = Nobunaga's Ambition: Iron Triangle | |caption = Nobunaga's Ambition: Iron Triangle | ||
Line 24: | Line 24: | ||
|linuxstatusNTSCJ = | |linuxstatusNTSCJ = | ||
|macstatusNTSCJ = | |macstatusNTSCJ = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | |||
+ | [[Category:Temp - unverified automatically converted pages]] | ||
+ | <!-- Windows and Linux testing tables (remove comment signs on usage, for Macintosh you have to add the same lines begin with {{TestingHeader|OS=Mac}}) --> | ||
+ | {{TestingHeader|OS=Windows}} | ||
+ | {{TestingEntry | ||
+ | |Status=? | ||
+ | |Region=? | ||
+ | |OS=? | ||
+ | |||
+ | |GPU=NVIDIA GeForce GTX 550 Ti | ||
+ | |Revision=1.1.0.5622 | ||
+ | |Graphics=GSdx 5620 (MSVC 16.00, SSE41) 0.1.16 | ||
+ | |Sound= | ||
+ | * SPU2-X r5559 2.0.0 | ||
+ | * LilyPad svn (r5403) 0.11.0 | ||
+ | |Comments=BIOS: USA v2.00, HACKS: INTC Spin Detection, Wait Loop Detection, mVU Flag Hack, Setting the internal resolution to anything above native will cause glitches., It runs at constant 60fps. | ||
+ | |Tester=? | ||
+ | }} | ||
+ | {{TestingFooter}} | ||
+ | |||
+ | <!-- | ||
+ | {{TestingHeader|OS=Linux}} | ||
+ | {{TestingEntry | ||
+ | |Status=? | ||
+ | |Region=? | ||
+ | |OS=? | ||
+ | |CPU=? | ||
+ | |GPU=? | ||
+ | |Revision=? | ||
+ | |Graphics=? | ||
+ | |Sound=? | ||
+ | |Comments=? | ||
+ | |Tester=? | ||
+ | }} | ||
+ | {{TestingFooter}} | ||
+ | --> | ||
+ | |||
+ | |||
+ | |||
+ | <!-- Remove comment signs and add issues here --> | ||
+ | <!-- IssueLevel is issue severity level -1,0,1 or 2 (note, minor, serious and major accordingly)--> | ||
+ | <!-- | ||
+ | ==Known Issues== | ||
+ | |||
+ | {{Issue | ||
+ | |IssueName= | ||
+ | |IsFixed= | ||
+ | |IssueLevel= | ||
+ | |Description= | ||
+ | |Workaround= | ||
+ | }} | ||
+ | --> |
Revision as of 18:12, 13 August 2014
Developer(s): Koei
Genre: RPG, Turn-based strategy
Wikipedia: http://en.wikipedia.org/wiki/Nobunaga's_Ambition
Game review links: http://www.metacritic.com/game/playstation-2/nobunagas-ambition-iron-triangle
Game review score: 76/100
Game description: Nobunaga's Ambition takes place during the Sengoku period of feudal Japan. As the title suggests, the player is tasked with achieving the ultimate goal of warlord Oda Nobunaga: the conquest and unification of Japan. Selecting Oda Nobunaga is optional, however, as the player is also able to choose from a variety of other regional daimyos of the time.
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
? | ? |
|
1.1.0.5622 | GSdx 5620 (MSVC 16.00, SSE41) 0.1.16 |
|
BIOS: USA v2.00, HACKS: INTC Spin Detection, Wait Loop Detection, mVU Flag Hack, Setting the internal resolution to anything above native will cause glitches., It runs at constant 60fps. | ? |