Difference between revisions of "Need for Speed: Hot Pursuit 2"
Jump to navigation
Jump to search
(Fixed links, removed stub) |
(added some stuff) |
||
Line 63: | Line 63: | ||
|linuxcomment = | |linuxcomment = | ||
<!-- Minimal PC specs --> | <!-- Minimal PC specs --> | ||
− | |cputype = Core 2 Duo E8400 @3ghz | + | |cputype = Core 2 Duo E8400 @3ghz, AMD Athlon II 240 @ 2.80GHz |
− | |gputype = Geforce GTS 250 | + | |gputype = Geforce GTS 250, AMD Radeon HD 7770 |
|pccomment = Easy to run this. | |pccomment = Easy to run this. | ||
}} | }} | ||
+ | |||
+ | ==Known Issues:== | ||
+ | |||
+ | ===Semi-transparent texture=== | ||
+ | *Solution: Enable HW Hacks and set Skipdraw until the effect disappears (e.g. 5). | ||
+ | |||
+ | ===Sunray=== | ||
+ | Sunray will shine through objects and textures. | ||
+ | *Solution: Using software mode will fix this bug. |
Revision as of 11:17, 9 February 2014
Developer(s): Black Box Games
Genre: Racing
Wikipedia: Link
Game review links: Link
Game review score: 8.5
Test configuration on Windows:
PCSX2 version: | r4600 |
Graphics by GSDX: | r4643 0.1.16 |
Sound by SPU2-X: | r4600m 1.4.0 |
Pad plugin is LilyPad: | r4510 0.10.0 |
DVD plugin is Linuz Iso: | r4600 0.9.0 |
BIOS version: | SCPH70004 |
PCSX2 version: | untested |
Graphics by ZZogl: | untested |
Sound by SPU2-X: | untested |
PC specs used to test the game:
CPU: | Core 2 Duo E8400 @3ghz, AMD Athlon II 240 @ 2.80GHz |
GPU: | Geforce GTS 250, AMD Radeon HD 7770 |
Comments: Easy to run this.
Known Issues:
Semi-transparent texture
- Solution: Enable HW Hacks and set Skipdraw until the effect disappears (e.g. 5).
Sunray
Sunray will shine through objects and textures.
- Solution: Using software mode will fix this bug.