Namco X Capcom: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{info-stub}} __NOTOC__ {{infobox game |image = NamcoXCapcom.jpg |caption = |developer = Monolith Soft |genre = Action role-playin...") |
No edit summary |
||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
{{infobox | {{infobox | ||
|image = NamcoXCapcom.jpg | |image = NamcoXCapcom.jpg | ||
|caption = | |caption = | ||
Line 34: | Line 34: | ||
|linuxstatusNTSCJ = | |linuxstatusNTSCJ = | ||
|macstatusNTSCJ = | |macstatusNTSCJ = | ||
}} | }} | ||
[[Category:Temp - unverified automatically converted pages]] | |||
<!-- Windows and Linux testing tables (remove comment signs on usage, for Macintosh you have to add the same lines begin with {{TestingHeader|OS=Mac}}) --> | |||
{{TestingHeader|OS=Windows}} | |||
{{TestingEntry | |||
|Status=? | |||
|Region=? | |||
|OS=? | |||
|CPU= | |||
|GPU= | |||
|Revision=0.9.8 | |||
|Graphics= | |||
|Sound= | |||
|Comments= | |||
|Tester=? | |||
}} | |||
{{TestingFooter}} | |||
{{TestingHeader|OS=Linux}} | |||
{{TestingEntry | |||
|Status=? | |||
|Region=? | |||
|OS=? | |||
|CPU=? | |||
|GPU=? | |||
|Revision=untested | |||
|Graphics= | |||
|Sound= | |||
|Comments= | |||
|Tester=? | |||
}} | |||
{{TestingFooter}} | |||
<!-- Remove comment signs and add issues here --> | |||
<!-- IssueLevel is issue severity level -1,0,1 or 2 (note, minor, serious and major accordingly)--> | |||
<!-- | |||
==Known Issues== | |||
{{Issue | |||
|IssueName= | |||
|IsFixed= | |||
|IssueLevel= | |||
|Description= | |||
|Workaround= | |||
}} | |||
--> |
Revision as of 18:11, 13 August 2014
Namco X Capcom | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
|
Developer(s): Monolith Soft
Genre: Action role-playing, tactical role-playing
Wikipedia: [1]
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
? | ? | 0.9.8 | ? |
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
? | ? |
|
untested | ? |