Metal Gear Solid 3: Subsistence: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|gameinfo = | |gameinfo = | ||
|cpu-intensive = 1 | |cpu-intensive = 1 | ||
|gamefaqslink = [http://www.gamefaqs.com/ps2/928437-metal-gear-solid-3-subsistence Link] | |||
<!-- NTSC-U props --> | <!-- NTSC-U props --> | ||
|NTSCU = 1 | |NTSCU = 1 | ||
|serialsNTSCU = SLUS-21243/SLUS-21359 | |serialsNTSCU = SLUS-21243 SLUS-21359<br />SLUS-21243 SLUS-21359 SLUS-21360 <small>(Limited Edition)</small> | ||
|CRCsNTSCU = 053D2239 | |CRCsNTSCU = 053D2239 | ||
|releasedateNTSCU = | |releasedateNTSCU = March 14, 2006 | ||
|statusNTSCU = 2 | |statusNTSCU = 2 | ||
|linuxstatusNTSCU = | |linuxstatusNTSCU = | ||
Line 17: | Line 18: | ||
<!-- PAL props --> | <!-- PAL props --> | ||
|PAL = 1 | |PAL = 1 | ||
|serialsPAL = SLES-82048/SLES-82049/SLES-82053 | |serialsPAL = SLES-82048/SLES-82049/SLES-82053<br />SLES-82042/SLES-82043/SLES-82050 | ||
|CRCsPAL = | |CRCsPAL = | ||
|releasedatePAL = | |releasedatePAL = October 6, 2006<br />October 13, 2006 | ||
|statusPAL = 2 | |statusPAL = 2 | ||
|linuxstatusPAL = | |linuxstatusPAL = | ||
Line 25: | Line 26: | ||
<!-- NTSC-J props --> | <!-- NTSC-J props --> | ||
|NTSCJ = 1 | |NTSCJ = 1 | ||
|serialsNTSCJ = SLPM-66223/SLPM- | |serialsNTSCJ = SLPM-66223 SLPM-66224<br />SLPM-66220 SLPM-66221 SLPM-66222 <small>(First Print Limited Edition)</small><br />SLPM-66117 SLPM-66118 SLPM-66119 <small>(w/Headset)</small><br />SLKA-25353~4 <small>(Limited Edition)</small> | ||
|CRCsNTSCJ = | |CRCsNTSCJ = | ||
|releasedateNTSCJ = | |releasedateNTSCJ = December 22, 2005<br />March 16, 2006 <small>(Limited Edition)</small> | ||
|statusNTSCJ = | |statusNTSCJ = | ||
|linuxstatusNTSCJ = | |linuxstatusNTSCJ = |
Revision as of 16:30, 10 August 2015
Developer(s): Konami
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U | ? |
|
0.9.8 | GSdx r4600 |
|
Needs a powerful machine to play at good speeds. The cutscenes are the biggest problem.
•Setting the SPU2-X Synchronizing Mode to "Async" may speed up the cutscenes but can cause stutter and out of sync problems in-game., •Can't use high resolutions unless you have a very powerful graphics card. |
Machina |
NTSC-U | ? |
|
r4208 | GSdx 0.1.16 |
|
BIOS: Japan 2.20, HACKS: Speed hack enable, Something is missing...shadows, texture, just don't know what it is. | Joder666 |
NTSC-U | Windows |
|
1.1.0 r5492 | GSdx 5464 SSE41 |
|
Runs above full speed. | |
PAL | Windows 7 - 64bit |
|
1.2.1 r5873 | GSdx r5875 |
|
BIOS: Europe v2.00
|
Pyr0 |
Known Issues
No post-processing
- Status: Active
- Type: Minor
- Description: Post-processing is disabled in GSdx by default. Enabling post-processing in this game causes huge slowdowns. Certain places can look overbright.
- Workaround: Software mode (F9) in GSdx plays the game correctly. However, it runs much slower and looks uglier.
![]() |
---|