Kill.switch: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{infobox | {{infobox | ||
|image = | |image =kill.switch.jpg | ||
|caption = | |caption =North American box art | ||
|developer =Namco | |developer =Namco | ||
|genre = | |genre =Action, 3rd Person Shooter | ||
|wikipedia = | |wikipedia =[http://en.wikipedia.org/wiki/Kill_Switch_%28video_game%29 Link] | ||
|gameinfo = | |gameinfo =A 3rd person shooter relying heavily on cover systems. Shoot your boomstick. | ||
|reviewlinks =[http://www.ign.com/articles/2004/04/15/killswitch-5?page=3 IGN] | |||
|reviewscore = 7.8/10 (IGN) | |||
<!-- NTSC-U props --> | <!-- NTSC-U props --> | ||
|NTSCU = 1 | |NTSCU = 1 | ||
|serialsNTSCU = | |serialsNTSCU =SLUS-20706 | ||
|CRCsNTSCU = | |CRCsNTSCU =ECC849C5 | ||
|releasedateNTSCU = | |releasedateNTSCU =March 23, 2004 | ||
|statusNTSCU = | |statusNTSCU =2 | ||
|linuxstatusNTSCU = | |linuxstatusNTSCU = | ||
|macstatusNTSCU = | |macstatusNTSCU = | ||
Line 37: | Line 40: | ||
{{TestingHeader|OS=Windows}} | {{TestingHeader|OS=Windows}} | ||
{{TestingEntry | {{TestingEntry | ||
|Status= | |Status=2 | ||
|Region= | |Region=NTSC-U | ||
|OS= | |OS=Windows 7 64-Bit | ||
|CPU= | |CPU=Intel i7 @ 3.4Ghz | ||
|GPU= | |GPU=Sapphire R9 290X 4GB | ||
|Revision= | |Revision=1.2.1 r5875 | ||
|Graphics= | |Graphics=GSdx 10 (Software)0.1.16 r5875 | ||
|Sound= | |Sound= | ||
|Comments= | *SPU2-X r5875 | ||
|Tester= | *Lillypad 0.11.0 r5875 | ||
|Comments= Game looks great at 6X native resolution. Noticed some extremely light slowdown/hitching, but game was still running at 60FPS. Bios v 2.0 was used. | |||
|Tester=Zrooney | |||
}} | }} | ||
{{TestingFooter}} | {{TestingFooter}} | ||
Revision as of 00:50, 26 December 2014
Developer(s): Namco
Genre: Action, 3rd Person Shooter
Wikipedia: Link
Game review links: IGN
Game review score: 7.8/10 (IGN)
Game description: A 3rd person shooter relying heavily on cover systems. Shoot your boomstick.
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U | Windows 7 64-Bit |
|
1.2.1 r5875 | GSdx 10 (Software)0.1.16 r5875 |
|
Game looks great at 6X native resolution. Noticed some extremely light slowdown/hitching, but game was still running at 60FPS. Bios v 2.0 was used. | Zrooney |
![]() |
---|