Difference between revisions of "Grand Theft Auto: Vice City"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | {{infobox | |
− | {{infobox | ||
|image = | |image = | ||
|caption = | |caption = | ||
Line 31: | Line 30: | ||
|linuxstatusNTSCJ = | |linuxstatusNTSCJ = | ||
|macstatusNTSCJ = | |macstatusNTSCJ = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | |||
+ | [[Category:Temp - unverified automatically converted pages]] | ||
+ | <!-- Windows and Linux testing tables (remove comment signs on usage, for Macintosh you have to add the same lines begin with {{TestingHeader|OS=Mac}}) --> | ||
+ | {{TestingHeader|OS=Windows}} | ||
+ | {{TestingEntry | ||
+ | |Status=? | ||
+ | |Region=? | ||
+ | |OS=? | ||
+ | |CPU=Intel Core i7 920 @ 3.4 Ghz | ||
+ | |GPU=GeForce GTX 285 | ||
+ | |Revision=0.9.9 r4870 | ||
+ | |Graphics=GSDX r4873 | ||
+ | |Sound= | ||
+ | * SPU2-X r4872 | ||
+ | * LilyPad r4797 | ||
+ | |Comments=BIOS: USA v02.00, HACKS: Hacks: MTVU, Seems it could run @ 60fps with a slower CPU. Not the heaviest, but presumably not light-weight. | ||
+ | |Tester=? | ||
+ | }} | ||
+ | {{TestingFooter}} | ||
+ | |||
+ | <!-- | ||
+ | {{TestingHeader|OS=Linux}} | ||
+ | {{TestingEntry | ||
+ | |Status=? | ||
+ | |Region=? | ||
+ | |OS=? | ||
+ | |CPU=? | ||
+ | |GPU=? | ||
+ | |Revision=? | ||
+ | |Graphics=? | ||
+ | |Sound=? | ||
+ | |Comments=? | ||
+ | |Tester=? | ||
+ | }} | ||
+ | {{TestingFooter}} | ||
+ | --> | ||
+ | |||
+ | |||
+ | |||
==Known Issues== | ==Known Issues== |
Revision as of 17:17, 13 August 2014
Grand Theft Auto: Vice City | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Developer(s): Rockstar North
Genre: Action, Shooter, Sandbox
Wikipedia: [1]
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
? | ? |
|
0.9.9 r4870 | GSDX r4873 |
|
BIOS: USA v02.00, HACKS: Hacks: MTVU, Seems it could run @ 60fps with a slower CPU. Not the heaviest, but presumably not light-weight. | ? |
Known Issues
Hangs on Load Bar
- Status: Fixed
- Type: Major
- Description: First loading bar takes a long time to finish or never finishes.
- Workaround: Needs SPU2-X 2.0.0 or newer.