Grand Theft Auto: Liberty City Stories: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
<!-- Windows and Linux testing tables (remove comment signs on usage, for Macintosh you have to add the same lines begin with {{TestingHeader|OS=Mac}}) --> | <!-- Windows and Linux testing tables (remove comment signs on usage, for Macintosh you have to add the same lines begin with {{TestingHeader|OS=Mac}}) --> | ||
{{TestingHeader|OS=Windows}} | {{TestingHeader|OS=Windows}} | ||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows | |||
|CPU=Intel Core i7 @ 3.4Ghz | |||
|GPU=Nvidia GTX 285 768MB | |||
|Revision=28 10 2013 1.1.0 r5754 | |||
|Graphics=GSdx 5752 SSE41 [24 10 2013] | |||
|Sound= | |||
*SPU2-X 5733 2.0.0 [24 10 2013] | |||
*LilyPad 5403 0.11.0 [24 10 2013] | |||
|Comments=Runs above full speed. | |||
|Tester={{ForumUser|General-Plot}} | |||
}} | |||
[[Category:temp new test case]] | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=PAL | |||
|OS=Windows | |||
|CPU=Intel Core 2 Duo E6750 @ 2.66 Ghz | |||
|GPU=Nvidia GTX 260 896MB | |||
|Revision=1.1.0 r5576- | |||
|Graphics=GSdx r5464 SSSE3 | |||
|Sound= | |||
*SPU2-X 2.0.0 r5460 | |||
*LilyPad 0.11.0 r5403 | |||
|Comments=Game seems to be fully playable. Its kinda slow with default settings so you need to tick allow 8 bit textures. Vu cycle stealing helps a lot. | |||
|Tester={{ForumUser|prafull}} | |||
}} | |||
[[Category:temp new test case]] | |||
{{TestingEntry | {{TestingEntry | ||
|Status=1 | |Status=1 |
Revision as of 13:27, 27 December 2014
Developer(s): Rockstar Leeds, Rockstar North
Publisher(s): Rockstar, Capcom (JP)
Genre: Action, Shooter, Sandbox
Wikipedia: Link
Game review links: Metacritic
Game review score: 78/100
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U | Windows |
|
28 10 2013 1.1.0 r5754 | GSdx 5752 SSE41 [24 10 2013] |
|
Runs above full speed. | |
PAL | Windows |
|
1.1.0 r5576- | GSdx r5464 SSSE3 |
|
Game seems to be fully playable. Its kinda slow with default settings so you need to tick allow 8 bit textures. Vu cycle stealing helps a lot. | |
PAL | ? |
|
r4600 | GSDX r4643 0.1.16 |
|
GSDX 11 HW r4600 plays this at 30fps, r4643 plays at 10fps. Enabling Allow 8-bit textures in GSdx helps with speed. Setting the "FramerateNTSC=59.94" or "FrameratePAL=50.0" lines in the pcsx2_vm.ini file to 30/25 can play the game at full speed but lower smoothness even in slower PC., Scaling may severely hurt performance. Sniper rifles can be used only in software GSdx mode. | Lagahan |
The gallery
|
![]() |
---|