Difference between revisions of "Flow: Urban Dance Uprising"
Jump to navigation
Jump to search
Line 78: | Line 78: | ||
}} | }} | ||
--> | --> | ||
+ | |||
+ | ==The gallery== | ||
+ | <gallery> | ||
+ | File:Flow_Urban_Dance_Uprising_Forum_1.jpg|Flow: Urban Dance Uprising (SLES 53848) | ||
+ | </gallery> | ||
{{ForumLinksList|list= | {{ForumLinksList|list= | ||
*[http://forums.pcsx2.net/Thread-Flow-Urban-Dance-Uprising-SLUS-21319-U--30139 Flow - Urban Dance Uprising (SLUS 21319) (U)] | *[http://forums.pcsx2.net/Thread-Flow-Urban-Dance-Uprising-SLUS-21319-U--30139 Flow - Urban Dance Uprising (SLUS 21319) (U)] | ||
*[http://forums.pcsx2.net/Thread-Flow-Urban-Dance-Uprising-SLES-53848-E--30502 Flow - Urban Dance Uprising (SLES 53848) (E)]}} | *[http://forums.pcsx2.net/Thread-Flow-Urban-Dance-Uprising-SLES-53848-E--30502 Flow - Urban Dance Uprising (SLES 53848) (E)]}} |
Revision as of 09:44, 10 December 2014
Flow: Urban Dance Uprising | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U/PAL | ? |
|
0.9.6 | GSDX r890 |
|
BIOS: USA v2.00, Decent speed. | Machina |
The gallery
![]() |
---|