Difference between revisions of "Flow: Urban Dance Uprising"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
|reviewlinks = | |reviewlinks = | ||
|reviewscore = | |reviewscore = | ||
+ | |gamefaqslink = [http://www.gamefaqs.com/ps2/930249-flow-urban-dance-uprising Link] | ||
<!-- NTSC-U props --> | <!-- NTSC-U props --> | ||
|NTSCU = 1 | |NTSCU = 1 | ||
|serialsNTSCU = SLUS-21319 | |serialsNTSCU = SLUS-21319 | ||
|CRCsNTSCU = 40893E32 | |CRCsNTSCU = 40893E32 | ||
− | |releasedateNTSCU = | + | |releasedateNTSCU = November 15, 2005 |
|statusNTSCU = 2 | |statusNTSCU = 2 | ||
|linuxstatusNTSCU = | |linuxstatusNTSCU = | ||
Line 22: | Line 23: | ||
|serialsPAL = SLES-53848 | |serialsPAL = SLES-53848 | ||
|CRCsPAL = 40893E32 | |CRCsPAL = 40893E32 | ||
− | |releasedatePAL = | + | |releasedatePAL = November 15, 2005 |
|statusPAL = 2 | |statusPAL = 2 | ||
|linuxstatusPAL = | |linuxstatusPAL = |
Revision as of 15:52, 9 August 2015
Flow: Urban Dance Uprising | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U/PAL | ? |
|
0.9.6 | GSDX r890 |
|
BIOS: USA v2.00, Decent speed. | Machina |
PAL | Windows |
|
1.3 Git 5 of june | GSDX |
|
USA v02.20(10/02/2006), Status |
The gallery
![]() |
---|