Difference between revisions of "F1 Career Challenge"
Jump to navigation
Jump to search
MyDreamName (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{info-stub}} | {{info-stub}} | ||
− | {{infobox | + | {{infobox |
|image = | |image = | ||
|caption = F1 Career Challenge | |caption = F1 Career Challenge | ||
Line 34: | Line 34: | ||
|linuxstatusNTSCJ = | |linuxstatusNTSCJ = | ||
|macstatusNTSCJ = | |macstatusNTSCJ = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | |||
+ | <!-- Windows and Linux testing tables (remove comment signs on usage, for Macintosh you have to add the same lines begin with {{TestingHeader|OS=Mac}}) --> | ||
+ | {{TestingHeader|OS=Windows}} | ||
+ | {{TestingEntry | ||
+ | |Status=? | ||
+ | |Region=? | ||
+ | |OS=? | ||
+ | |CPU=? | ||
+ | |GPU=? | ||
+ | |Revision=? | ||
+ | |Graphics=? | ||
+ | |Sound=? | ||
+ | |Comments=This is a test placeholder. Add your configuration here. | ||
+ | |Tester=? | ||
+ | }} | ||
+ | {{TestingFooter}} | ||
+ | |||
+ | <!-- | ||
+ | {{TestingHeader|OS=Linux}} | ||
+ | {{TestingEntry | ||
+ | |Status=? | ||
+ | |Region=? | ||
+ | |OS=? | ||
+ | |CPU=? | ||
+ | |GPU=? | ||
+ | |Revision=? | ||
+ | |Graphics=? | ||
+ | |Sound=? | ||
+ | |Comments=? | ||
+ | |Tester=? | ||
+ | }} | ||
+ | {{TestingFooter}} | ||
+ | --> | ||
+ | |||
+ | |||
+ | |||
+ | <!-- Remove comment signs and add issues here --> | ||
+ | <!-- IssueLevel is issue severity level -1,0,1 or 2 (note, minor, serious and major accordingly)--> | ||
+ | <!-- | ||
+ | ==Known Issues== | ||
+ | |||
+ | {{Issue | ||
+ | |IssueName= | ||
+ | |IsFixed= | ||
+ | |IssueLevel= | ||
+ | |Description= | ||
+ | |Workaround= | ||
+ | }} | ||
+ | --> |
Revision as of 08:34, 12 August 2014
F1 Career Challenge | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Developer(s): Image Space Incorporated, Visual Science
Genre: Racing Simulation
Wikipedia: http://en.wikipedia.org/wiki/EA_Sports_F1_series
Game review links: http://ps2.ign.com/objects/499/499476.html
Game review score: 7.4/10 (IGN)
Game description: Part of a racing simulation game from Electronic Arts
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
? | ? |
|
? | ? | ? | This is a test placeholder. Add your configuration here. | ? |