Dragon Ball Z: Budokai 2: Difference between revisions
CorruptEagle (talk | contribs) No edit summary |
|||
(26 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{info-stub}} | {{info-stub}} | ||
{{infobox | {{infobox | ||
|image = Dbz_budokai_2.jpg | |image = Dbz_budokai_2.jpg | ||
|caption = NTSC-U Boxart | |caption = NTSC-U Boxart | ||
|developer = Dimps | |developer = Dimps Corporation | ||
|publisher = [[Atari]] (EU, AU, US), [[Bandai]] (JP) | |||
|genre = Action, Fighting | |genre = Action, Fighting | ||
|gameinfo = Second game in the Dragon Ball Z: Budokai series, sequel to [ | |gameinfo = Go to the next level in the Dragon Ball Z saga. Dragon Ball Z: Budokai 2 improves upon the first installment by adding an all-new single player mode, new characters and explosive attacks. Experience the new match-ups, character cameos and challenging missions in "Dragon World." Pick your favorite DBZ hero or enemy and take on a friend in "Vs." and "Tournament" modes. If you're really good, you will soon come face-to-face with Buu, the most lethal DBZ villain.<br /> | ||
Second game in the Dragon Ball Z: Budokai series, sequel to [[Dragon Ball Z: Budokai]] | |||
|wikipedia = [http://en.wikipedia.org/wiki/Dragon_Ball_Z:_Budokai_2 Dragon Ball Z: Budokai] | |wikipedia = [http://en.wikipedia.org/wiki/Dragon_Ball_Z:_Budokai_2 Dragon Ball Z: Budokai] | ||
|reviewlinks = [http://www.metacritic.com/game/playstation-2/dragon-ball-z-budokai-2/ | |gamefaqslink = [http://www.gamefaqs.com/ps2/915018-dragon-ball-z-budokai-2 Link] | ||
| | |numberofplayers = 2 | ||
|reviewlinks = {{ReviewLink|[http://www.metacritic.com/game/playstation-2/dragon-ball-z-budokai-2 Metacritic]|66/100}} | |||
|eu_rating = 12+ | |||
|japan_rating = A | |||
|na_rating_text = Violence | |||
|na_rating = T | |||
|ko_rating = 12 | |||
|au_rating = PG | |||
|italian = SLES-51839 | |||
|spanish = SLES-51839 | |||
|french = SLES-51839 | |||
|german = SLES-51839 | |||
|japanese = SLPS-25330 & SLPS-73208 | |||
|english = SLES-51839 & SLUS-20779 & SLUS-20779GH | |||
|widescreenpatch = 1 | |||
|simplified chinese = SCCS-40009 | |||
|korean = SLKA-25062 | |||
<!-- NTSC-U props --> | <!-- NTSC-U props --> | ||
|NTSCU = 1 | |NTSCU = 1 | ||
|serialsNTSCU = | |serialsNTSCU = SLUS-20779<br />SLUS-20779GH <small>(Greatest Hits)</small> | ||
|CRCsNTSCU = | |CRCsNTSCU = | ||
|releasedateNTSCU = December 4, 2003 | |releasedateNTSCU = December 4, 2003<br />2004 <small>(Greatest Hits)</small> | ||
|statusNTSCU = 2 | |statusNTSCU = 2 | ||
|linuxstatusNTSCU = | |linuxstatusNTSCU = | ||
Line 20: | Line 38: | ||
<!-- PAL props --> | <!-- PAL props --> | ||
|PAL = 1 | |PAL = 1 | ||
|serialsPAL = | |serialsPAL = SLES-51839 | ||
|CRCsPAL = | |CRCsPAL = | ||
|releasedatePAL = November 14, 2003 | |releasedatePAL = November 14, 2003<br />November 23, 2003 <small>(Australia)</small><br />August 27, 2004 <small>(Platinum)</small> | ||
|statusPAL = | |statusPAL = | ||
|linuxstatusPAL = | |linuxstatusPAL = | ||
Line 28: | Line 46: | ||
<!-- NTSC-J props --> | <!-- NTSC-J props --> | ||
|NTSCJ = 1 | |NTSCJ = 1 | ||
|serialsNTSCJ = | |serialsNTSCJ = SLPS-25330<br />SLKA-25062 <small>(Korea)</small><br />SLPS-73208 <small>(PlayStation 2 the Best)</small><br />SLPM-68513 <small>(2V)</small><br />SCCS-40009 | ||
|CRCsNTSCJ = | |CRCsNTSCJ = | ||
|releasedateNTSCJ = February 5, 2004 | |releasedateNTSCJ = February 5, 2004<br />April 16, 2004 <small>(Korea)</small><br />September 16, 2004 <small>(PlayStation 2 the Best)</small> | ||
|statusNTSCJ = | |statusNTSCJ = | ||
|linuxstatusNTSCJ = | |linuxstatusNTSCJ = | ||
|macstatusNTSCJ = | |macstatusNTSCJ = | ||
}} | }} | ||
== | <!-- Windows and Linux testing tables (remove comment signs on usage, for Macintosh you have to add the same lines begin with {{TestingHeader|OS=Mac}}) --> | ||
{{TestingHeader|OS=Windows}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows 7 64-bit | |||
|CPU=Intel Core i7-3770K @ 4.60 GHz | |||
|GPU=AMD Radeon HD 7950 3GB Crossfire | |||
|Revision=1.3.0 r5927 | |||
|Graphics=GSdx r5932 | |||
|Sound= | |||
* SPU2-X r5893 2.0.0 | |||
* LilyPad 0.11.0 | |||
|Comments=BIOS: Working with any BIOS | |||
|Tester=Corrupteagle | |||
}} | |||
{{TestingFooter}} | |||
<!-- | |||
{{TestingHeader|OS=Linux}} | |||
{{TestingEntry | |||
|Status=? | |||
|Region=? | |||
|OS=? | |||
|CPU=? | |||
|GPU=? | |||
|Revision=? | |||
|Graphics=? | |||
|Sound=? | |||
|Comments=? | |||
|Tester=? | |||
}} | |||
{{TestingFooter}} | |||
--> | |||
== Trivia == | |||
* Original names: '''ドラゴンボールZ2''' (SLPS-25330) & (SLPS-73208), '''龙珠二世''' (SCCS-40009), '''드래곤볼 Z 2''' (SLKA-25062) | |||
* Also known as '''Dragon Ball Z 2V''' (JP), '''Dragon Ball Z 2''' (JP) | |||
<!-- Remove comment signs and add issues here --> | |||
<!-- IssueLevel is issue severity level -1,0,1 or 2 (note, minor, serious and major accordingly)--> | |||
== Known Issues == | |||
{{Issue | |||
|IssueName=Parts of UI are gone in dragon world mode when upscaled to 1080p or higher | |||
|IsFixed=0 | |||
|IssueLevel=-1 | |||
|Description=When the game is upscaled beyond 720p some UI elements disappear in dragon world mode. | |||
|Workaround=Use native resolution or 720p. | |||
}} | |||
{{Dragon Ball series}} | |||
*[ | {{ForumLinksList|list= | ||
*[http://forums.pcsx2.net/Thread-Dragonball-Z-Budokai-2-SLES-51839-E--30408 Dragonball Z Budokai 2 (SLES 51839) (E)]}} |
Latest revision as of 23:55, 21 December 2021
Developer(s): Dimps Corporation
Publisher(s): Atari (EU, AU, US), Bandai (JP)
Genre: Action, Fighting
Wikipedia: Dragon Ball Z: Budokai
Game review links: Metacritic: 66/100
Game description: Go to the next level in the Dragon Ball Z saga. Dragon Ball Z: Budokai 2 improves upon the first installment by adding an all-new single player mode, new characters and explosive attacks. Experience the new match-ups, character cameos and challenging missions in "Dragon World." Pick your favorite DBZ hero or enemy and take on a friend in "Vs." and "Tournament" modes. If you're really good, you will soon come face-to-face with Buu, the most lethal DBZ villain.
Second game in the Dragon Ball Z: Budokai series, sequel to Dragon Ball Z: Budokai
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U | Windows 7 64-bit |
|
1.3.0 r5927 | GSdx r5932 |
|
BIOS: Working with any BIOS | Corrupteagle |
Trivia
- Original names: ドラゴンボールZ2 (SLPS-25330) & (SLPS-73208), 龙珠二世 (SCCS-40009), 드래곤볼 Z 2 (SLKA-25062)
- Also known as Dragon Ball Z 2V (JP), Dragon Ball Z 2 (JP)
Known Issues
Parts of UI are gone in dragon world mode when upscaled to 1080p or higher
- Type: Note (not an issue)
- Description: When the game is upscaled beyond 720p some UI elements disappear in dragon world mode.
- Workaround: Use native resolution or 720p.
|
![]() |
---|
- Infobox stubs
- Games rated A in Japan
- Games rated T in North America
- Games rated 12+ in Europe
- Games rated PG in Australia
- Games rated 12 in Korea
- Games with widescreen support
- Multiplayer games
- Games with English language
- Games with Japanese language
- Games with German language
- Games with French language
- Games with Spanish language
- Games with Italian language
- Games with Simplified Chinese language
- Games with Korean language
- Games
- Playable games
- Action
- Fighting
- Games by Dimps Corporation