Crash Nitro Kart: Difference between revisions
No edit summary |
(Add new test configuration that reflects the new MTVU compatibility that was introduced in 1.7) |
||
(31 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
|caption = Crash Nitro Kart Cover Art | |caption = Crash Nitro Kart Cover Art | ||
|developer = Vicarious Visions | |developer = Vicarious Visions | ||
|publisher = [[Vivendi Games|Vivendi Universal Games]] (US, EU, AU), [[Konami]] (JP) | |||
|genre = Racing | |genre = Racing | ||
|gameinfo = Crash hits the track in his | |gameinfo = Crash hits the track in his fastest adventure yet--Crash Nitro Kart. Kidnapped by the ruthless Emperor Velo and forced to race in his galactic coliseum, Crash must race his way to victory in order to save the Earth from destruction--but it won't be easy, as he must compete against foes both old and new before a final showdown with Velo himself. Crash Nitro Kart mixes 18 rollercoaster raceways, devastating weapons, a variety of single and multiplayer modes and maps, and customizable arenas, and a cast of unique characters into a game that showcases kart-racing at its best. | ||
|wikipedia = [http://en.wikipedia.org/wiki/Crash_Nitro_Kart Link] | |wikipedia = [http://en.wikipedia.org/wiki/Crash_Nitro_Kart Link] | ||
| | |gamefaqslink = [http://www.gamefaqs.com/ps2/914685-crash-nitro-kart Link] | ||
| | |numberofplayers = 4 | ||
|reviewlinks = {{ReviewLink|[http://www.metacritic.com/game/playstation-2/crash-nitro-kart Metacritic]|69/100}} | |||
|japan_rating = A | |||
|au_rating = G | |||
|eu_rating = 3+ | |||
|na_rating_text = Mild Cartoon Violence | |||
|na_rating = E | |||
|multitap = 1 | |||
|italian = SLES-51511 | |||
|dutch = SLES-51511 | |||
|spanish = SLES-51511 | |||
|french = SLES-51511 | |||
|german = SLES-51511 | |||
|english = SLES-51511 & SLUS-20649 & SLUS-29068 & SLUS-20649GH | |||
|japanese = SLPM-65580 & VW204-J1 & SLPM-66067 & VW204-J2 | |||
|widescreenpatch = 1 | |||
<!-- NTSC-U props --> | <!-- NTSC-U props --> | ||
|NTSCU = 1 | |NTSCU = 1 | ||
|serialsNTSCU = | |serialsNTSCU = SLUS-20649<br />SLUS-29068 <small>(Demo)</small><br />SLUS-20649GH <small>(Greatest Hits)</small> | ||
|CRCsNTSCU = | |CRCsNTSCU = | ||
|releasedateNTSCU = | |releasedateNTSCU = November 11, 2003<br />December 2004 <small>(Greatest Hits)</small> | ||
|statusNTSCU = | |statusNTSCU = 2 | ||
|linuxstatusNTSCU = | |linuxstatusNTSCU = | ||
|macstatusNTSCU = | |macstatusNTSCU = | ||
Line 20: | Line 36: | ||
|serialsPAL = SLES-51511 | |serialsPAL = SLES-51511 | ||
|CRCsPAL = 1B09B0E4 | |CRCsPAL = 1B09B0E4 | ||
|releasedatePAL = December | |releasedatePAL = November 28, 2003<br />December 4, 2003 <small>(Australia)</small><br />August 27, 2004 <small>(Platinum)</small> | ||
|statusPAL = 2 | |statusPAL = 2 | ||
|linuxstatusPAL = | |linuxstatusPAL = | ||
Line 26: | Line 42: | ||
<!-- NTSC-J props --> | <!-- NTSC-J props --> | ||
|NTSCJ = 1 | |NTSCJ = 1 | ||
|serialsNTSCJ = | |serialsNTSCJ = SLPM-65580<br />VW204-J1<br />SLPM-66067 <small>(Konami the Best)</small><br />VW204-J2 <small>(Konami the Best)</small> | ||
|CRCsNTSCJ = | |CRCsNTSCJ = 0x84AAB204 | ||
|releasedateNTSCJ = | |releasedateNTSCJ = July 8, 2004<br />July 7, 2005 <small>(Konami the Best)</small> | ||
|statusNTSCJ = | |statusNTSCJ = 2 | ||
|linuxstatusNTSCJ = | |linuxstatusNTSCJ = | ||
|macstatusNTSCJ = | |macstatusNTSCJ = | ||
Line 49: | Line 65: | ||
|Comments=BIOS: Europe v02.00 (14/06/2004), HACKS: EE Cyclerate: 1, VU Cycle Stealing: 0, All speedhacks excluding Fast CDVD and MTVU , Runs excellently | |Comments=BIOS: Europe v02.00 (14/06/2004), HACKS: EE Cyclerate: 1, VU Cycle Stealing: 0, All speedhacks excluding Fast CDVD and MTVU , Runs excellently | ||
|Tester=Galdor | |Tester=Galdor | ||
}} | |||
{{TestingEntry | |||
|Status=1 | |||
|Region=NTSC-J | |||
|OS=Windows 8.1 | |||
|CPU=AMD FX-4350 Quad 4.20ghz | |||
|GPU=Sapphire AMD R9 270X | |||
|Revision=PCSX2 1.0.0 | |||
|Graphics=GSdx 5334 AVX Direct 3D 11 Hardware | |||
|Sound=SPU2-X r5324 2.0.0 | |||
|Comments=Very good frame rate on 4x Scaling, Direct11 Hardware, could scale more with more effect maybe, have not played whole game will do soon. Edit:Game crashes PCSX2 after about 10 minutes of playing. | |||
|Tester=Polowogs | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows | |||
|CPU=Intel Core i7 @ 3.4Ghz | |||
|GPU=Nvidia GTX 285 768MB | |||
|Revision=1.1.0 r5576 | |||
|Graphics=GSdx 5570 SSE41 | |||
|Sound= | |||
*SPU2-X 2.0.0 | |||
*LilyPad 0.11.0 | |||
|Comments=Runs above full speed., VU1 must be in SuperVU mode or game will not load. Switching to it while ingame will make it instantly hang. | |||
|Tester={{ForumUser|General-Plot}} | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows 10 | |||
|CPU=Intel Core i7-9850H @ 2.6Ghz | |||
|GPU=Nvidia Quadro T2000 | |||
|Revision=PCSX2 1.6.0 | |||
|Graphics=GSdx 1.2.0 [GSdx32-AVX2] | |||
<spoiler show="Settings" hide="Hide"> | |||
* Renderer: OpenGL (Hardware) | |||
</spoiler> | |||
|Sound= | |||
*SPU2-X 2.0.0 | |||
*LilyPad 0.12.1 | |||
|Comments=Runs at around 130 fps even at 6x native resolution when using the Safe preset. MTVU still causes the game to not work. | |||
|Tester={{ForumUser|Fobes}} | |||
}} | |||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows 10 | |||
|CPU=Intel Core i7-9850H @ 2.6Ghz | |||
|GPU=Nvidia Quadro T2000 | |||
|Revision=PCSX2 1.7.0-dev-1164 | |||
|Graphics=GSdx 1.2.0 [GSdx32-AVX2] | |||
<spoiler show="Settings" hide="Hide"> | |||
* Renderer: OpenGL (Hardware) | |||
</spoiler> | |||
|Sound= | |||
*SPU - Builtin (1164) | |||
*LilyPad - Builtin (1164) | |||
|Comments=Runs above full speed (~120 fps) at default settings + 6x resolution. MTVU is fully compatible now and increases framerates by around 20. | |||
|Tester={{ForumUser|Fobes}} | |||
}} | }} | ||
{{TestingFooter}} | {{TestingFooter}} | ||
Line 55: | Line 131: | ||
{{TestingHeader|OS=Linux}} | {{TestingHeader|OS=Linux}} | ||
{{TestingEntry | {{TestingEntry | ||
|Status= | |Status= | ||
|Region= | |Region= | ||
|OS= | |OS= | ||
|CPU= | |CPU= | ||
|GPU= | |GPU= | ||
|Revision= | |Revision= | ||
|Graphics= | |Graphics= | ||
|Sound= | |Sound= | ||
|Comments= | |Comments= | ||
|Tester= | |Tester= | ||
}} | }} | ||
{{TestingFooter}} | {{TestingFooter}} | ||
--> | --> | ||
== Trivia == | |||
* Also known as '''Crash Bandicoot Bakusou! Nitro Kart''' (JP) | |||
<!-- IssueLevel is issue severity level -1,0,1 or 2 (note, minor, serious and major accordingly)--> | <!-- IssueLevel is issue severity level -1,0,1 or 2 (note, minor, serious and major accordingly)--> | ||
==Known Issues== | ==Known Issues== | ||
{{Issue | {{Issue | ||
|IssueName= | |IssueName=Bottom of the screen blur | ||
|IsFixed= | |IsFixed=1 | ||
|IssueLevel= | |IssueLevel=0 | ||
|Description= | |Description=Using Hardware renderer and higher than native scaling causes a blurred bar to appear at the bottom of the screen. | ||
|Workaround= | |Workaround= The issue has been fixed as of git build pcsx2-v1.5.0-dev-407, for earlier versions use native resolution or software renderer to avoid the issue. | ||
}} | }} | ||
-- | |||
{{Issue | |||
|IssueName=Blackscreen at boot | |||
|IsFixed=1 | |||
|IssueLevel=-1 | |||
|Description=Game freezes on the first loading screen. | |||
|Workaround=Go to Config > Emulation Settings > Speedhacks tab, and disable the "MTVU (Multi-Threaded microVU1)" speedhack. | |||
}} | |||
{{Crash Bandicoot series}} | |||
{{ForumLinksList|list= | |||
*[http://forums.pcsx2.net/Thread-Crash-Bandicoot-Nitro-Kart-SLUS-20649-U--29578 Crash Bandicoot - Nitro Kart (SLUS 20649) (U)]}} |
Latest revision as of 19:25, 31 March 2021
Developer(s): Vicarious Visions
Publisher(s): Vivendi Universal Games (US, EU, AU), Konami (JP)
Genre: Racing
Wikipedia: Link
Game review links: Metacritic: 69/100
Game description: Crash hits the track in his fastest adventure yet--Crash Nitro Kart. Kidnapped by the ruthless Emperor Velo and forced to race in his galactic coliseum, Crash must race his way to victory in order to save the Earth from destruction--but it won't be easy, as he must compete against foes both old and new before a final showdown with Velo himself. Crash Nitro Kart mixes 18 rollercoaster raceways, devastating weapons, a variety of single and multiplayer modes and maps, and customizable arenas, and a cast of unique characters into a game that showcases kart-racing at its best.
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
PAL | Windows 7 Professional 64 bit, 4GB RAM |
|
1.0.0 r5350 | GSdx 5334 (MSVC 16.00, SSE2) 0.1.16 |
|
BIOS: Europe v02.00 (14/06/2004), HACKS: EE Cyclerate: 1, VU Cycle Stealing: 0, All speedhacks excluding Fast CDVD and MTVU , Runs excellently | Galdor |
NTSC-J | Windows 8.1 |
|
PCSX2 1.0.0 | GSdx 5334 AVX Direct 3D 11 Hardware | SPU2-X r5324 2.0.0 | Very good frame rate on 4x Scaling, Direct11 Hardware, could scale more with more effect maybe, have not played whole game will do soon. Edit:Game crashes PCSX2 after about 10 minutes of playing. | Polowogs |
NTSC-U | Windows |
|
1.1.0 r5576 | GSdx 5570 SSE41 |
|
Runs above full speed., VU1 must be in SuperVU mode or game will not load. Switching to it while ingame will make it instantly hang. | |
NTSC-U | Windows 10 |
|
PCSX2 1.6.0 | GSdx 1.2.0 [GSdx32-AVX2]
|
|
Runs at around 130 fps even at 6x native resolution when using the Safe preset. MTVU still causes the game to not work. | |
NTSC-U | Windows 10 |
|
PCSX2 1.7.0-dev-1164 | GSdx 1.2.0 [GSdx32-AVX2]
|
|
Runs above full speed (~120 fps) at default settings + 6x resolution. MTVU is fully compatible now and increases framerates by around 20. |
Trivia
- Also known as Crash Bandicoot Bakusou! Nitro Kart (JP)
Known Issues
Bottom of the screen blur
- Status: Fixed
- Type: Minor
- Description: Using Hardware renderer and higher than native scaling causes a blurred bar to appear at the bottom of the screen.
- Workaround: The issue has been fixed as of git build pcsx2-v1.5.0-dev-407, for earlier versions use native resolution or software renderer to avoid the issue.
Blackscreen at boot
- Type: Note (not an issue)
- Description: Game freezes on the first loading screen.
- Workaround: Go to Config > Emulation Settings > Speedhacks tab, and disable the "MTVU (Multi-Threaded microVU1)" speedhack.
|
![]() |
---|
- Games rated A in Japan
- Games rated E in North America
- Games rated 3+ in Europe
- Games rated G in Australia
- Games support multi-tap
- Games with special controllers
- Games with widescreen support
- Multiplayer games
- Games with English language
- Games with Japanese language
- Games with German language
- Games with French language
- Games with Spanish language
- Games with Dutch language
- Games with Italian language
- Games
- Playable games
- Racing
- Games by Vicarious Visions