Complete List of Games: Difference between revisions

From PCSX2 Wiki
Jump to navigation Jump to search
(updated)
No edit summary
Line 14: Line 14:
* Along with many other places on the Internet
* Along with many other places on the Internet


'''Last update date and time:''' 12 Sep 2016, 15:18:50 UTC<br />
'''Last update date and time:''' 11 Nov 2016, 14:04:52 UTC<br />
Number of unique Sony serials: 12053<br />
Number of unique Sony serials: 12064<br />
Total number of serials: 12974
Total number of serials: 12991


{|class="wikitable sortable" width="100%" style="background: #ffffff; border-collapse:collapse; font-size:75%"
{|class="wikitable sortable" width="100%" style="background: #ffffff; border-collapse:collapse; font-size:75%"
Line 36: Line 36:
|rowspan="1" |[[.hack//Fragment]]
|rowspan="1" |[[.hack//Fragment]]
|rowspan="1" |'''.hack // fragment オンライン / オフライン''' <small>(SLPS-25527)</small>
|rowspan="1" |'''.hack // fragment オンライン / オフライン''' <small>(SLPS-25527)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-J (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLPS-25527
|SLPS-25527
Line 43: Line 43:
|rowspan="2" |[[.hack//G.U. vol. 1//Rebirth]]
|rowspan="2" |[[.hack//G.U. vol. 1//Rebirth]]
|rowspan="2" |'''.hack//G.U. Vol.1 再誕''' <small>(SLPS-25651) & (SLPS-73259) & (SLPS-25755)</small>, '''.hack//G.U. Vol. 1: Saitan''' <small>(JP)</small>, '''.hack//G.U. vol. 1//Rebirth: Terminal Disc''' <small>(US, JP)</small>, '''Dot Hack G.U. Vol. 1: Saitan'''
|rowspan="2" |'''.hack//G.U. Vol.1 再誕''' <small>(SLPS-25651) & (SLPS-73259) & (SLPS-25755)</small>, '''.hack//G.U. Vol. 1: Saitan''' <small>(JP)</small>, '''.hack//G.U. vol. 1//Rebirth: Terminal Disc''' <small>(US, JP)</small>, '''Dot Hack G.U. Vol. 1: Saitan'''
|rowspan="2" |ENG
|rowspan="2" |ENG, JAP
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLUS-21258, SLUS-21480 <small>(Special Edition)</small>
|SLUS-21258, SLUS-21480 <small>(Special Edition)</small>
Line 136: Line 136:
|rowspan="1" |[[.hack//Vol. 1 x Vol. 2]]
|rowspan="1" |[[.hack//Vol. 1 x Vol. 2]]
|rowspan="1" |'''.hack// Vol.1×Vol.2 PlayStation 2 the Best''' <small>(SLPS-73230) & (SLPS-73231)</small>, '''ドットハック//Vol.1×Vol.2 PlayStation2 the Best''' <small>(SLPS-73230) & (SLPS-73231)</small>
|rowspan="1" |'''.hack// Vol.1×Vol.2 PlayStation 2 the Best''' <small>(SLPS-73230) & (SLPS-73231)</small>, '''ドットハック//Vol.1×Vol.2 PlayStation2 the Best''' <small>(SLPS-73230) & (SLPS-73231)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPS-73230 <small>(PlayStation 2 the Best)</small>, SLPS-73231 <small>(PlayStation 2 the Best)</small>
|SLPS-73230 <small>(PlayStation 2 the Best)</small>, SLPS-73231 <small>(PlayStation 2 the Best)</small>
Line 143: Line 143:
|rowspan="1" |[[.hack//Vol. 3 x Vol. 4]]
|rowspan="1" |[[.hack//Vol. 3 x Vol. 4]]
|rowspan="1" |'''.hack// Vol.3×Vol.4 PlayStation 2 the Best''' <small>(SLPS-73232) & (SLPS-73233)</small>
|rowspan="1" |'''.hack// Vol.3×Vol.4 PlayStation 2 the Best''' <small>(SLPS-73232) & (SLPS-73233)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPS-73232 <small>(PlayStation 2 the Best)</small>, SLPS-73233 <small>(PlayStation 2 the Best)</small>
|SLPS-73232 <small>(PlayStation 2 the Best)</small>, SLPS-73233 <small>(PlayStation 2 the Best)</small>
Line 172: Line 172:
|rowspan="3" |[[007: Quantum of Solace]]
|rowspan="3" |[[007: Quantum of Solace]]
|rowspan="3" |'''007 / 慰めの報酬''' <small>(SLPM-55148)</small>, '''James Bond: Quantum of Solace''' <small>(EU, AU, KO)</small>, '''007: Nagusame no Houshuu''' <small>(JP)</small>, '''007 퀀텀 오브 솔러스''' <small>(KO)</small>
|rowspan="3" |'''007 / 慰めの報酬''' <small>(SLPM-55148)</small>, '''James Bond: Quantum of Solace''' <small>(EU, AU, KO)</small>, '''007: Nagusame no Houshuu''' <small>(JP)</small>, '''007 퀀텀 오브 솔러스''' <small>(KO)</small>
|rowspan="3" |ENG, GER, FRE, SPA, ITA
|rowspan="3" |ENG, JAP, GER, FRE, SPA, ITA
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLUS-21813
|SLUS-21813
Line 212: Line 212:
|rowspan="1" |[[120-en no Haru]]
|rowspan="1" |[[120-en no Haru]]
|rowspan="1" |'''120円の春''' <small>(SLPM-65843)</small>, '''120-en no Haru: 120 Yen Stories''' <small>(JP)</small>
|rowspan="1" |'''120円の春''' <small>(SLPM-65843)</small>, '''120-en no Haru: 120 Yen Stories''' <small>(JP)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPM-65843
|SLPM-65843
Line 218: Line 218:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="1" |[[12Riven: The Psi-Climinal of Integral]]
|rowspan="1" |[[12Riven: The Psi-Climinal of Integral]]
|rowspan="1" |'''12RIVEN - the Ψcliminal of integral -''' <small>(SLPM-66901)</small>
|rowspan="1" |'''トゥエルブリヴン ザ・サイクリミナル・ オブ・インテグラル''' <small>(SLPM-66901)</small>, '''12RIVEN - the Ψcliminal of integral -''' <small>(JP)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPM-66901, CF00-15024 <small>(Soundtrack Edition)</small>
|SLPM-66901, CF00-15024 <small>(Soundtrack Edition)</small>
Line 225: Line 225:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[18 Wheeler: American Pro Trucker]]
|rowspan="3" |[[18 Wheeler: American Pro Trucker]]
|rowspan="3" |'''18WHEELER''' <small>(SLPM-62211)</small>
|rowspan="3" |'''エイティーン・ホイーラー''' <small>(SLPM-62211)</small>
|rowspan="3" |ENG, GER, FRE, SPA
|rowspan="3" |ENG, JAP, GER, FRE, SPA
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLUS-20210
|SLUS-20210
Line 256: Line 256:
|rowspan="2" |[[1945 I&II The Arcade Games]]
|rowspan="2" |[[1945 I&II The Arcade Games]]
|rowspan="2" |'''彩京シューティングコレクション Vol.1 STRIKERS1945 I&II''' <small>(SLPM-62515)</small>, '''스트라이커즈 1945 I&II''' <small>(SLKA-15005)</small>, '''Psikyo Shooting Collection Vol. 1: Strikers 1945 I+II''', '''Strikers 1945 I+II''' <small>(JP)</small>, '''1945 I & II'''
|rowspan="2" |'''彩京シューティングコレクション Vol.1 STRIKERS1945 I&II''' <small>(SLPM-62515)</small>, '''스트라이커즈 1945 I&II''' <small>(SLKA-15005)</small>, '''Psikyo Shooting Collection Vol. 1: Strikers 1945 I+II''', '''Strikers 1945 I+II''' <small>(JP)</small>, '''1945 I & II'''
|rowspan="2" |ENG, GER, FRE, SPA, ITA, KOR
|rowspan="2" |ENG, JAP, GER, FRE, SPA, ITA, KOR
|PAL (<span style="background-color: #00FF00; color: #000000">W</span>)
|PAL (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLES-51741
|SLES-51741
Line 282: Line 282:
|rowspan="1" |[[2003-Toshi Kaimaku - Ganbare Kyuukaiou]]
|rowspan="1" |[[2003-Toshi Kaimaku - Ganbare Kyuukaiou]]
|rowspan="1" |'''2003年開幕 がんばれ球界王 いわゆるプロ野球ですね〜''' <small>(SLPM-62320)</small>
|rowspan="1" |'''2003年開幕 がんばれ球界王 いわゆるプロ野球ですね〜''' <small>(SLPM-62320)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPM-62320
|SLPM-62320
Line 325: Line 325:
|rowspan="1" |[[3LDK: Shiawase ni Narouyo]]
|rowspan="1" |[[3LDK: Shiawase ni Narouyo]]
|rowspan="1" |'''3LDK 〜幸せになろうよ〜''' <small>(SLPM-65608) & (SLPM-65607)</small>
|rowspan="1" |'''3LDK 〜幸せになろうよ〜''' <small>(SLPM-65608) & (SLPM-65607)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPM-65608, SLPM-65607 <small>(Limited Edition)</small>
|SLPM-65608, SLPM-65607 <small>(Limited Edition)</small>
Line 361: Line 361:
|rowspan="2" |[[7 Blades]]
|rowspan="2" |[[7 Blades]]
|rowspan="2" |'''セブンブレイズ 極楽丸''' <small>(SLPM-65008) & (SLPM-65057)</small>
|rowspan="2" |'''セブンブレイズ 極楽丸''' <small>(SLPM-65008) & (SLPM-65057)</small>
|rowspan="2" |ENG, GER, FRE
|rowspan="2" |ENG, JAP, GER, FRE
|PAL
|PAL
|SLES-50109
|SLES-50109
Line 397: Line 397:
|rowspan="1" |[[A-Ressha de Ikou 2001]]
|rowspan="1" |[[A-Ressha de Ikou 2001]]
|rowspan="1" |'''A列車で行こう2001''' <small>(SLPS-25017)</small>, '''A-Train 2001''' <small>(.)</small>
|rowspan="1" |'''A列車で行こう2001''' <small>(SLPS-25017)</small>, '''A-Train 2001''' <small>(.)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPS-25017
|SLPS-25017
Line 404: Line 404:
|rowspan="1" |[[A-Ressha de Ikou 2001 Perfect Set]]
|rowspan="1" |[[A-Ressha de Ikou 2001 Perfect Set]]
|rowspan="1" |'''A列車で行こう2001 パーフェクトセット''' <small>(SLPS-25082)</small>, '''A-Train 2001: Perfect Set''' <small>(JP)</small>
|rowspan="1" |'''A列車で行こう2001 パーフェクトセット''' <small>(SLPS-25082)</small>, '''A-Train 2001: Perfect Set''' <small>(JP)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPS-25082, SLPS-25175 <small>(Artdink Best Choice)</small>
|SLPS-25082, SLPS-25175 <small>(Artdink Best Choice)</small>
Line 411: Line 411:
|rowspan="2" |[[A-Train 6]]
|rowspan="2" |[[A-Train 6]]
|rowspan="2" |'''A列車で行こう6''' <small>(SLPS-20006)</small>, '''A6: A-Ressha de Ikou 6''' <small>(JP)</small>
|rowspan="2" |'''A列車で行こう6''' <small>(SLPS-20006)</small>, '''A6: A-Ressha de Ikou 6''' <small>(JP)</small>
|rowspan="2" |ENG, GER, FRE
|rowspan="2" |ENG, JAP, GER, FRE
|PAL
|PAL
|SLES-51716
|SLES-51716
Line 422: Line 422:
|rowspan="1" |[[A.C.E.: Another Century's Episode]]
|rowspan="1" |[[A.C.E.: Another Century's Episode]]
|rowspan="1" |'''アナザーセンチュリーズエピソード''' <small>(SLPS-25394) & (SLPS-73227)</small>
|rowspan="1" |'''アナザーセンチュリーズエピソード''' <small>(SLPS-25394) & (SLPS-73227)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPS-25394, SLPS-73227 <small>(PlayStation 2 the Best)</small>
|SLPS-25394, SLPS-73227 <small>(PlayStation 2 the Best)</small>
Line 429: Line 429:
|rowspan="1" |[[A.C.E.: Another Century's Episode 2]]
|rowspan="1" |[[A.C.E.: Another Century's Episode 2]]
|rowspan="1" |'''アナザー・センチュリーズ・エピソード2''' <small>(SLPS-25623) & (SLPS-25829)</small>
|rowspan="1" |'''アナザー・センチュリーズ・エピソード2''' <small>(SLPS-25623) & (SLPS-25829)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPS-25623, SLPS-25829 <small>(Special Vocal Version)</small>
|SLPS-25623, SLPS-25829 <small>(Special Vocal Version)</small>
Line 443: Line 443:
|rowspan="1" |[[Aa Megami-sama]]
|rowspan="1" |[[Aa Megami-sama]]
|rowspan="1" |'''ああっ女神さまっ''' <small>(SLPS-25743) & (SLPS-25742) & (SLPS-25894)</small>
|rowspan="1" |'''ああっ女神さまっ''' <small>(SLPS-25743) & (SLPS-25742) & (SLPS-25894)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPS-25743, SLPS-25742 <small>(Holy Box)</small>, SLPS-25894 <small>(Best Collection)</small>
|SLPS-25743, SLPS-25742 <small>(Holy Box)</small>, SLPS-25894 <small>(Best Collection)</small>
Line 520: Line 520:
|rowspan="2" |[[Aces of War]]
|rowspan="2" |[[Aces of War]]
|rowspan="2" |'''零式艦上戦闘記''' <small>(SLPM-65542)</small>, '''Zero Shikikan Josentoki''' <small>(JP)</small>
|rowspan="2" |'''零式艦上戦闘記''' <small>(SLPM-65542)</small>, '''Zero Shikikan Josentoki''' <small>(JP)</small>
|rowspan="2" |ENG
|rowspan="2" |ENG, JAP
|PAL
|PAL
|SLES-52532
|SLES-52532
Line 563: Line 563:
|rowspan="1" |[[ADK Tamashii]]
|rowspan="1" |[[ADK Tamashii]]
|rowspan="1" |'''ADK魂''' <small>(SLPS-25906)</small>
|rowspan="1" |'''ADK魂''' <small>(SLPS-25906)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPS-25906, NPJD-00081
|SLPS-25906, NPJD-00081 <small>(PS2 Classics)</small>
|December 18, 2008;; March 18, 2015
|December 18, 2008;; March 18, 2015 <small>(PS2 Classics)</small>
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="1" |[[Adventure of Tokyo Disney Sea]]
|rowspan="1" |[[Adventure of Tokyo Disney Sea]]
|rowspan="1" |'''アドベンチャー オブ 東京ディズニーシー 〜失われた宝石の秘密''' <small>(SLPM-65061)</small>
|rowspan="1" |'''アドベンチャー オブ 東京ディズニーシー 〜失われた宝石の秘密''' <small>(SLPM-65061)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPM-65061, VW059-J1
|SLPM-65061, VW059-J1
Line 587: Line 587:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="2" |[[Aero Elite: Combat Academy]]
|rowspan="2" |[[Aero Elite: Combat Academy]]
|rowspan="2" |'''Aero Dancing 4: New Generation''' <small>(JP)</small>
|rowspan="2" |'''エアロダンシング4 ニュージェネレーション''' <small>(SLPM-65150) & (SLPM-65387)</small>, '''Aero Dancing 4: New Generation''' <small>(JP)</small>
|rowspan="2" |ENG
|rowspan="2" |ENG, JAP
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLUS-20614
|SLUS-20614
Line 599: Line 599:
|rowspan="1" |[[Aerobics Revolution]]
|rowspan="1" |[[Aerobics Revolution]]
|rowspan="1" |'''エアロビクスレボリューション''' <small>(SLPM-62301)</small>
|rowspan="1" |'''エアロビクスレボリューション''' <small>(SLPM-62301)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPM-62301, HCC31-JA
|SLPM-62301, HCC31-JA
Line 648: Line 648:
|rowspan="1" |[[After... Wasureemu Kizuna]]
|rowspan="1" |[[After... Wasureemu Kizuna]]
|rowspan="1" |'''After...〜忘れえぬ絆〜''' <small>(SLPM-65482) & (SLPM-65481)</small>
|rowspan="1" |'''After...〜忘れえぬ絆〜''' <small>(SLPM-65482) & (SLPM-65481)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPM-65482, SLPM-65481 <small>(Limited Edition)</small>
|SLPM-65482, SLPM-65481 <small>(Limited Edition)</small>
Line 665: Line 665:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="2" |[[Age of Empires II: The Age of Kings]]
|rowspan="2" |[[Age of Empires II: The Age of Kings]]
|rowspan="2" |'''AGE OF EMPIRES II THE AGE OF KINGS''' <small>(SLPM-62076)</small>
|rowspan="2" |'''エイジ オブ エンパイア2 エイジオブキング''' <small>(SLPM-62076)</small>
|rowspan="2" |ENG, GER, FRE, SPA, ITA
|rowspan="2" |ENG, JAP, GER, FRE, SPA, ITA
|PAL (<span style="background-color: #00FF00; color: #000000">W</span>)
|PAL (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLES-50282
|SLES-50282
Line 723: Line 723:
|rowspan="1" |[[AI Igo 2003]]
|rowspan="1" |[[AI Igo 2003]]
|rowspan="1" |'''AI囲碁2003''' <small>(SLPM-62329)</small>
|rowspan="1" |'''AI囲碁2003''' <small>(SLPM-62329)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPM-62329
|SLPM-62329
Line 730: Line 730:
|rowspan="1" |[[AI Mahjong 2003]]
|rowspan="1" |[[AI Mahjong 2003]]
|rowspan="1" |'''AI麻雀2003''' <small>(SLPM-62330)</small>
|rowspan="1" |'''AI麻雀2003''' <small>(SLPM-62330)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPM-62330
|SLPM-62330
Line 737: Line 737:
|rowspan="1" |[[AI Shogi 2003]]
|rowspan="1" |[[AI Shogi 2003]]
|rowspan="1" |'''AI将棋2003''' <small>(SLPM-62323)</small>
|rowspan="1" |'''AI将棋2003''' <small>(SLPM-62323)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPM-62323
|SLPM-62323
Line 744: Line 744:
|rowspan="1" |[[Ai Yori Aoshi]]
|rowspan="1" |[[Ai Yori Aoshi]]
|rowspan="1" |'''藍より青し''' <small>(SLPS-25225) & (SLPS-25224)</small>, '''SuperLite 2000 アドベンチャー 藍より青し''' <small>(SLPM-66015)</small>
|rowspan="1" |'''藍より青し''' <small>(SLPS-25225) & (SLPS-25224)</small>, '''SuperLite 2000 アドベンチャー 藍より青し''' <small>(SLPM-66015)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPS-25225, SLPS-25224 <small>(First Print Limited Edition)</small>, SLPM-66015 <small>(SuperLite 2000)</small>
|SLPS-25225, SLPS-25224 <small>(First Print Limited Edition)</small>, SLPM-66015 <small>(SuperLite 2000)</small>
Line 751: Line 751:
|rowspan="1" |[[Aikagi]]
|rowspan="1" |[[Aikagi]]
|rowspan="1" |'''あいかぎ 〜ぬくもりとひだまりの中で〜''' <small>(SLPS-25274) & (SLPM-65922)</small>
|rowspan="1" |'''あいかぎ 〜ぬくもりとひだまりの中で〜''' <small>(SLPS-25274) & (SLPM-65922)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPS-25274, SLPM-65922 <small>(Best Version)</small>
|SLPS-25274, SLPM-65922 <small>(Best Version)</small>
Line 772: Line 772:
|rowspan="1" |[[Air Ranger 2 Plus: Rescue Helicopter]]
|rowspan="1" |[[Air Ranger 2 Plus: Rescue Helicopter]]
|rowspan="1" |'''レスキューヘリ エアレンジャー2 plus''' <small>(SLPM-65409)</small>
|rowspan="1" |'''レスキューヘリ エアレンジャー2 plus''' <small>(SLPM-65409)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPM-65409
|SLPM-65409
Line 779: Line 779:
|rowspan="1" |[[Air Ranger 2: Rescue Helicopter]]
|rowspan="1" |[[Air Ranger 2: Rescue Helicopter]]
|rowspan="1" |'''レスキューヘリ エアレンジャー2''' <small>(SLPS-25098) & (SLPM-65325)</small>, '''에어 레인저 2''' <small>(SLKA-25052)</small>
|rowspan="1" |'''レスキューヘリ エアレンジャー2''' <small>(SLPS-25098) & (SLPM-65325)</small>, '''에어 레인저 2''' <small>(SLKA-25052)</small>
|rowspan="1" |KOR
|rowspan="1" |JAP, KOR
|NTSC-J
|NTSC-J
|SLPS-25098, SLPM-65325 <small>(Reprint)</small>, SLKA-25052
|SLPS-25098, SLPM-65325 <small>(Reprint)</small>, SLKA-25052
Line 786: Line 786:
|rowspan="2" |[[Air Ranger: Rescue Helicopter]]
|rowspan="2" |[[Air Ranger: Rescue Helicopter]]
|rowspan="2" |'''レスキューヘリ エアレンジャー''' <small>(SLPS-20083)</small>
|rowspan="2" |'''レスキューヘリ エアレンジャー''' <small>(SLPS-20083)</small>
|rowspan="2" |ENG
|rowspan="2" |ENG, JAP
|PAL (<span style="background-color: #0000FF; color: #FFFFFF">W</span>)
|PAL (<span style="background-color: #0000FF; color: #FFFFFF">W</span>)
|SLES-50953
|SLES-50953
Line 836: Line 836:
|rowspan="1" |JAP
|rowspan="1" |JAP
|NTSC-J (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-J (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLPM-65732, SLPM-66136 <small>(SuperLite 2000 Adventure)</small>, NPJD-00049
|SLPM-65732, SLPM-66136 <small>(SuperLite 2000 Adventure)</small>, NPJD-00049 <small>(PS2 Classics)</small>
|October 21, 2004;; October 27, 2005 <small>(SuperLite 2000 Adventure)</small>;; October 16, 2013
|October 21, 2004;; October 27, 2005 <small>(SuperLite 2000 Adventure)</small>;; October 16, 2013 <small>(PS2 Classics)</small>
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="1" |[[Akane Iro ni Somaru Saka: Parallel]]
|rowspan="1" |[[Akane Iro ni Somaru Saka: Parallel]]
|rowspan="1" |'''あかね色に染まる坂 ぱられる''' <small>(SLPM-55006) & (GN-08023)</small>
|rowspan="1" |'''あかね色に染まる坂 ぱられる''' <small>(SLPM-55006) & (GN-08023)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPM-55006, GN-08023 <small>(Limited Edition)</small>
|SLPM-55006, GN-08023 <small>(Limited Edition)</small>
Line 859: Line 859:
|rowspan="1" |[[Akudaikan]]
|rowspan="1" |[[Akudaikan]]
|rowspan="1" |'''悪代官''' <small>(SLPM-65151) & (SLPM-65339)</small>
|rowspan="1" |'''悪代官''' <small>(SLPM-65151) & (SLPM-65339)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPM-65151, SLPM-65339 <small>(Global the Best)</small>
|SLPM-65151, SLPM-65339 <small>(Global the Best)</small>
Line 866: Line 866:
|rowspan="1" |[[Akudaikan 2: Mousouden]]
|rowspan="1" |[[Akudaikan 2: Mousouden]]
|rowspan="1" |'''悪代官2〜妄想伝〜''' <small>(SLPM-65330) & (SLPM-65620)</small>
|rowspan="1" |'''悪代官2〜妄想伝〜''' <small>(SLPM-65330) & (SLPM-65620)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPM-65330, SLPM-65620 <small>(Global the Best)</small>
|SLPM-65330, SLPM-65620 <small>(Global the Best)</small>
Line 873: Line 873:
|rowspan="1" |[[Akudaikan 3]]
|rowspan="1" |[[Akudaikan 3]]
|rowspan="1" |'''悪代官3''' <small>(SLPM-66653) & (SLPM-55145)</small>
|rowspan="1" |'''悪代官3''' <small>(SLPM-66653) & (SLPM-55145)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPM-66653, SLPM-55145 <small>(Global the Best)</small>
|SLPM-66653, SLPM-55145 <small>(Global the Best)</small>
Line 974: Line 974:
|rowspan="1" |[[All Star Pro-Wrestling II]]
|rowspan="1" |[[All Star Pro-Wrestling II]]
|rowspan="1" |'''オールスター・プロレスリングII''' <small>(SLPS-20139)</small>
|rowspan="1" |'''オールスター・プロレスリングII''' <small>(SLPS-20139)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPS-20139
|SLPS-20139
Line 981: Line 981:
|rowspan="1" |[[All Star Pro-Wrestling III]]
|rowspan="1" |[[All Star Pro-Wrestling III]]
|rowspan="1" |'''オールスター・プロレスリングIII''' <small>(SLPM-65300)</small>
|rowspan="1" |'''オールスター・プロレスリングIII''' <small>(SLPM-65300)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-J (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLPM-65300
|SLPM-65300
Line 988: Line 988:
|rowspan="3" |[[All-Star Baseball 2002]]
|rowspan="3" |[[All-Star Baseball 2002]]
|rowspan="3" |'''オールスターベースボール2002''' <small>(SLPM-62069)</small>
|rowspan="3" |'''オールスターベースボール2002''' <small>(SLPM-62069)</small>
|rowspan="3" |ENG
|rowspan="3" |ENG, JAP
|NTSC-U
|NTSC-U
|SLUS-20008
|SLUS-20008
Line 1,003: Line 1,003:
|rowspan="3" |[[All-Star Baseball 2003]]
|rowspan="3" |[[All-Star Baseball 2003]]
|rowspan="3" |'''オールスターベースボール2003''' <small>(SLPM-65137)</small>, '''All-Star Baseball 2003 featuring Derek Jeter'''
|rowspan="3" |'''オールスターベースボール2003''' <small>(SLPM-65137)</small>, '''All-Star Baseball 2003 featuring Derek Jeter'''
|rowspan="3" |ENG
|rowspan="3" |ENG, JAP
|NTSC-U
|NTSC-U
|SLUS-20311, SLUS-28007 <small>(Trade Demo)</small>
|SLUS-20311, SLUS-28007 <small>(Trade Demo)</small>
Line 1,050: Line 1,050:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="2" |[[Alone in the Dark: The New Nightmare]]
|rowspan="2" |[[Alone in the Dark: The New Nightmare]]
|rowspan="2" |
|rowspan="2" |'''アローン・イン・ザ・ダーク4 THE NEW NIGHTMARE''' <small>(SLPM-65085)</small>
|rowspan="2" |ENG, GER, FRE, SPA, ITA
|rowspan="2" |ENG, JAP, GER, FRE, SPA, ITA
|PAL (<span style="background-color: #00FF00; color: #000000">W</span>)
|PAL (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLES-50185
|SLES-50185
Line 1,123: Line 1,123:
|rowspan="1" |[[Ambition of Giren - Zeon Independence War + Direction Book of Capture]]
|rowspan="1" |[[Ambition of Giren - Zeon Independence War + Direction Book of Capture]]
|rowspan="1" |'''機動戦士ガンダム ギレンの野望 ジオン独立戦争記+攻略指令書''' <small>(SLPS-25489) & (SLPS-25490)</small>, '''Kidou Senshi Gundam Giren no Yabou: Zeon Dokuritsu Sensouden / Kouryaku Shireisho'''
|rowspan="1" |'''機動戦士ガンダム ギレンの野望 ジオン独立戦争記+攻略指令書''' <small>(SLPS-25489) & (SLPS-25490)</small>, '''Kidou Senshi Gundam Giren no Yabou: Zeon Dokuritsu Sensouden / Kouryaku Shireisho'''
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
|SLPS-25489 <small>(Gundam the Best, Disc 1)</small>, SLPS-25490 <small>(Gundam the Best, Disc 2)</small>
|SLPS-25489 <small>(Gundam the Best, Disc 1)</small>, SLPS-25490 <small>(Gundam the Best, Disc 2)</small>
Line 1,130: Line 1,130:
|rowspan="1" |[[America Oudan Ultra-Quiz]]
|rowspan="1" |[[America Oudan Ultra-Quiz]]
|rowspan="1" |'''アメリカ横断ウルトラクイズ''' <small>(SLPS-25106) & (SLPS-25229)</small>
|rowspan="1" |'''アメリカ横断ウルトラクイズ''' <small>(SLPS-25106) & (SLPS-25229)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J
|NTSC-J
