Champions of Norrath: Difference between revisions
Nelandrei30 (talk | contribs) No edit summary |
No edit summary |
||
Line 50: | Line 50: | ||
|GPU=AMD Radeon HD 6670 | |GPU=AMD Radeon HD 6670 | ||
|Revision=1.0.0 | |Revision=1.0.0 | ||
|Graphics=GSdx | |Graphics=GSdx | ||
|Sound= | |Sound= | ||
* SPU2-X | * SPU2-X | ||
* ? | * ? | ||
|Comments=BIOS: USA v2.30, Game works, but in Software mode. Use Direct3D11 (Software) for best results. Requires 4 GB patch to avoid game crashes. Recommended to use multicore processor, which helps with speed (set number of cores to use under software mode settings). Good FPS with this game (45-60). Half screen bug in hardware mode is fixed by using Software mode. | |Comments=BIOS: USA v2.30, Speedhacks: MTVU. Game works, but in Software mode. Use Direct3D11 (Software) for best results. Requires 4 GB patch to avoid game crashes. Recommended to use multicore processor, which helps with speed (set number of cores to use under software mode settings). Good FPS with this game (45-60). Half screen bug in hardware mode is fixed by using Software mode. | ||
|Tester={{ForumUser|JaredKFan}} | |Tester={{ForumUser|JaredKFan}} | ||
}} | }} | ||
Line 68: | Line 64: | ||
|GPU=AMD Radeon HD 6670 | |GPU=AMD Radeon HD 6670 | ||
|Revision=1.0.0 | |Revision=1.0.0 | ||
|Graphics=? | |||
|Graphics= | |||
|Sound= | |Sound= | ||
* ? | * ? | ||
* ? | * ? | ||
|Comments=BIOS: USA v2.30, Use Direct3D11 (Software) for best results. Recommended to use multicore processor, which helps with speed. Good FPS with this game (45-60). See Known Issues. | |Comments=BIOS: USA v2.30, Speedhacks: MTVU, Use Direct3D11 (Software) for best results. Recommended to use multicore processor, which helps with speed. Good FPS with this game (45-60). See Known Issues. | ||
|Tester=Joder666 | |Tester=Joder666 | ||
}} | }} | ||
Line 104: | Line 96: | ||
* Renderer: Direct3D11 (Hardware) | * Renderer: Direct3D11 (Hardware) | ||
* Internal Resolution: 6x Native | * Internal Resolution: 6x Native | ||
* Hardware Hacks: | * '''Hardware Hacks''': | ||
** Skipdraw: 4 | ** Skipdraw: 4 | ||
</spoiler> | </spoiler> | ||
Line 124: | Line 116: | ||
* Renderer: Direct3D11 (Hardware) | * Renderer: Direct3D11 (Hardware) | ||
* Internal Resolution: 6x Native | * Internal Resolution: 6x Native | ||
* Hardware Hacks: | * '''Hardware Hacks:''' | ||
** Skipdraw: 4 | ** Skipdraw: 4 | ||
</spoiler> | </spoiler> | ||
Line 136: | Line 128: | ||
|Status=2 | |Status=2 | ||
|Region=NTSC-U | |Region=NTSC-U | ||
|OS=Windows | |OS=Windows 7 Ultimate x64 | ||
|CPU= | |CPU=Intel Core i3-4170 @ 3.70 GHz | ||
|GPU=GTX | |GPU=NVIDIA GeForce GTX 750Ti | ||
|Revision=v1.5.0 | |Revision=v1.5.0 (dev-2207) | ||
<spoiler show="Settings" hide="Hide"> | <spoiler show="Settings" hide="Hide"> | ||
* | * Preset: 2 - Safe | ||
</spoiler> | </spoiler> | ||
|Graphics=GSdx 1.1.0 AVX2 | |Graphics=GSdx 1.1.0 AVX2 | ||
<spoiler show="Settings" hide="Hide"> | <spoiler show="Settings" hide="Hide"> | ||
* Renderer: OpenGL (Hardware) | * Renderer: OpenGL (Hardware) | ||
* Internal Resolution: | * Internal Resolution: 2x Native | ||
* CRC Hack Level: Partial | * CRC Hack Level: Partial | ||
* Hardware Hacks: | * Blending Unit Accuracy: Basic | ||
* '''Hardware Hacks:''' | |||
** Fast Texture Invalidation | ** Fast Texture Invalidation | ||
** Skipdraw: 4 | ** Skipdraw: 4 | ||
</spoiler> | </spoiler> | ||
|Sound= | |Sound= | ||
* SPU2-X 2.0.0 | * SPU2-X 2.0.0 | ||
* LilyPad 0.12.1 | * LilyPad 0.12.1 | ||
|Comments=BIOS: USA 2.30, Full speed 60 FPS 95% of the time | |Comments=BIOS: USA 2.30, Full speed 60 FPS 95% of the time. | ||
|Tester= | |Tester=Nelandrei30 | ||
}} | }} | ||
{{TestingEntry | {{TestingEntry | ||
|Status=2 | |Status=2 | ||
|Region=NTSC-U | |Region=NTSC-U | ||
|OS=Windows | |OS=Windows 10 | ||
|CPU= | |CPU=i5 4670K @ 4.20 GHz | ||
|GPU=GTX | |GPU=GTX 980Ti | ||
|Revision=v1.5.0 | |Revision=v1.5.0 (dev-2263) | ||
<spoiler show="Settings" hide="Hide"> | <spoiler show="Settings" hide="Hide"> | ||
* Speedhacks: | * Preset: 3 - Balanced | ||
** | * '''Speedhacks:''' | ||
** MTVU: ✓ | |||
</spoiler> | </spoiler> | ||
|Graphics=GSdx 1.1.0 AVX2 | |Graphics=GSdx 1.1.0 AVX2 | ||
<spoiler show="Settings" hide="Hide"> | <spoiler show="Settings" hide="Hide"> | ||
* Renderer: OpenGL (Hardware) | * Renderer: OpenGL (Hardware) | ||
* Internal Resolution: | * Internal Resolution: 4x Native | ||
* CRC Hack Level: Partial | * CRC Hack Level: Partial | ||
* Hardware Hacks: | * Blending Unit Accuracy: High | ||
* '''Hardware Hacks:''' | |||
** Fast Texture Invalidation | ** Fast Texture Invalidation | ||
** Skipdraw: 4 | ** Skipdraw: 4 | ||
* | * '''Shader Configuration:''' | ||
** Shade Boost: ✓ | |||
</spoiler> | </spoiler> | ||
|Sound= | |Sound= | ||
* SPU2-X 2.0.0 | * SPU2-X 2.0.0 | ||
* LilyPad 0.12.1 | * LilyPad 0.12.1 | ||
|Comments=BIOS: USA 2.30, Full speed 60 FPS 95% of the time. | |Comments=BIOS: USA 2.30, Full speed 60 FPS 95% of the time. Rarely drops to 55. | ||
|Tester= | |Tester=Fenris | ||
}} | }} | ||
{{TestingFooter}} | {{TestingFooter}} |
Revision as of 19:20, 13 March 2018
Developer(s): Snowblind Studios
Publisher(s): Sony Online Entertainment
Genre: Action, RPG
Wikipedia: Link
Game review links: Metacritic: 85/100
Game description: Discover what it takes to become a champion. From the makers of EverQuest comes Champions of Norrath, an action RPG that allows you to create your own hero, journey across fantastic lands and play against others online. Customize your champion's powers, appearance and abilities. Battle vicious orcs and goblins using deadly spells or fierce weapons. Play alone, or with up to three players via Multitap or the Internet. Do anything you can to prove you have the heart of a champion.
Champions of Norrath features a traditional role-playing video game storyline, in which the player acts as a hero who must save the world via a series of quests and battles. Divided into five acts, the game begins with a quest to assist the elves in their war against the orcs, who have formed an alliance with goblins (which is strange to the citizens of Norrath). However in later acts, the player must eventually travel to the underworld and beyond thanks to the antics created by the strange orc leader and his contacts. The game takes place in the focal world of the EverQuest universe known as Norrath, prior to the events of the first EverQuest online RPG, which was itself prior to "The Shattering" of the moon Luclin.
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U | Windows |
|
1.0.0 | GSdx |
|
BIOS: USA v2.30, Speedhacks: MTVU. Game works, but in Software mode. Use Direct3D11 (Software) for best results. Requires 4 GB patch to avoid game crashes. Recommended to use multicore processor, which helps with speed (set number of cores to use under software mode settings). Good FPS with this game (45-60). Half screen bug in hardware mode is fixed by using Software mode. | |
NTSC-U | ? |
|
1.0.0 | ? |
|
BIOS: USA v2.30, Speedhacks: MTVU, Use Direct3D11 (Software) for best results. Recommended to use multicore processor, which helps with speed. Good FPS with this game (45-60). See Known Issues. | Joder666 |
PAL | Windows 7 x64 |
|
1.2.1 (r5873) | GSdx (r5875) |
|
BIOS: Europe v2.00, Needs strong CPU when using software mode. Multiplayer not tested. See above comments and the Known Issues | Pyr0 |
NTSC | Windows 8.1 Professional x64 |
|
1.3.1 (git r530 g62beb3a) | GSdx
|
|
BIOS: USA v2.20, 30-40 FPS average. | INVALID_STRING_NAME |
PAL | Windows 10 Pro x64 |
|
1.4.0 | GSdx
|
|
BIOS: Europe v2.00, Do not use a custom resolution. It won't work. The main menu will lag, but once in the game it runs smooth. 40-50 FPS average. | WonderingDane |
NTSC-U | Windows 7 Ultimate x64 |
|
v1.5.0 (dev-2207)
|
GSdx 1.1.0 AVX2
|
|
BIOS: USA 2.30, Full speed 60 FPS 95% of the time. | Nelandrei30 |
NTSC-U | Windows 10 |
|
v1.5.0 (dev-2263)
|
GSdx 1.1.0 AVX2
|
|
BIOS: USA 2.30, Full speed 60 FPS 95% of the time. Rarely drops to 55. | Fenris |
Fixed Issues
Half-Screen bug
- Status: Fixed
- Type: Serious
- Description: Only half of the screen is displayed.
- Workaround: This has been fixed as of at least PCSX2 v1.4.0. For older versions go to Config > Video (GS) > Plugin Settings, and set Renderer to any of the "(Software)" options. Alternatively go to "Advanced Settings and Hacks" and set Skipdraw to "4".
Game crash
- Status: Fixed
- Type: Serious
- Description: Game might eventually crash when playing in longer sessions.
- Workaround: This has been fixed as of at least PCSX2 v1.4.0.
![]() |
---|
- Games rated T in North America
- Games rated 12+ in Europe
- Games support multi-tap
- Games with special controllers
- Games support headset
- Games with widescreen support
- CPU intensive games
- Multiplayer games
- Games with English language
- Games with German language
- Games with French language
- Games
- Playable games
- Action
- RPG
- Games by Snowblind Studios