Alpine Racer 3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 71: | Line 71: | ||
<!-- | <!-- | ||
{{TestingHeader|OS= | {{TestingHeader|OS=Windows}} | ||
{{TestingEntry | {{TestingEntry | ||
|Status= | |Status=2 | ||
|Region= | |Region=NTSC-J | ||
|OS= | |OS=Windows | ||
|CPU= | |CPU=Intel Core i7 @ 3.4Ghz (only 2 cores) | ||
|GPU= | |GPU=ATI 6950 2048MB | ||
|Revision= | |Revision=v1.5.0-dev-865-g292c681 | ||
|Graphics= | |Graphics=GSDX SSE41 (D3D11 Hardware) | ||
|Sound= | |Sound=SPU2-X 2.0.0 | ||
|Comments= | |Comments=Bios: Japan v02.50<br />Works Fine with Full Speed. | ||
|Tester= | |Tester=Spirit | ||
}} | }} | ||
{{TestingFooter}} | {{TestingFooter}} |
Revision as of 06:48, 6 June 2016
Developer(s): Namco
Publisher(s): Namco (JP), SCEE (EU)
Genre: Sports
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
PAL | ? |
|
0.9.4 | ZeroGS KOSMOS 0.96.8 |
|
BIOS: Europe v01.90, Last tested with PCSX2 0.9.4, crashes due to graphics plugin. Probably working with newer plugins. Unknown status with 0.9.8 or newer. | Machina |
PAL | Windows |
|
1.3 5932 | GSDX r5932 |
|
USA v02.20(10/02/2006), No bugs. |
Trivia
- Original names: アルペンレーサー3 (SLPS-20181), 다운힐레이서 (SCPS-56010)
The gallery
![]() |
---|
Categories:
- Infobox stubs
- Games rated ALL in Korea
- Games with widescreen support
- Multiplayer games
- Games with English language
- Games with Japanese language
- Games with German language
- Games with French language
- Games with Spanish language
- Games with Italian language
- Games with Korean language
- Games
- Playable games
- Sports
- Games by Namco