ATV Offroad Fury: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|reviewscore = 8.5/10 '''User Score''' 8.1/10 | |reviewscore = 8.5/10 '''User Score''' 8.1/10 | ||
|gamefaqslink = [http://www.gamefaqs.com/ps2/447986-atv-offroad-fury Link] | |gamefaqslink = [http://www.gamefaqs.com/ps2/447986-atv-offroad-fury Link] | ||
|english = SCUS-97104 & | |italian = SCES-50293 | ||
|spanish = SCES-50293 | |||
|french = SCES-50293 | |||
|german = SCES-50293 | |||
|english = SCUS-97104 & SCES-50293 | |||
<!-- NTSC-U props --> | <!-- NTSC-U props --> | ||
|NTSCU = 1 | |NTSCU = 1 |
Revision as of 19:54, 25 October 2015
Developer(s): Rainbow Studios
Genre: Racing
Wikipedia: Link
Game review links: IGN
Game review score: 8.5/10 User Score 8.1/10
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U | ? | 4600 | GSdx 4600 | SPU2-X 4600 | Ran seemingly perfect. Could stay well over 60fps (without the framelimiter) on a CPU that scores 60fps in the PCSX2 Benchmark. Looked clean even at high-res. | 71.13.168.154 | |
NTSC-U | Windows |
|
1.1.0 r5565 | GSdx 5559 SSE41 |
|
Status goes from menus to playable. Runs near full speed. |
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
PAL | ? |
|
1736 | ZZogl 182 | Too slow at track, ZeroGS OGL is no use. Also there is SPS in new versions | 188.134.4.34 |
Trivia
- Also known as ATV Offroad: All Terrain Vehicle
|
![]() |
---|