Sly Cooper and the Thievius Raccoonus: Difference between revisions
Jump to navigation
Jump to search
CloudUchiha (talk | contribs) mNo edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
<!-- Windows and Linux testing tables (remove comment signs on usage, for Macintosh you have to add the same lines begin with {{TestingHeader|OS=Mac}}) --> | <!-- Windows and Linux testing tables (remove comment signs on usage, for Macintosh you have to add the same lines begin with {{TestingHeader|OS=Mac}}) --> | ||
{{TestingHeader|OS=Windows}} | {{TestingHeader|OS=Windows}} | ||
{{TestingEntry | |||
|Status=2 | |||
|Region=NTSC-U | |||
|OS=Windows | |||
|CPU=Intel Core i7 @ 3.4Ghz | |||
|GPU=Nvidia GTX 285 768MB | |||
|Revision=29 12 2012 1.1.0 r5492- | |||
|Graphics=GSdx 5464 SSE41 [09 12 2012] | |||
|Sound= | |||
*SPU2-X 2.0.0 [28 12 2012] | |||
*LilyPad 0.11.0 [28 12 2012] | |||
|Comments=Runs near full speed. | |||
|Tester={{ForumUser|General-Plot}} | |||
}} | |||
[[Category:temp new test case]] | |||
{{TestingEntry | {{TestingEntry | ||
|Status=2 | |Status=2 |
Revision as of 08:07, 29 December 2014
Developer(s): Sucker Punch
Publisher(s): Sony Computer Entertainment
Genre: Action, Platform, Stealth
Wikipedia: Link
Game review links: IGN
Game review score: 8.5/10 (IGN)
Game description: Know as Kaitou Sly Cooper (JP) and Sly Raccoon (EU). The game focuses on the eponymous protagonist and master thief Sly Cooper and his gang, Bentley the Turtle and Murray the Hippo, as they seek out the Fiendish Five to recover his family's "Thievius Raccoonus", a book with the accumulation of all of Sly's ancestors' thieving moves.
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U | Windows |
|
29 12 2012 1.1.0 r5492- | GSdx 5464 SSE41 [09 12 2012] |
|
Runs near full speed. | |
NTSC-U | ? |
|
0.9.8.r4600 | GSdx 0.1.16 |
|
BIOS: USA v01.60, Full speed, no visible or audible errors. | Sgtnapalm |
NTSC-U | ? |
|
0.9.8.r4600 | GSdx 0.1.16 |
|
BIOS: USA v02.00, FPS: 59-60, HACKS: EE Cycle rate - 3X, VU Cycle stealing - 2X,INTC, FLag Loop, mvu flag hack enabled , Full speed, no visible or audible errors. Using D3D 10(software) with native resolution. All 4 cores, Not using discrete Graphics card. 4GB DDR3 RAM 1600 MHz G-skill | Individuality |
NTSC-U | Windows 7 64-Bit |
|
1.2.1 r5873 | GSdx 10 (Hardware)0.1.16 r5875 |
|
Game runs well and looks great at 6X native resolution at 60FPS. No need for any hacks. Bios v 2.0 was used. | Zrooney |
|
![]() |
---|