Need for Speed: Most Wanted
Developer(s): EA Canada
Publisher(s): Electronic Arts
Genre: Racing
Wikipedia: Link
Game review links: GameSpot: 8.4/10, Metacritic: 82/100, Eurogamer: 8/10, IGN: 8/10
Game description: In Need for Speed: Most Wanted, you can try to become the most notorious street racer alive. Outrun both racers and cops to increase your reputation and move up the street racing blacklist. You can choose from a variety of vehicle types and destructible urban maps featuring shortcuts, traffic, and patrolling police. Need for Speed Most Wanted also includes online play for challenging other gamers.
Race around an open world environment and avoid the cops. The formula of this game is somewhat of a blend of Need for Speed: Underground and Hot Pursuit.
Test configurations on Windows:
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
? | ? |
|
1.0.0 (r5350) | ? | ? | Game currently runs fine. No problems encountered. Not very demanding. | Osea23 |
NTSC-U | Windows |
|
1.1.0 (r5492) | GSdx SSE41 (r5464) |
|
Runs near full speed. | |
NTSC-U | Windows |
|
1.1.0 (r5710) | GSdx |
|
USA v2.30 (20/02/2008) Game does not work with SSSPSX Pad but works fine with LilyPad Plugin. Depending of track and other cars 50 to 60 fps | |
NTSC-U | Windows 7 64-Bit |
|
1.2.1 (r5873) | GSdx 0.1.16 (r5875) |
|
Renderer: Direct3D10 (Hardware). Game has noticeable frame rate dips of 15 FPS/slowdown no matter what the video setting and renderer. BIOS v 2.0 was used. | Zrooney |
PAL | Windows 10 64-Bit |
|
1.5.0 (dev-1867 g5751e38) | GSdx 1.1.0 |
|
Renderer: Direct3D11. You need a v1.5.0 git build to run it properly (even on default settings), as the stable releases run it horribly slow. | VoidX |
PAL | Windows 10 64-Bit |
|
1.5.0 r2567 | GSdx 1.1.0 DirectX9 |
|
Quite demanding. DirectX9 Hardware mode (slightly) above full speed, lowest speed (at unlocked fps) is ~110%, highest ~150%. OpenGL Software mode goes down to ~75% in the worst case, but not required, said Direct9 Hardware has no noticed problems. | LeRutY |
NTSC-U | Windows 10 64-Bit |
|
1.7.0-20210206154110 (64-bit alpha build) | GSdx-64 1.2.0 AVX2 |
|
Very demanding game. CPU usage rakes up to 80-85% in main menu. High CPU and GPU usage also happens during racing events, FPS drops a few during staring the race. Requires strong 4 core CPU in order to emulate this game (Recommended 6 core and above CPU). MTVU hack must be enabled at all times. | amirzaim |
NTSC-U | Windows 8.1, x64 |
|
v1.7.0-dev-1907 | GSdx |
|
Europe v02.00(14/06/2004), Since I have a slightly weak processor, I decided to use speedhacks to improve the stability of this game. The game runs at 1440p (2K), 60 FPS, without brakes, bugs and freezes (Same as Need for Speed Carbon). | Chern40+7 |
NTSC-U | Windows 10 64-Bit |
|
v1.7.2183 | GSdx 1.2.0-AVX2 |
|
No noticeable bugs. Plays fine, framerate is solid. | Hemporus01 |
NTSC-U | Windows 11 Pro 22H2 - 64bit |
|
v1.7.5244 | Vulkan | Default | EE cicles: 300% - Internal Res: 4k, game runs fine, no noticeable bugs, framerate is solid, but its kind of blurry due to the motion blur used by developers when racing, been through the whole career just fine. | Daniel Souza |
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
NTSC-U | Ubuntu 24.04 LTS |
|
v2.1.162 | Vulcan | Default | Runs without issues, have beaten Razor, no noticable bugs, stable framerate. | MENT4LLY |
Environment | Configurations | Comments | Tester | ||||
---|---|---|---|---|---|---|---|
Region | OS | CPU/GPU | Revision | Graphics | Sound/Pad | ||
? | ? |
|
? | ? | ? | There are no test results for this game on macOS. You can help by playing and submitting your test results here. |
? |
Trivia
- Original names: ニード・フォー・スピード モスト・ウォンテッド (SLPM-66232) & (SLPM-55003), 니드 포 스피드: 모스트 원티드 (SLKA-25334)
Known Issues
There are currently no known, active issues for this title. If you find one, please add it here.
Gallery
-
Need for Speed: Most Wanted (SLES 53557)
-
v1.7.0 dev-1907, 4x Native Resolution (1440p), 16xAF, FXAA
-
v1.7.0 dev-1907, 4x Native Resolution (1440p), 16xAF, FXAA
- Games rated B in Japan
- Games rated T in North America
- Games rated 12+ in Europe
- Games rated G in Australia
- Games rated 12 in Korea
- Games support steering wheel
- Games with special controllers
- Games with widescreen support
- CPU intensive games
- Multiplayer games
- Games with English language
- Games with Japanese language
- Games with German language
- Games with French language
- Games with Spanish language
- Games with Dutch language
- Games with Italian language
- Games with Swedish language
- Games with Polish language
- Games with Danish language
- Games with Finnish language
- Games with Korean language
- Games
- Playable games
- Racing
- Games by Electronic Arts
- Games without test cases on macOS
- Games without known issues