List of games: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 14: Line 14:
* Along with many other places on the Internet
* Along with many other places on the Internet


'''Last update date and time:''' 27 Mar 2016, 17:18:43 UTC<br />
'''Last update date and time:''' 16 Apr 2016, 17:49:59 UTC<br />
Number of unique serials: 12471
Number of unique serials: 12480


{|class="wikitable sortable" width="100%" style="background: #ffffff; border-collapse:collapse; font-size:75%"
{|class="wikitable sortable" width="100%" style="background: #ffffff; border-collapse:collapse; font-size:75%"
Line 89: Line 89:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[.hack//Mutation Part 2]]
|rowspan="3" |[[.hack//Mutation Part 2]]
|rowspan="3" |'''.hack//悪性変異 Vol.2''' <small>(SLPS-25143)</small>, '''.hack//감염확대 Vol.2''' <small>(SLKA-25138)</small>, '''.hack//Akushou Heni Vol. 2''' <small>(JP)</small>, '''Dot Hack Akusei Heni Vol. 2'''
|rowspan="3" |'''.hack//悪性変異 Vol.2''' <small>(SLPS-25143)</small>, '''.hack//악성변이 Vol.2''' <small>(SLKA-25138)</small>, '''.hack//Akushou Heni Vol. 2''' <small>(JP)</small>, '''Dot Hack Akusei Heni Vol. 2'''
|rowspan="3" |ENG, JAP, GER, FRE, SPA, ITA, KOR
|rowspan="3" |ENG, JAP, GER, FRE, SPA, ITA, KOR
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
Line 119: Line 119:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[.hack//Quarantine Part 4]]
|rowspan="3" |[[.hack//Quarantine Part 4]]
|rowspan="3" |'''.hack//絶対包囲 vol.4''' <small>(SLPS-25202)</small>, '''닷핵 Vol.4 절대포위''' <small>(SLKA-25174)</small>, '''.hack//Zettai Houi Vol. 4''' <small>(JP)</small>, '''Dot Hack Zettai Houi Vol. 4'''
|rowspan="3" |'''.hack//絶対包囲 vol.4''' <small>(SLPS-25202)</small>, '''.hack//절대포위 Vol.4''' <small>(SLKA-25174)</small>, '''.hack//Zettai Houi Vol. 4''' <small>(JP)</small>, '''Dot Hack Zettai Houi Vol. 4'''
|rowspan="3" |ENG, JAP, GER, FRE, SPA, ITA, KOR
|rowspan="3" |ENG, JAP, GER, FRE, SPA, ITA, KOR
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
Line 170: Line 170:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[007: Quantum of Solace]]
|rowspan="3" |[[007: Quantum of Solace]]
|rowspan="3" |'''007 / 慰めの報酬''' <small>(SLPM-55148)</small>, '''James Bond: Quantum of Solace''' <small>(EU, AU, KO)</small>, '''007: Nagusame no Houshuu''' <small>(JP)</small>
|rowspan="3" |'''007 / 慰めの報酬''' <small>(SLPM-55148)</small>, '''James Bond: Quantum of Solace''' <small>(EU, AU, KO)</small>, '''007: Nagusame no Houshuu''' <small>(JP)</small>, '''007 퀀텀 오브 솔러스''' <small>(KO)</small>
|rowspan="3" |ENG, GER, FRE, SPA, ITA
|rowspan="3" |ENG, GER, FRE, SPA, ITA
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
Line 192: Line 192:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="2" |[[10000 Bullets]]
|rowspan="2" |[[10000 Bullets]]
|rowspan="2" |'''츠키요니 사라바 복수의 진혼곡''' <small>(SLKA-25261)</small>, '''Tsukiyo ni Saraba''' <small>(JP)</small>, '''ツキヨニサラバ'''
|rowspan="2" |'''츠키요니사라바 ~복수의진혼곡~''' <small>(SLKA-25261)</small>, '''ツキヨニサラバ''' <small>(SLPM-65826) & (SLPM-66599)</small>, '''Tsukiyo ni Saraba''' <small>(JP)</small>
|rowspan="2" |ENG, JAP, GER, FRE, SPA, ITA, KOR
|rowspan="2" |ENG, JAP, GER, FRE, SPA, ITA, KOR
|PAL (<span style="background-color: #00FF00; color: #000000">W</span>)
|PAL (<span style="background-color: #00FF00; color: #000000">W</span>)
Line 239: Line 239:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[187 Ride or Die]]
|rowspan="3" |[[187 Ride or Die]]
|rowspan="3" |
|rowspan="3" |'''187 라이드 오어 다이''' <small>(KO)</small>
|rowspan="3" |ENG, GER, FRE, SPA, ITA
|rowspan="3" |ENG, GER, FRE, SPA, ITA
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
Line 496: Line 496:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[Ace Combat Zero: The Belkan War]]
|rowspan="3" |[[Ace Combat Zero: The Belkan War]]
|rowspan="3" |'''エースコンバット・ゼロ ザ・ベルカン・ウォー''' <small>(SLPS-25629)</small>, '''エースコンバット・ゼロ・ザ・ベルカン・ウォー PlayStation®2 the Best''' <small>(SLPS-73250)</small>, '''Ace Combat: The Belkan War''' <small>(EU, AU)</small>
|rowspan="3" |'''エースコンバット・ゼロ ザ・ベルカン・ウォー''' <small>(SLPS-25629) & (SLPS-73250)</small>, '''Ace Combat: The Belkan War''' <small>(EU, AU)</small>
|rowspan="3" |ENG, JAP, GER, FRE, SPA, ITA
|rowspan="3" |ENG, JAP, GER, FRE, SPA, ITA
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span><span style="background-color: #00FF00; color: #000000">L</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span><span style="background-color: #00FF00; color: #000000">L</span>)
Line 818: Line 818:
|rowspan="3" |[[AirForce Delta Strike]]
|rowspan="3" |[[AirForce Delta Strike]]
|rowspan="3" |'''에어포스 델타 스트라이크''' <small>(SLKA-25133)</small>, '''Deadly Skies III''' <small>(EU)</small>, '''AirForce Delta: Blue Wing Knights''' <small>(JP)</small>, '''エアフォースデルタブルーウイングナイツ'''
|rowspan="3" |'''에어포스 델타 스트라이크''' <small>(SLKA-25133)</small>, '''Deadly Skies III''' <small>(EU)</small>, '''AirForce Delta: Blue Wing Knights''' <small>(JP)</small>, '''エアフォースデルタブルーウイングナイツ'''
|rowspan="3" |ENG, JAP, GER, FRE, SPA, ITA
|rowspan="3" |ENG, JAP, GER, FRE, SPA, ITA, KOR
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLUS-20703
|SLUS-20703
Line 2,617: Line 2,617:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[Battlefield 2: Modern Combat]]
|rowspan="3" |[[Battlefield 2: Modern Combat]]
|rowspan="3" |'''バトルフィールド2 モダンコンバット''' <small>(SLPM-66206)</small>, '''EA BEST HITS バトルフィールド2 モダンコンバット''' <small>(SLPM-66651)</small>, '''EA:SY!1980 バトルフィールド2 モダンコンバット''' <small>(SLPM-55034)</small>
|rowspan="3" |'''バトルフィールド2 モダンコンバット''' <small>(SLPM-66206) & (SLPM-66651) & (SLPM-55034)</small>, '''배틀필드2 : 모던 컴뱃''' <small>(KO)</small>
|rowspan="3" |ENG, GER, FRE, SPA, DUT, ITA, SWE
|rowspan="3" |ENG, GER, FRE, SPA, DUT, ITA, SWE
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
Line 2,746: Line 2,746:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="1" |[[BeatMania IIDX 16: Empress + Premium Best]]
|rowspan="1" |[[BeatMania IIDX 16: Empress + Premium Best]]
|rowspan="1" |
|rowspan="1" |'''비트매니아 IIDX 16 엠프레스 + 프리미엄 베스트''' <small>(KO)</small>
|rowspan="1" |
|rowspan="1" |
|NTSC-J (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-J (<span style="background-color: #00FF00; color: #000000">W</span>)
Line 2,774: Line 2,774:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="1" |[[Beatmania IIDX 6th Style: New Songs Collection]]
|rowspan="1" |[[Beatmania IIDX 6th Style: New Songs Collection]]
|rowspan="1" |'''beatmania IIDX 6th style -new songs collection-''' <small>(SLPM-65156)</small>, '''ビートマニアⅡDX 6th style -new songs collection-''' <small>(SLPM-65156)</small>
|rowspan="1" |'''ビートマニアⅡDX 6th style -new songs collection-''' <small>(SLPM-65156)</small>
|rowspan="1" |
|rowspan="1" |JAP
|NTSC-J (<span style="background-color: #0000FF; color: #FFFFFF">W</span>)
|NTSC-J (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLPM-65156
|SLPM-65156
|July 18, 2002
|July 18, 2002
Line 2,872: Line 2,872:
|rowspan="1" |[[Berserk]]
|rowspan="1" |[[Berserk]]
|rowspan="1" |'''ベルセルク 千年帝国の鷹(ミレニアム・ファルコン)篇 聖魔戦記の章 通常版''' <small>(SLPM-65688)</small>, '''ベルセルク 千年帝国の鷹(ミレニアム・ファルコン)篇 聖魔戦記の章 限定版''' <small>(SLPM-65686)</small>, '''베르세르크: 천년제국의 매 편 성마전기의 장''' <small>(SLKA-25213)</small>, '''Berserk: Millennium Falcon Hen Seima Senki no Shou''' <small>(JP)</small>, '''Berserk: Millennium Falcon: Sennen Teikoku no Taka-hen: Seima no Senki no Shou'''
|rowspan="1" |'''ベルセルク 千年帝国の鷹(ミレニアム・ファルコン)篇 聖魔戦記の章 通常版''' <small>(SLPM-65688)</small>, '''ベルセルク 千年帝国の鷹(ミレニアム・ファルコン)篇 聖魔戦記の章 限定版''' <small>(SLPM-65686)</small>, '''베르세르크: 천년제국의 매 편 성마전기의 장''' <small>(SLKA-25213)</small>, '''Berserk: Millennium Falcon Hen Seima Senki no Shou''' <small>(JP)</small>, '''Berserk: Millennium Falcon: Sennen Teikoku no Taka-hen: Seima no Senki no Shou'''
|rowspan="1" |KOR
|rowspan="1" |JAP, KOR
|NTSC-J (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-J (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLPM-65688, SLPM-65686 <small>(Limited Edition)</small>, SLKA-25213, SLPM-65618 <small>(As a bonus demo disc to Vampire Panic LE)</small>, SLPM-61091 <small>(Trial)</small>
|SLPM-65688, SLPM-65686 <small>(Limited Edition)</small>, SLKA-25213, SLPM-65618 <small>(As a bonus demo disc to Vampire Panic LE)</small>, SLPM-61091 <small>(Trial)</small>
Line 3,320: Line 3,320:
|rowspan="1" |'''ボクは小さい''' <small>(SLPS-20208)</small>, '''ボクは小さい ベストコレクション''' <small>(SLPS-20304)</small>
|rowspan="1" |'''ボクは小さい''' <small>(SLPS-20208)</small>, '''ボクは小さい ベストコレクション''' <small>(SLPS-20304)</small>
|rowspan="1" |JAP
|rowspan="1" |JAP
|NTSC-J
|NTSC-J (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLPS-20208, SLPS-20304 <small>(Best Collection)</small>
|SLPS-20208, SLPS-20304 <small>(Best Collection)</small>
|July 11, 2002;; July 10, 2003 <small>(Best Collection)</small>
|July 11, 2002;; July 10, 2003 <small>(Best Collection)</small>
Line 3,343: Line 3,343:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[Bombastic]]
|rowspan="3" |[[Bombastic]]
|rowspan="3" |'''XIゴ''' <small>(SCPS-15029)</small>, '''XI [sai]ゴ''' <small>(PAPX-90229)</small>, '''XIGO: 最后的骰子''' <small>(SCCS-40004)</small>, '''XI5 아쿠이 오형제''' <small>(SCKA-20001)</small>, '''XI Go''' <small>(JP)</small>, '''XIGO: Zuihou de Touzi''' <small>(AS)</small>
|rowspan="3" |'''XIゴ''' <small>(SCPS-15029)</small>, '''XI [sai]ゴ''' <small>(PAPX-90229)</small>, '''XIGO: 最后的骰子''' <small>(SCCS-40004)</small>, '''XI5''' <small>(SCKA-20001)</small>, '''XI Go''' <small>(JP)</small>, '''XIGO: Zuihou de Touzi''' <small>(AS)</small>
|rowspan="3" |ENG, CHI, KOR
|rowspan="3" |ENG, CHI, KOR
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
Line 3,572: Line 3,572:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[Breath of Fire: Dragon Quarter]]
|rowspan="3" |[[Breath of Fire: Dragon Quarter]]
|rowspan="3" |'''ブレス オブ ファイア V ドラゴンクォーター''' <small>(SLPM-65196)</small>, '''ブレス オブ ファイアV ドラゴン クォーター PlayStation 2 the Best''' <small>(SLPM-74410)</small>, '''슈퍼 배틀 봉신''' <small>(SLKA-25010)</small>, '''Breath of Fire V: Dragon Quarter''' <small>(JP, KO)</small>
|rowspan="3" |'''ブレス オブ ファイア V ドラゴンクォーター''' <small>(SLPM-65196) & (SLPM-74410)</small>, '''브레스 오브 파이어Ⅴ 드래곤 쿼터''' <small>(SLKA-25100)</small>, '''Breath of Fire V: Dragon Quarter''' <small>(JP, KO)</small>
|rowspan="3" |ENG, JAP, GER, FRE, SPA, ITA, KOR
|rowspan="3" |ENG, JAP, GER, FRE, SPA, ITA, KOR
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
Line 3,583: Line 3,583:
|- style="vertical-align: top"
|- style="vertical-align: top"
|NTSC-J
|NTSC-J
|SLPM-65196, SLPM-74410 <small>(PlayStation 2 the Best)</small>, SLKA-25010
|SLPM-65196, SLPM-74410 <small>(PlayStation 2 the Best)</small>, SLKA-25100
|November 14, 2002;; July 3, 2003 <small>(PlayStation 2 the Best)</small>;; March 18, 2004
|November 14, 2002;; July 3, 2003 <small>(PlayStation 2 the Best)</small>;; March 18, 2004
|- style="vertical-align: top"
|- style="vertical-align: top"
Line 3,649: Line 3,649:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[Brothers in Arms: Road to Hill 30]]
|rowspan="3" |[[Brothers in Arms: Road to Hill 30]]
|rowspan="3" |'''ブラザー イン アームズ ロードトゥヒルサーティー''' <small>(SLPM-66042)</small>, '''ユービーアイソフト ベスト ブラザー イン アームズ ロード トゥ ヒル サーティ''' <small>(SLPM-66568)</small>, '''브라더스 인 암스: 로드 투 힐 30''' <small>(SLKA-25277)</small>, '''Brother in Arms: Road to Hill 30''' <small>(KO)</small>
|rowspan="3" |'''ブラザー イン アームズ ロードトゥヒルサーティー''' <small>(SLPM-66042) & (SLPM-66568)</small>, '''브라더스 인 암즈: 로드 투 힐 30''' <small>(SLKA-25277)</small>, '''Brother in Arms: Road to Hill 30''' <small>(KO)</small>
|rowspan="3" |ENG, GER, FRE, SPA, ITA, KOR
|rowspan="3" |ENG, GER, FRE, SPA, ITA, KOR
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
Line 3,764: Line 3,764:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[Burnout Dominator]]
|rowspan="3" |[[Burnout Dominator]]
|rowspan="3" |'''バーンアウト ドミネーター''' <small>(SLPM-66739)</small>, '''EA:SY!1980 バーンアウト ドミネーター''' <small>(SLPM-55036)</small>
|rowspan="3" |'''バーンアウト ドミネーター''' <small>(SLPM-66739) & (SLPM-55036)</small>, '''번아웃 도미네이터''' <small>(KO)</small>
|rowspan="3" |ENG, GER, FRE, SPA, ITA
|rowspan="3" |ENG, GER, FRE, SPA, ITA
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span><span style="background-color: #00FF00; color: #000000">L</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span><span style="background-color: #00FF00; color: #000000">L</span>)
Line 4,164: Line 4,164:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[Call of Duty: World at War - Final Fronts]]
|rowspan="3" |[[Call of Duty: World at War - Final Fronts]]
|rowspan="3" |
|rowspan="3" |'''콜 오브 듀티: 월드 앳 워''' <small>(KO)</small>
|rowspan="3" |ENG, GER, FRE, SPA, ITA
|rowspan="3" |ENG, GER, FRE, SPA, ITA
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
Line 4,315: Line 4,315:
|September 8, 2004
|September 8, 2004
|- style="vertical-align: top"
|- style="vertical-align: top"
|PAL (<span style="background-color: #0000FF; color: #FFFFFF">W</span>)
|PAL (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLES-52143
|SLES-52143
|March 5, 2004
|March 5, 2004
Line 4,331: Line 4,331:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[Cars]]
|rowspan="3" |[[Cars]]
|rowspan="3" |'''カーズ''' <small>(SLPM-66462)</small>, '''Disney/Pixar Cars Quatre Roues''' <small>(SLES-54006)</small>, '''Disney Präsentiert einen Pixar Film: Cars''' <small>(SLES-54012)</small>, '''Disney/Pixar Cars: Motori Ruggenti''' <small>(SLES-54010)</small>, '''Disney/Pixar Bilar''' <small>(SLES-54011)</small>, '''Disney/Pixar Cars'''
|rowspan="3" |'''カーズ''' <small>(SLPM-66462)</small>, '''Disney/Pixar Cars Quatre Roues''' <small>(SLES-54006)</small>, '''Disney Präsentiert einen Pixar Film: Cars''' <small>(SLES-54012)</small>, '''Disney/Pixar Cars: Motori Ruggenti''' <small>(SLES-54010)</small>, '''Disney/Pixar Bilar''' <small>(SLES-54011)</small>, '''Disney/Pixar Cars''', '''카''' <small>(KO)</small>
|rowspan="3" |ENG, FRE, SPA
|rowspan="3" |ENG, FRE, SPA
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
Line 4,494: Line 4,494:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[Castlevania: Lament of Innocence]]
|rowspan="3" |[[Castlevania: Lament of Innocence]]
|rowspan="3" |'''キャッスルヴァニア''' <small>(SLPM-65444)</small>, '''캐슬바니아 순수의 비가''' <small>(SLKA-25082)</small>, '''Castlevania'''
|rowspan="3" |'''キャッスルヴァニア''' <small>(SLPM-65444)</small>, '''캐슬바니아''' <small>(SLKA-25082)</small>, '''Castlevania''' <small>(EU)</small>
|rowspan="3" |ENG, JAP, GER, FRE, SPA, ITA, KOR
|rowspan="3" |ENG, JAP, GER, FRE, SPA, ITA, KOR
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span><span style="background-color: #0000FF; color: #FFFFFF">L</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span><span style="background-color: #0000FF; color: #FFFFFF">L</span>)
Line 5,535: Line 5,535:
|rowspan="3" |'''クラッシュ・バンディクー4 さくれつ!魔神パワー''' <small>(SLPM-62114)</small>, '''クラッシュ・バンディクー4 さくれつ!魔神パワー PlayStation 2 the Best''' <small>(SLPM-74003)</small>, '''크래쉬 밴디쿳: 마왕의 부활''' <small>(SLPM-64509)</small>, '''Crash Bandicoot 4: Sakuretsu! Majin Power''' <small>(JP)</small>
|rowspan="3" |'''クラッシュ・バンディクー4 さくれつ!魔神パワー''' <small>(SLPM-62114)</small>, '''クラッシュ・バンディクー4 さくれつ!魔神パワー PlayStation 2 the Best''' <small>(SLPM-74003)</small>, '''크래쉬 밴디쿳: 마왕의 부활''' <small>(SLPM-64509)</small>, '''Crash Bandicoot 4: Sakuretsu! Majin Power''' <small>(JP)</small>
|rowspan="3" |ENG, JAP, GER, FRE, SPA, DUT, ITA, KOR
|rowspan="3" |ENG, JAP, GER, FRE, SPA, DUT, ITA, KOR
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span><span style="background-color: #00FF00; color: #000000">L</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLUS-20238, SLUS-20238GH <small>(Greatest Hits)</small>, SLUS-29010 <small>(Demo)</small>
|SLUS-20238, SLUS-20238GH <small>(Greatest Hits)</small>, SLUS-29010 <small>(Demo)</small>
|October 29, 2001;; 2002 <small>(Greatest Hits)</small>
|October 29, 2001;; 2002 <small>(Greatest Hits)</small>
|- style="vertical-align: top"
|- style="vertical-align: top"
|PAL (<span style="background-color: #00FF00; color: #000000">W</span>)
|PAL (<span style="background-color: #00FF00; color: #000000">W</span><span style="background-color: #00FF00; color: #000000">L</span>)
|SLES-50386, SLES-50386-P <small>(Platinum)</small>
|SLES-50386, SLES-50386-P <small>(Platinum)</small>
|November 23, 2001;; October 11, 2002 <small>(Platinum)</small>
|November 23, 2001;; October 11, 2002 <small>(Platinum)</small>
Line 5,787: Line 5,787:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[Crouching Tiger, Hidden Dragon]]
|rowspan="3" |[[Crouching Tiger, Hidden Dragon]]
|rowspan="3" |'''クラウチングタイガー・ヒドゥンドラゴン''' <small>(SLPS-25308)</small>
|rowspan="3" |'''クラウチングタイガー・ヒドゥンドラゴン''' <small>(SLPS-25308)</small>, '''와호장룡''' <small>(SLKA-25107)</small>
|rowspan="3" |ENG, GER, FRE, SPA, ITA
|rowspan="3" |ENG, GER, FRE, SPA, ITA, KOR
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLUS-20523
|SLUS-20523
Line 5,798: Line 5,798:
|- style="vertical-align: top"
|- style="vertical-align: top"
|NTSC-J
|NTSC-J
|SLPS-25308, SCAJ-20062, SLPM-61067 <small>(Trial)</small>
|SLPS-25308, SCAJ-20062, SLPM-61067 <small>(Trial)</small>, SLKA-25107
|January 22, 2004
|January 22, 2004
|- style="vertical-align: top"
|- style="vertical-align: top"
Line 5,903: Line 5,903:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="2" |[[Cyber Troopers Virtual-On Marz]]
|rowspan="2" |[[Cyber Troopers Virtual-On Marz]]
|rowspan="2" |'''電脳戦機バーチャロン マーズ''' <small>(SLPM-65303)</small>, '''電脳戦機バーチャロン マーズ PlayStation 2 the Best''' <small>(SLPM-74421)</small>, '''Dennou Senki Virtual-On: Marz''' <small>(JP)</small>
|rowspan="2" |'''電脳戦機バーチャロン マーズ''' <small>(SLPM-65303) & (SLPM-74421)</small>, '''Dennou Senki Virtual-On: Marz''' <small>(JP)</small>, '''전뇌전기 버철온 마즈''' <small>(KO)</small>
|rowspan="2" |ENG, JAP
|rowspan="2" |ENG, JAP
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
Line 6,437: Line 6,437:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="2" |[[Dawn of Mana]]
|rowspan="2" |[[Dawn of Mana]]
|rowspan="2" |'''聖剣伝説4''' <small>(SLPM-66576)</small>, '''Seiken Densetsu 4''' <small>(JP, KO)</small>
|rowspan="2" |'''聖剣伝説4''' <small>(SLPM-66576)</small>, '''성검전설 4''' <small>(SCKA-20101)</small>, '''Seiken Densetsu 4''' <small>(JP, KO)</small>
|rowspan="2" |ENG, JAP
|rowspan="2" |ENG, JAP
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
Line 6,562: Line 6,562:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[Death by Degrees]]
|rowspan="3" |[[Death by Degrees]]
|rowspan="3" |'''デス バイ ディグリーズ 鉄拳:ニーナ ウィリアムズ''' <small>(SLPS-25422)</small>, '''戰慄殺機 鐵拳:妮娜・威廉斯''' <small>(SCAJ-20116)</small>, '''철권 니나 데스 바이 디그리스''' <small>(SCKA-20039)</small>, '''Tekken's Nina Williams in: Death by Degrees'''
|rowspan="3" |'''デス バイ ディグリーズ 鉄拳:ニーナ ウィリアムズ''' <small>(SLPS-25422)</small>, '''戰慄殺機 鐵拳:妮娜・威廉斯''' <small>(SCAJ-20116)</small>, '''데스바이디그리스 철권 니나''' <small>(SCKA-20039)</small>, '''Tekken's Nina Williams in: Death by Degrees'''
|rowspan="3" |ENG, GER, FRE, SPA, ITA, CHI, KOR
|rowspan="3" |ENG, GER, FRE, SPA, ITA, CHI, KOR
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
Line 7,085: Line 7,085:
|August 15, 2006;; 2007 <small>(Greatest Hits)</small>
|August 15, 2006;; 2007 <small>(Greatest Hits)</small>
|- style="vertical-align: top"
|- style="vertical-align: top"
|PAL
|PAL (<span style="background-color: #00FF00; color: #000000">W</span>)
|SLES-54185
|SLES-54185
|November 17, 2006;; November 2006
|November 17, 2006;; November 2006
Line 7,126: Line 7,126:
|rowspan="3" |'''魔界戦記 ディスガイア''' <small>(SLPS-20251)</small>, '''魔界戦記 ディスガイア 限定版''' <small>(SLPS-20250)</small>, '''魔界戦記ディスガイア PlayStation 2 the Best''' <small>(SLPS-73103)</small>, '''마계전기 디스가이아''' <small>(SLKA-25048)</small>, '''Makai Senki Disgaea''' <small>(JP)</small>
|rowspan="3" |'''魔界戦記 ディスガイア''' <small>(SLPS-20251)</small>, '''魔界戦記 ディスガイア 限定版''' <small>(SLPS-20250)</small>, '''魔界戦記ディスガイア PlayStation 2 the Best''' <small>(SLPS-73103)</small>, '''마계전기 디스가이아''' <small>(SLKA-25048)</small>, '''Makai Senki Disgaea''' <small>(JP)</small>
|rowspan="3" |ENG, JAP, KOR
|rowspan="3" |ENG, JAP, KOR
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span><span style="background-color: #00FF00; color: #000000">L</span><span style="background-color: #00FF00; color: #000000">M</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span><span style="background-color: #00FF00; color: #000000">L</span>)
|SLUS-20666, SLUS-20666GH <small>(Greatest Hits)</small>
|SLUS-20666, SLUS-20666GH <small>(Greatest Hits)</small>
|August 27, 2003;; September 2, 2008 <small>(Greatest Hits)</small>;; January 17, 2013
|August 27, 2003;; September 2, 2008 <small>(Greatest Hits)</small>;; January 17, 2013
Line 7,249: Line 7,249:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[Disney's Chicken Little]]
|rowspan="3" |[[Disney's Chicken Little]]
|rowspan="3" |'''チキン・リトル''' <small>(SLPS-25580)</small>, '''Disney's Lilla Kycklingen''' <small>(EU)</small>, '''Disneys Himmel und Huhn''' <small>(EU)</small>
|rowspan="3" |'''チキン・リトル''' <small>(SLPS-25580)</small>, '''Disney's Lilla Kycklingen''' <small>(EU)</small>, '''Disneys Himmel und Huhn''' <small>(EU)</small>, '''치킨 리틀''' <small>(KO)</small>
|rowspan="3" |ENG, GER, FRE, SPA, DUT, ITA, SWE, DAN, NOR
|rowspan="3" |ENG, GER, FRE, SPA, DUT, ITA, SWE, DAN, NOR
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
|NTSC-U (<span style="background-color: #00FF00; color: #000000">W</span>)
Line 7,423: Line 7,423:
|- style="vertical-align: top"
|- style="vertical-align: top"
|rowspan="3" |[[Disney/Pixar Ratatouille]]
|rowspan="3" |[[Disney/Pixar Ratatouille]]
